Showing results 1 to 50 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11246 | 2018-01-31 02:27:00 | 12:56:11.166 | -05:47:21.52 | DAMPE detection of a GeV gamma-ray flare from blazar 3C 279 | Gamma Ray, >GeV, AGN, Blazar | Zun-Lei Xu (PMO), Neng-Hui Liao (PMO), Kai-Kai Duan (PMO), Yun-Feng Liang (PMO),Jin Chang (PMO), Yi-Zhong Fan (PMO), Simone Garrappa (INFN/Perugia), Wei Jiang(PMO),Shi-Jun Lei (PMO), Xiang Li (PMO),Maria Munoz Salinas(UNIGE),Zhao-Qiang Shen (PMO), Meng Su (HKU/PMO), Qiang Yuan (PMO), Peng-Fei Zhang(PMO) ,Stephan Zimmer (UNIGE) on behalf of the DAMPE collaboration | |
| 8409 | 2015-12-14 19:35:00 | 11:07:13.070 | +65:05:58.21 | Pac-Man in Space? ASAS-SN Discovery of A Probable Supernova in Galaxy Pair CGCG 314-006 | Optical, Supernovae, Transient | Zhen Guo (KIAA-PKU), T. W.-S. Holoien (Ohio State), Subo Dong (KIAA PKU), K. Z. Stanek, C. S. Kochanek, J. S. Brown, D. Godoy-Rivera, U. Basu (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Ping Chen (KIAA-PKU), J. Brimacombe (Coral Towers Observatory) | |
| 1215 | 2007-09-12 20:22:00 | 02:43:27.972 | +37:20:44.69 | e-VLBI detection of SN2007gr | Radio, Nova, Supernovae | Z. Paragi (JIVE), C. Kouveliotou (NASA/MFSC), M.A. Garrett (Astron), E. Ramirez-Ruiz (Univ. Santa Cruz), H.J. van Langevelde (JIVE/Leiden), A. Szomoru (JIVE), M. Argo (JBO) | |
| 1215 | 2007-09-12 20:22:00 | 02:43:27.972 | +37:20:44.70 | e-VLBI detection of SN2007gr | Radio, Nova, Supernovae | Z. Paragi (JIVE), C. Kouveliotou (NASA/MFSC), M.A. Garrett (Astron), E. Ramirez-Ruiz (Univ. Santa Cruz), H.J. van Langevelde (JIVE/Leiden), A. Szomoru (JIVE), M. Argo (JBO) | |
| 2906 | 2010-10-05 17:31:00 | 16:59:01.677 | -15:15:28.73 | EVN e-VLBI detections of MAXI J1659-152 | Radio, Black Hole, Neutron Star, Transient | Z. Paragi (JIVE), A.J. van der Horst (NASA/MSFC/ORAU),J. Granot (Univ. Hertfordshire),G.B. Taylor (Univ. New Mexico), C. Kouveliotou (NASA/MFSC),M.A. Garrett (Astron), R.A.M.J Wijers (Univ. Amsterdam),E. Ramirez-Ruiz (Univ. Santa Cruz),E. Kuulkers (ESA/ESAC), N. Gehrels (NASA/GSFC),P.M. Woods (Corvid) | |
| 5242 | 2013-08-01 16:01:00 | 11:32:32.809 | +27:41:56.02 | e-EVN detections of GRB130427A and GRB130702A | Radio, Gamma-Ray Burst, Transient | Z. Paragi (JIVE), A. J. van der Horst (UvA), J. Yang (JIVE), C. Kouveliotou (NASA/MFSC), R. A.M. J. Wijers (UvA), J. Granot (Open U. Israel) | |
| 5242 | 2013-08-01 16:01:00 | 14:29:14.776 | +15:46:26.37 | e-EVN detections of GRB130427A and GRB130702A | Radio, Gamma-Ray Burst, Transient | Z. Paragi (JIVE), A. J. van der Horst (UvA), J. Yang (JIVE), C. Kouveliotou (NASA/MFSC), R. A.M. J. Wijers (UvA), J. Granot (Open U. Israel) | |
| 11007 | 2017-11-25 12:31:00 | 02:13:23.900 | +03:23:35.58 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), P. G. Jonker (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. Hawaii) | |
| 11007 | 2017-11-25 12:31:00 | 02:32:10.350 | +04:04:39.90 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), P. G. Jonker (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. Hawaii) | |
| 11007 | 2017-11-25 12:31:00 | 23:44:49.300 | -12:43:58.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), P. G. Jonker (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. Hawaii) | |
| 11007 | 2017-11-25 12:31:00 | 03:35:24.450 | +06:05:33.20 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), P. G. Jonker (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. Hawaii) | |
| 11007 | 2017-11-25 12:31:00 | 02:43:40.600 | -24:11:52.86 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), P. G. Jonker (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. Hawaii) | |
| 11024 | 2017-11-29 16:06:00 | 06:37:58.150 | -15:22:00.59 | ePESSTO spectroscopic classification of optical transient | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), G. Cannizzaro (SRON/RU), P. G. Jonker (SRON/RU), F. Onori (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann) | |
| 11024 | 2017-11-29 16:06:00 | 23:37:37.620 | -60:43:57.22 | ePESSTO spectroscopic classification of optical transient | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), G. Cannizzaro (SRON/RU), P. G. Jonker (SRON/RU), F. Onori (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann) | |
| 11013 | 2017-11-27 09:50:00 | 03:44:12.480 | -26:35:56.50 | ePESSTO spectroscopic classification of the optical transient MASTER OT J034412.48-263556.5 | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), G. Cannizzaro (SRON/RU), P. G. Jonker (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI) | |
| 11939 | 2018-08-11 17:12:00 | 13:32:50.500 | +07:18:39.20 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 14:17:27.520 | -24:46:49.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 22:10:35.520 | -27:15:00.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 23:17:53.890 | -04:40:57.00 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 23:29:38.760 | -25:10:25.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11973 | 2018-08-20 15:19:00 | 21:12:09.700 | -08:27:42.30 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 23:52:08.100 | -27:48:07.70 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 21:40:11.300 | +21:33:30.20 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 20:53:53.900 | -38:00:55.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 01:52:03.800 | -07:38:33.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 00:24:07.800 | -07:52:49.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 03:04:37.300 | -25:11:57.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11965 | 2018-08-17 22:51:00 | 03:01:18.700 | -37:04:12.70 | ePESSTO spectroscopic classification of optical transients | Optical, AGN, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), J. Anderson (ESO), L. Galbany (U. Pitt) C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11965 | 2018-08-17 22:51:00 | 18:24:27.100 | -58:45:08.60 | ePESSTO spectroscopic classification of optical transients | Optical, AGN, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), J. Anderson (ESO), L. Galbany (U. Pitt) C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11965 | 2018-08-17 22:51:00 | 03:36:05.200 | -26:36:28.60 | ePESSTO spectroscopic classification of optical transients | Optical, AGN, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), J. Anderson (ESO), L. Galbany (U. Pitt) C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11965 | 2018-08-17 22:51:00 | 01:38:41.500 | -50:24:05.40 | ePESSTO spectroscopic classification of optical transients | Optical, AGN, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), J. Anderson (ESO), L. Galbany (U. Pitt) C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 10766 | 2017-09-21 17:01:00 | 02:18:36.130 | +05:15:15.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON), S. T. Hodgkin (Cambridge), M. Gromadzki (Warsaw Observatory) M. Fraser, E. Callis (University College Dublin), L, Galbany (U. Pittsburgh), J. Lyman (Warwick), I. Manulis, (Weizmann), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI). | |
| 10766 | 2017-09-21 17:01:00 | 00:12:03.860 | +01:06:11.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON), S. T. Hodgkin (Cambridge), M. Gromadzki (Warsaw Observatory) M. Fraser, E. Callis (University College Dublin), L, Galbany (U. Pittsburgh), J. Lyman (Warwick), I. Manulis, (Weizmann), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI). | |
| 10766 | 2017-09-21 17:01:00 | 21:48:16.090 | -21:10:59.70 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON), S. T. Hodgkin (Cambridge), M. Gromadzki (Warsaw Observatory) M. Fraser, E. Callis (University College Dublin), L, Galbany (U. Pittsburgh), J. Lyman (Warwick), I. Manulis, (Weizmann), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI). | |
| 10766 | 2017-09-21 17:01:00 | 22:34:11.610 | -28:47:14.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON), S. T. Hodgkin (Cambridge), M. Gromadzki (Warsaw Observatory) M. Fraser, E. Callis (University College Dublin), L, Galbany (U. Pittsburgh), J. Lyman (Warwick), I. Manulis, (Weizmann), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI). | |
| 10766 | 2017-09-21 17:01:00 | 23:31:56.560 | +26:19:32.90 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON), S. T. Hodgkin (Cambridge), M. Gromadzki (Warsaw Observatory) M. Fraser, E. Callis (University College Dublin), L, Galbany (U. Pittsburgh), J. Lyman (Warwick), I. Manulis, (Weizmann), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI). | |
| 8581 | 2016-01-23 12:12:00 | 13:57:31.130 | +06:05:51.60 | Swift and OSN UV and optical observations of SN 2016P | Optical, Ultra-Violet, Supernovae | Z. Cano (Univ. of Iceland), A. de Ugarte Postigo (IAA-CSIC, DARK/NBI), D. Malesani (DARK/NBI), C. C. Thoene (IAA-CSIC) & S. Schulze (PUC, MAS) | |
| 8394 | 2015-12-10 03:07:00 | 22:08:11.000 | +78:19:44.00 | GRB 151205C: Optical follow-up observations at Kiso | Optical, Gamma-Ray Burst, Supernovae | Yuki Kikuchi (U. of Tokyo), Masaomi Tanaka (NAOJ), Ryou Ohsawa, Makoto Ichiki, Shigeyuki Sako, Tomoki Morokuma, Mamoru Doi (U. of Tokyo), Nozomu Tominaga (Konan U.), Motoko Serino (RIKEN), Akihiro Suzuki, Keiichi Maeda (Kyoto U.), and Takanori Sakamoto (AGU) | |
| 8394 | 2015-12-10 03:07:00 | 21:58:14.000 | +77:22:13.00 | GRB 151205C: Optical follow-up observations at Kiso | Optical, Gamma-Ray Burst, Supernovae | Yuki Kikuchi (U. of Tokyo), Masaomi Tanaka (NAOJ), Ryou Ohsawa, Makoto Ichiki, Shigeyuki Sako, Tomoki Morokuma, Mamoru Doi (U. of Tokyo), Nozomu Tominaga (Konan U.), Motoko Serino (RIKEN), Akihiro Suzuki, Keiichi Maeda (Kyoto U.), and Takanori Sakamoto (AGU) | |
| 8394 | 2015-12-10 03:07:00 | 21:58:37.000 | +77:45:37.00 | GRB 151205C: Optical follow-up observations at Kiso | Optical, Gamma-Ray Burst, Supernovae | Yuki Kikuchi (U. of Tokyo), Masaomi Tanaka (NAOJ), Ryou Ohsawa, Makoto Ichiki, Shigeyuki Sako, Tomoki Morokuma, Mamoru Doi (U. of Tokyo), Nozomu Tominaga (Konan U.), Motoko Serino (RIKEN), Akihiro Suzuki, Keiichi Maeda (Kyoto U.), and Takanori Sakamoto (AGU) | |
