Showing results 51 to 100 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 500 | 2005-05-24 22:25:00 | 17:47:17.800 | -27:20:39.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) | |
| 500 | 2005-05-24 22:25:00 | 17:48:06.000 | -27:38:12.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) | |
| 500 | 2005-05-24 22:25:00 | 17:48:21.000 | -27:21:08.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) | |
| 516 | 2005-06-14 20:28:00 | 19:00:06.400 | -24:54:54.70 | Possible new X-ray burst source detected by HETE | X-ray, Neutron Star | Roland Vanderspek (MIT), Ed Morgan (MIT), Geoff Crew (MIT), Carlo Graziani (UChicago), Motoko Suzuki (RIKEN), for the HETE Team | |
| 521 | 2005-06-17 17:06:00 | 17:47:18.060 | -27:20:38.90 | X-ray localization and possible IR counterpart of XTE J1747-274/IGR J17473-2721 | Infra-Red, X-ray, Gamma Ray, Binary, Transient | A. M. Juett (Virginia), D. L. Kaplan (MIT), D. Chakrabarty (MIT), C. B. Markwardt (U. Maryland & NASA/GSFC), P. G. Jonker (SRON/CfA) | |
| 521 | 2005-06-17 17:06:00 | 17:47:18.080 | -27:20:38.70 | X-ray localization and possible IR counterpart of XTE J1747-274/IGR J17473-2721 | Infra-Red, X-ray, Gamma Ray, Binary, Transient | A. M. Juett (Virginia), D. L. Kaplan (MIT), D. Chakrabarty (MIT), C. B. Markwardt (U. Maryland & NASA/GSFC), P. G. Jonker (SRON/CfA) | |
| 526 | 2005-06-19 04:34:00 | 19:00:08.650 | -24:55:13.70 | HETE J1900.1-2455 Optical Counterpart | Infra-Red, Optical, X-ray, Binary, Neutron Star, Transient, Pulsar | Derek B. Fox (Caltech) | |
| 537 | 2005-06-28 14:36:00 | 10:40:22.230 | -46:25:25.60 | Candidate AGN in the 2nd IBIS/ISGRI survey catalogue | X-ray, Gamma Ray, AGN | Bassani, L., Malizia A. (IASF/INAF, Bologna, Italy), Molina M., Dean A.J. (University of Southampton,Southampton, UK), Ubertini P., Bazzano A. (IASF/INAF, Roma, Italy), Walter R.(ISDC, Genevea, Switzerland), Lebrun F. and P. Laurent (CEA, Saclay, France) | |
| 537 | 2005-06-28 14:36:00 | 12:39:11.740 | -16:10:41.30 | Candidate AGN in the 2nd IBIS/ISGRI survey catalogue | X-ray, Gamma Ray, AGN | Bassani, L., Malizia A. (IASF/INAF, Bologna, Italy), Molina M., Dean A.J. (University of Southampton,Southampton, UK), Ubertini P., Bazzano A. (IASF/INAF, Roma, Italy), Walter R.(ISDC, Genevea, Switzerland), Lebrun F. and P. Laurent (CEA, Saclay, France) | |
| 537 | 2005-06-28 14:36:00 | 16:48:16.600 | -30:35:07.50 | Candidate AGN in the 2nd IBIS/ISGRI survey catalogue | X-ray, Gamma Ray, AGN | Bassani, L., Malizia A. (IASF/INAF, Bologna, Italy), Molina M., Dean A.J. (University of Southampton,Southampton, UK), Ubertini P., Bazzano A. (IASF/INAF, Roma, Italy), Walter R.(ISDC, Genevea, Switzerland), Lebrun F. and P. Laurent (CEA, Saclay, France) | |
| 537 | 2005-06-28 14:36:00 | 18:56:00.510 | +15:37:55.20 | Candidate AGN in the 2nd IBIS/ISGRI survey catalogue | X-ray, Gamma Ray, AGN | Bassani, L., Malizia A. (IASF/INAF, Bologna, Italy), Molina M., Dean A.J. (University of Southampton,Southampton, UK), Ubertini P., Bazzano A. (IASF/INAF, Roma, Italy), Walter R.(ISDC, Genevea, Switzerland), Lebrun F. and P. Laurent (CEA, Saclay, France) | |
| 544 | 2005-07-01 01:01:00 | 20:45:16.800 | -03:49:35.70 | Discovery of SNF20050621-001, a Type Ia Supernova | Optical, Supernovae | N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, G. Garavini, S. Gilles, R. Pain (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 547 | 2005-07-01 22:18:00 | 17:53:28.300 | -01:27:09.30 | Swift XRT position for SWIFT J1753.5-0127 | X-ray, Transient | D. N. Burrows, J. Racusin, D. C. Morris, P. Roming, M. Chester, R. La Verghetta (PSU), C. B. Markwardt (UMD/GSFC), S. D. Barthelmy (GSFC) | |
| 548 | 2005-07-02 02:12:00 | 17:37:44.200 | +11:09:03.70 | Discovery of SNF20050625-004, a Type II Supernova | Optical, Supernovae | The Nearby Supernova Factory: N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, G. Garavini, S. Gilles, R. Pain (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 553 | 2005-07-04 17:17:00 | 17:53:28.480 | -01:27:04.30 | Swift-UVOT observations of X-ray transient Swift J1753.5-0127 | Optical, Ultra-Violet, Binary, Black Hole, Transient | Martin Still (NASA/GSFC), Pete Roming (PSU), Catherine Brocksopp (MSSL) and Craig B. Markwardt (UMD/NASA/GSFC) on behalf of the Swift-UVOT team | |
| 555 | 2005-07-06 16:59:00 | 17:53:28.260 | +01:27:06.10 | Correction: UVOT localization of Swift J1753.5-0127 | Optical, Ultra-Violet, A Comment, Transient | Martin Still | |
| 556 | 2005-07-07 03:14:00 | 21:40:08.200 | +10:39:14.00 | Discovery of SNF20050701-003, a Type II Supernova | Supernovae | The Nearby Supernova Factory: C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, G. Garavini, S. Gilles, R. Pain (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 558 | 2005-07-07 13:09:00 | 17:53:28.290 | -01:27:06.22 | Swift J1753.5-012: probable radio counterpart | Radio, Binary, Black Hole, Neutron Star, Transient | Rob Fender (Southampton), Simon Garrington (Manchester), Tom Muxlow (Manchester) | |
| 560 | 2005-07-08 20:33:00 | 22:16:39.600 | -21:29:28.70 | Discovery of SNF20050705-000 in IC 1439, a Type II Supernova | Optical, Supernovae | The Nearby Supernova Factory: N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, G. Garavini, S. Gilles, R. Pain (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 582 | 2005-08-17 05:57:00 | 00:09:34.700 | +12:45:21.40 | Discovery of Supernova SNF20050803-005 | Optical, Supernovae | The Nearby Supernova Factory: P. Antilogus, G. Garavini, S. Gilles, R. Pain (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 588 | 2005-08-20 17:23:00 | 18:18:24.800 | -24:32:15.00 | Swift localization of XTE J1818-245 | Ultra-Violet, X-ray, Black Hole, Transient | M. Still N. Gehrels (NASA/GSFC), D. Steeghs, M.A.P. Torres (CfA), O. Godet (U. Leicester), C. Brocksopp (MSSL) | |
| 599 | 2005-08-30 21:23:00 | 16:48:06.800 | -45:12:08.00 | Swift Detection of Flaring X-ray Activity from IGR J16479-4514 | Optical, X-ray, Transient | J. A. Kennea (PSU), C. Pagani (INAF-OAB/PSU), C. Markwardt (UMD/GSFC), A. Blustin (UCL-MSSL), J. Cummings (GSFC/NRC), J. Nousek (PSU), N. Gehrels (GSFC). | |
| 599 | 2005-08-30 21:23:00 | 16:48:07.000 | -45:12:05.80 | Swift Detection of Flaring X-ray Activity from IGR J16479-4514 | Optical, X-ray, Transient | J. A. Kennea (PSU), C. Pagani (INAF-OAB/PSU), C. Markwardt (UMD/GSFC), A. Blustin (UCL-MSSL), J. Cummings (GSFC/NRC), J. Nousek (PSU), N. Gehrels (GSFC). | |
| 602 | 2005-09-03 14:09:00 | 17:39:54.200 | -28:29:44.00 | Swift XRT position for XTE J1739-285 | Optical, X-ray, Binary, Black Hole, Neutron Star, Transient | M.A.P.Torres, D.Steeghs (CfA), R.Greimel (ING), T.Augusteijn (NOT) | |
| 617 | 2005-10-04 01:57:00 | 17:41:56.400 | -28:01:53.00 | Swift observations of IGR J17419-2802 | X-ray, Transient | J.A. Kennea, D.N. Burrows, J. Nousek (PSU) and N. Gehrels (GSFC) | |
| 620 | 2005-10-06 19:07:00 | 02:31:04.930 | +27:42:06.50 | Three Type Ia Supernovae: SN 2005eu, SNF20051003-003, SNF20051004-001 | Optical, Supernovae | The Nearby Supernova Factory: G. Aldering, S. Bailey, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 620 | 2005-10-06 19:07:00 | 03:39:23.740 | +35:02:49.00 | Three Type Ia Supernovae: SN 2005eu, SNF20051003-003, SNF20051004-001 | Optical, Supernovae | The Nearby Supernova Factory: G. Aldering, S. Bailey, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 625 | 2005-10-12 16:48:00 | 17:26:50.200 | -47:38:26.00 | Swift Imaging Observation of XTE J1726-476/IGR J17269-4737 | X-ray, Transient | Albert K.H. Kong (MIT) | |
| 626 | 2005-10-12 17:58:00 | 17:26:49.800 | -47:38:23.20 | Swift/XRT observations of XTE J1727-476/IGR J17269-4737 | X-ray, Transient | J. A. Kennea (PSU), D. Palmer (LANL), D. Burrows (PSU), N. Gehrels (GSFC) | |
| 628 | 2005-10-12 23:19:00 | 17:26:49.280 | -47:38:24.90 | Optical Counterpart of J1726-47 | Optical, X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient | Dipankar Maitra, Bethany Cobb, Charles Bailyn, Jenica Nelan (Yale), David Gonzalez(CTIO/SMARTS) | |
| 629 | 2005-10-13 15:38:00 | 17:26:49.300 | -47:38:25.50 | Infrared detection of XTE J1727-476=IGR J17269-4737 | Infra-Red, Optical, X-ray, Binary, Black Hole, Neutron Star, Transient | D.Steeghs, M.A.P.Torres (CfA), K.Koviak, P.McCarthy (OCIW), P.G.Jonker (SRON/CfA) | |
| 639 | 2005-10-24 04:16:00 | 04:16:12.370 | -13:13:11.60 | Discovery of SNF20051021-001, a Type II Supernova | Optical, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, S. Bailey, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 643 | 2005-10-26 21:26:00 | 02:41:00.240 | +16:42:38.20 | Two Type Ia Supernovae: SNF20051020-000 and SNF20051023-000 | Optical, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, S. Bailey, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 643 | 2005-10-26 21:26:00 | 04:13:05.510 | -25:04:00.50 | Two Type Ia Supernovae: SNF20051020-000 and SNF20051023-000 | Optical, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, S. Bongard, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, S. Bailey, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 659 | 2005-11-20 20:01:00 | 08:40:09.180 | -05:36:02.20 | Discovery of Type IIn Supernova SNF20051117-001 and classification of Type Ia SN2005ki | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: C. Bonnaud, E. Pecontal (Centre de Recherche Astronomique de Lyon), N. Blanc, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 664 | 2005-11-26 00:10:00 | 08:34:11.150 | +06:16:34.90 | Discovery of Type Ia SNe SNF20051119-004 and SNF20051120-005; Classification of Type Ia SN 2005km | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), N. Blanc, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 664 | 2005-11-26 00:10:00 | 09:36:06.050 | +24:24:13.80 | Discovery of Type Ia SNe SNF20051119-004 and SNF20051120-005; Classification of Type Ia SN 2005km | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), N. Blanc, Y. Copin, E. Gangler, L. Sauge, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), E. Pecontal (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 686 | 2006-01-10 11:38:00 | 14:53:41.100 | -55:21:46.00 | IGR J14536-5522 is identified by Swift | X-ray, Cataclysmic Variable | K. Mukai, (NASA/GSFC & USRA), C. B. Markwardt (U. Md. & NASA/GSFC), J. Tueller (NASA/GSFC), S. Barthelmy (NASA/GSFC), D. Burrows (PSU), S. Campana (OAB), A. Falcone (PSU), N. Gehrels (NASA/GSFC), O. Godet (U. Leceister), D. Grupe (PSU), J. A. Kennea (PSU), H. Krimm (GSFC/NASA), V. Mangano (INAF), T. Mineo (INAF), C. Pagani (OAB), K. Page (U. Leceister), R. F. Mushotzky (NASA/GSFC), G. K. Skinner (CESR) | |
| 686 | 2006-01-10 11:38:00 | 14:53:41.700 | -55:21:42.80 | IGR J14536-5522 is identified by Swift | X-ray, Cataclysmic Variable | K. Mukai, (NASA/GSFC & USRA), C. B. Markwardt (U. Md. & NASA/GSFC), J. Tueller (NASA/GSFC), S. Barthelmy (NASA/GSFC), D. Burrows (PSU), S. Campana (OAB), A. Falcone (PSU), N. Gehrels (NASA/GSFC), O. Godet (U. Leceister), D. Grupe (PSU), J. A. Kennea (PSU), H. Krimm (GSFC/NASA), V. Mangano (INAF), T. Mineo (INAF), C. Pagani (OAB), K. Page (U. Leceister), R. F. Mushotzky (NASA/GSFC), G. K. Skinner (CESR) | |
| 688 | 2006-01-13 21:17:00 | 16:26:36.240 | -51:56:33.50 | Swift XRT observations of SWIFT J1626.6-5156 | X-ray, Binary, Transient, Pulsar | S. Campana (INAF-OAB), T. Belloni (INAF-OAB), J. Homan (MIT), J. Kennea (PSU), C.B. Markwardt (U. Maryland & NASA/GSFC), N. Gehrels (NASA/GSFC) | |
| 697 | 2006-01-19 14:37:00 | 07:32:37.500 | +31:04:04.00 | SWIFT/BAT Detections of Hard X-ray Sources: IV | X-ray, Gamma Ray, AGN, Binary | M. Ajello, J. Greiner, A. Rau (all MPE Garching), S. Barthelmy (GSFC), J. A. Kennea (PSU), A. Falcone (PSU), O. Godet (U. Leceister),D. Grupe (PSU), J. Tueller (GSFC), C. Markwardt (GSFC/UMD), R. Mushotsky (GSFC), T. Belloni (OAB), K. Mukai (GSFC), S.T. Holland (GSFC/USRA), N. Gehrels (GSFC) | |
| 697 | 2006-01-19 14:37:00 | 08:23:01.200 | +56:04:05.00 | SWIFT/BAT Detections of Hard X-ray Sources: IV | X-ray, Gamma Ray, AGN, Binary | M. Ajello, J. Greiner, A. Rau (all MPE Garching), S. Barthelmy (GSFC), J. A. Kennea (PSU), A. Falcone (PSU), O. Godet (U. Leceister),D. Grupe (PSU), J. Tueller (GSFC), C. Markwardt (GSFC/UMD), R. Mushotsky (GSFC), T. Belloni (OAB), K. Mukai (GSFC), S.T. Holland (GSFC/USRA), N. Gehrels (GSFC) | |
| 697 | 2006-01-19 14:37:00 | 09:18:25.900 | +18:22:05.00 | SWIFT/BAT Detections of Hard X-ray Sources: IV | X-ray, Gamma Ray, AGN, Binary | M. Ajello, J. Greiner, A. Rau (all MPE Garching), S. Barthelmy (GSFC), J. A. Kennea (PSU), A. Falcone (PSU), O. Godet (U. Leceister),D. Grupe (PSU), J. Tueller (GSFC), C. Markwardt (GSFC/UMD), R. Mushotsky (GSFC), T. Belloni (OAB), K. Mukai (GSFC), S.T. Holland (GSFC/USRA), N. Gehrels (GSFC) | |
| 702 | 2006-01-20 19:35:00 | 17:00:57.200 | -46:11:16.80 | Swift/XRT localization of XRT J1701-462 | X-ray, Transient | J. A. Kennea (PSU), F. Marshall(GSFC), D. Steeghs (CFA), C. Markwardt (GSFC/UMD), D. N. Burrows (PSU), M. Torres (CfA), J. Miller (U. Michigan), S. Hunsberger (PSU), J. Nousek (PSU) and N. Gehrels (GSFC) | |
| 706 | 2006-01-22 05:04:00 | 17:00:58.450 | -46:11:08.60 | Optical Counterpart of J1701-462 | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | D. Maitra, C. Bailyn, J. Nelan (YALE), J. Espinoza (CTIO/SMARTS) | |
| 720 | 2006-02-03 16:02:00 | 09:11:29.910 | +45:28:02.10 | Swift observations of Swift J0911.2+4533 | Optical, Ultra-Violet, X-ray, AGN | D. Grupe (PSU), J. Tueller (NASA/GSFC), C. Markwardt (U Md,NASA/GSFC), J.A. Kennea (PSU), A. Falcone (PSU), R. Mushotzky (NASA/GSFC), S. Barthelmy (NASA/GSFC), H. Krimm (NASA/GSFC), S. Campana (OAB), O. Godet (U Leicester), G.K. Skinner (CERS), K. Mukai (NASA/GSFC), S.T. Holland (NASA/GSFC), M. Ajello (MPE), J. Greiner (MPE), and T. Belloni (INAF) | |
| 724 | 2006-02-07 14:29:00 | 18:17:43.540 | -33:01:06.70 | Discovery of the NIR counterpart of XTE J1817-330 | Infra-Red, Binary, Black Hole, Transient | P. D'Avanzo (INAF-OAB), P. Goldoni (CEA, Saclay), S. Covino (INAF-OAB), S. Campana (INAF-OAB), E. Molinari(INAF-OAB), G. Chincarini (Uni. Bicocca), F.M. Zerbi (INAF-OAB), V. Testa (INAF-OAR), G. Tosti (Uni. Perugia), F. Vitali (INAF-OAR), L.A. Antonelli (INAF-OAR), P. Conconi (INAF-OAB), G. Malaspina (INAF-OAB), L. Nicastro (INAF-IASF-Pa), E. Palazzi (INAF-IASF-Bo), on behalf of the REM/ROSS Team | |
| 732 | 2006-02-11 00:46:00 | 09:07:43.110 | +12:03:06.50 | Discovery of SNF20060208-004 (Type II), Classification of SN 2006aa (Type IIn) and SN 2006ac (Premaximum Type Ia) | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 736 | 2006-02-15 23:07:00 | 12:00:17.120 | +28:36:22.00 | Supernova Discoveries: Type IIn SNF20060209-002 and Type Ia SNF20060209-003 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 736 | 2006-02-15 23:07:00 | 13:46:13.710 | -09:07:50.60 | Supernova Discoveries: Type IIn SNF20060209-002 and Type Ia SNF20060209-003 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) |
