Showing results 501 to 550 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 5363 | 2013-09-04 21:53:00 | 00:40:09.930 | -10:26:21.90 | ASAS-SN Discovery and Spectroscopic Classification of SN Ia at z=0.027 | Optical, Supernovae, Transient | J. L. Prieto (Princeton), N. Morrell (LCO), P. Lira (U. Chile), K. Z. Stanek, B. J. Shappee, C. S. Kochanek, J. Jencson, U. Basu, J. F. Beacom (Ohio State), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), M. Dubberley, M. Elphick, S. Foale, E. Hawkins, D. Mullens, W. Rosing, R. Ross, Z. Walker (Las Cumbres Observatory) | |
| 5363 | 2013-09-04 21:53:00 | 00:40:10.140 | -10:26:25.90 | ASAS-SN Discovery and Spectroscopic Classification of SN Ia at z=0.027 | Optical, Supernovae, Transient | J. L. Prieto (Princeton), N. Morrell (LCO), P. Lira (U. Chile), K. Z. Stanek, B. J. Shappee, C. S. Kochanek, J. Jencson, U. Basu, J. F. Beacom (Ohio State), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), M. Dubberley, M. Elphick, S. Foale, E. Hawkins, D. Mullens, W. Rosing, R. Ross, Z. Walker (Las Cumbres Observatory) | |
| 6589 | 2014-10-17 16:34:00 | 00:40:10.750 | -44:01:48.80 | Spectroscopic Classification of DES Supernova Candidates with Magellan | Optical, Supernovae | P. Challis, A. Avelino, R. P. Kirshner, K. Mandel (Harvard-Smithsonian Center for Astrophysics); E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab); G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory); K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley); R. J. Foley (University of Illinois); F. J. Castander (ICE, IEEC/CSIC, Barcelona); S. Desai, K. Paech (Ludwig Maximilians University, Munich); R. C. Smith (NOAO/CTIO); M. Schubnell (University of Michigan); R. Kessler, D. Scolnic (University of Chicago); R. A. Covarrubias (University of Illinois / NCSA); R. C. Wolf, J. A. Fischer, J.-L. Fischer, L. Gladney, M. March, M. Sako (University of Pennsylvania); P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University); C. D'Andrea, R. Nichol, A. Papadopoulos (University of Portsmouth); M. Smith, M. Sullivan (University of Southampton); R. Maartens (U | |
| 7921 | 2015-08-18 08:35:00 | 00:40:11.500 | +40:42:19.90 | H-alpha confirmation of novae in M31 | Optical, Nova | E. Ovcharov (University of Sofia, Bulgaria), G. Nikolov, A. Kostov (IA-NAO, BAS), V. Bozhilov, M. Minev, A. Valcheva, P. Nedialkov (University of Sofia, Bulgaria) | |
| 7834 | 2015-07-24 18:07:00 | 00:40:11.550 | +40:42:19.40 | Possible Nova in M31 detected by MASTER-IAC | Optical, Nova, Transient | E. Popova (Lomonosov Moscow State University, SAI), R. Rebolo, M. Serra-Ricart , N. Lodieu, G. Israelian (The Instituto de Astrofisica de Canarias),V. Lipunov, E. Gorbovskoy (Lomonosov MSU), V. Kornilov, P. Balanutsa, N. Tiurina, A. Kuznetsov, V. Chazov, D. Vlasenko, I. Gorbunov (Lomonosov Moscow State University, Sternberg Astronomical Institute), D. Buckley, S. Potter, M. Kotze (South African Astronomical Observatory), O. Gress, N. M.Budnev, K. Ivanov (Applied Physics Institute, Irkutsk State University), A. Tlatov, D. Dormidontov, V. Senik, A. V. Parhomenko (Kislovodsk Solar Station of the Pulkovo Observatory), V. Krushinski, I. Zalozhnykh (Ural Federal University), Yu. Sergienko, A. Gabovich, V. Yurkov (Blagoveschensk Educational State University) | |
| 9633 | 2016-10-16 00:25:00 | 00:40:15.940 | -43:18:26.30 | Classification of 5 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson ( | |
| 10172 | 2017-03-15 21:36:00 | 00:40:20.950 | +41:39:35.60 | Additional SPIRITS Discoveries of Infrared Transients and Variables without Counterparts in Reference Imaging | Infra-Red, Optical, Nova, Supernovae, Transient, Variables | J. E. Jencson, M. M. Kasliwal, S. Adams, D. Cook, S. Tinyanont, S. Kwan, T. Prince (Caltech), R. M. Lau (Caltech/JPL), D. Perley (DARK), F. Masci, G. Helou, L. Armus, J. Surace, S. D. Van Dyk (Caltech/IPAC), A. Cody (NASA Ames), M. L. Boyer (NASA Goddard), H. E. Bond, A. Monson (PSU), J. Bally (UC Boulder), Y. Cao, R. Khan, E. Levesque (U. Washington), O. Fox, R. Williams (STSCI), P. A. Whitelock (SAAO, UCT), S. Mohamed (SAAO), R. D. Gehrz, S. Amodeo, D. Shenoy, R. Carlon, A. Cass, D. Corgan, D. Dykhoff, J. Faella, T. Gburek (U. Minnesota), N. Smith (U. Arizona), M. Cantiello (UCSB), N. Langer (U. Bonn), E. Ofek (WIS), J. Johansson (OKC/WIS), M. Parthasarathy (IIA), E. Hsiao (FSU), M. Phillips, N. Morrell, C. Gonzalez, C. Contreras (LCO), on behalf of the SPIRITS collaboration | |
| 8688 | 2016-02-12 22:19:00 | 00:40:22.820 | +41:41:36.40 | SPIRITS Discoveries of Infrared Transients and Variables with Spitzer Early Release Data | Radio, Far-Infra-Red, Infra-Red, Optical, Request for Observations, AGN, Cataclysmic Variable, Nova, Neutron Star, Supernovae, Transient, Variables, Young Stellar Object, Pre-Main-Sequence Star | J. E. Jencson, M. M. Kasliwal, S. Tinyanont, Y. Cao, T. Prince (Caltech), R. Lau (JPL/Caltech), D. Perley (DARK), F. Masci, G. Helou, L. Armus, J. Surace, S. D. Van Dyk (IPAC), A. Cody (NASA Ames), M. L. Boyer, R. Khan (NASA Goddard), H. E. Bond, A. Monson (PSU), J. Bally (UC Boulder), E. Levesque (U. Washington), R. Williams (STSCI), P. A. Whitelock (SAAO, UCT), S. Mohamed (SAAO), R. D. Gehrz, S. Amodeo, D. Shenoy, R. Carlon, A. Cass, D. Corgan, D. Dykhoff, J. Faella, T. Gburek (U. Minnesota), N. Smith (U. Arizona), M. Cantiello (UCSB), N. Langer (U. Bonn), E. Ofek (WIS), J. Johansson (OKC/WIS), M. Parthasarathy (IIA), O. Fox (UC Berkeley), E. Hsiao (FSU), M. Phillips, E. Hsiao, N. Morrell, C. Gonzalez, C. Contreras (LCO), on behalf of the SPIRITS collaboration | |
| 7795 | 2015-07-14 01:57:00 | 00:40:22.920 | +41:48:26.11 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov, M. Minev, V. Bozhilov, P. Nedialkov, A. Valcheva (University of Sofia, Bulgaria) | |
| 5424 | 2013-09-26 22:20:00 | 00:40:23.140 | +41:41:38.10 | PNV J00402314+4141381 in M110 is probably a long-period variable | Optical, Variables | W. Zheng, University of California, Berkeley, S. B. Cenko, NASA / Goddard Space Flight Center, P. L. Kelly, K. I. Clubb, M. L. Graham, J. Mauerhan, A. V. Filippenko, University of California, Berkeley | |
| 4193 | 2012-06-20 15:13:00 | 00:40:23.220 | +00:45:09.79 | Discovery and classification of four novae in M31 | Optical, Nova, Transient | Y. Cao (Caltech), M. M. Kasliwal (Carnegie/Princeton), M. L. Graham (UCSB/LCOGT), D. Levitan (Caltech), K. Mooley (Caltech), J. M. Silverman (Berkeley), A. A. Miller (Berkeley), J. M. Silverman (Berkeley), K. I. Clubb (Berkeley) and O. D. Fox (Goddard) | |
| 10672 | 2017-08-26 14:40:00 | 00:40:24.370 | +41:04:03.20 | Spectroscopic classification of transients | Optical, Cataclysmic Variable, Supernovae | M. D. Stritzinger (Aarhus University), M. Fraser (UCD), N. N. Hummelmose, F. Grundahl, M. L. Jensen, J. D. Knudgaard, L. Madsen, E. R. Skarso, P. S. Sneftrup (Aarhus University), A. N. Kolborg (Danish Tecnhnical University), S. S. Kallesoe (Simon Fraser University), J. Fynbo, M. Dahl, L. S. Frolich, S. R. Pabst, E.-D. Paspaliaris, M. T. Rasmussen, H. Rhodin, Z. Saldic, M. J. Sandberg and S. J. van der Walt (NBI/Dark cosmology Centre) | |
| 9966 | 2017-01-17 12:14:00 | 00:40:25.310 | +40:59:52.00 | Possible Nova in M31 | Optical, Nova, Transient, Variables | E. Popova, V. Lipunov, E. Gorbovskoy, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Kornilov, V. Vladimirov, D. Kuvshinov, V. Chazov, A. Krylov, I. Gorbunov (Lomonosov Moscow State University, SAI), V. Senik, D. Dormidontov, A. Parkhomenko, Kislovodsk solar station of the Pulkovo observatory RAS), K. Ivanov, S. Yazev, N. Budnev, O. Gress (Irkutsk State University), V. Shumkov, T. Pogrosheva , R. Podesta (OAFA), H. Levato (ICATE), A. Tlatov (KSS, Pulkovo observatory), C. Lopez, F. Podesta (OAFA), C. Saffe (ICATE), A. Gabovich, V. Yurkov (BSPU), | |
| 3806 | 2011-12-13 22:25:00 | 00:40:32.950 | +40:34:38.70 | Spectroscopic observations of the M31 optical transient, TCP J00403295+4034387 | Optical, Nova, Transient | A. W. Shafter, M. J. Darnley, M. F. Bode, S. C. Williams (Liverpool JMU, UK), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), R. Ciardullo (PSU) | |
| 6788 | 2014-12-08 09:23:00 | 00:40:40.840 | -28:57:23.20 | Spectroscopic confirmation of Gaia Alerts | Optical, AGN, Cataclysmic Variable | T. Wevers (RU Nijmegen), P. G. Jonker (SRON & RU Nijmegen), S. van Velzen (JHU), M. Fraser, S. T. Hodgkin, N. Blagorodnova, H. Campbell, S. Koposov, G. van Leeuwen (University of Cambridge), L. Wyrzykowski (Warsaw Observatory) | |
| 9855 | 2016-12-13 20:44:00 | 00:40:42.700 | -43:55:18.50 | Classification of 17 DES Supernova with OzDES | Optical, Supernovae | J. K. Hoormann, J. Asorey (University of Queensland), D. Carollo, A. Moller, R. Sharp, N. E. Sommer, B. E. Tucker, B. Zhang (Mount Stromlo Observatory, the Australian National University), C. Lidman (Australian Astronomical Observatory), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of California, Santa | |
| 8658 | 2016-02-09 16:34:00 | 00:40:42.940 | -43:56:54.00 | Classification of 14 DES supernovae by Magellan | Optical, Supernovae | L. Galbany (MAS/U. de Chile), S. Gonzalez-Gaitan (MAS/CMM), M. Smith (University of Southampton), F. Forster (MAS/CMM), M. Hamuy (U. de Chile/MAS), Jose Luis Prieto (U. Diego Portales/MAS), M. Sullivan (University of Southampton), R. Nichol (University of Portsmouth), M. Sako (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of Illinois), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. | |
| 8367 | 2015-12-05 02:17:00 | 00:40:42.940 | -43:56:54.00 | Classification of 20 DES Supernova with OzDES | Optical, Supernovae | T. M. Davis University of Queensland), A. G. Kim (Lawrence Berkeley National Laboratory), E. Macualay (University of Queensland), C. Lidman (Australian Astronomical Observatory), R. Sharp, B. E.Tucker, F. Yuan, B. Zhang (Australian National University), G. F. Lewis (University of Sydney), N. E. Sommer (University of Oslo/University of Queensland), P. Martini (Ohio State University), J. Mould (Swinburne), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of Illinois), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. | |
| 9660 | 2016-10-21 17:05:00 | 00:40:43.680 | -72:58:40.60 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | G. Dimitriadis, M. Pursiainen, M. Smith, R. Cartier, R. Firth, S. Prajs (Southampton), T.-W. Chen (MPE), M. Fraser (University College Dublin), C. Inserra, E. Kankare, K. Maguire, S. J. Smartt, K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), L. Wyrzykowski (Warsaw Observatory, Poland), J. Tonry, B. Stalder, L. Denneau., A. Heinze, A. Sherstyuk (IfA, Univ. of Hawaii), A. Rest (STScI), D. Wright (QUB), K. Chambers, H. Flewelling, M. Huber, E. Magnier, C. Waters, R. J. Wainscoat (IfA, Univ. Hawaii) | |
| 9920 | 2016-12-31 17:41:00 | 00:40:43.680 | -72:58:40.70 | OGLE-IV Transient Search report 31 December 2016, part 1 | Optical, Cataclysmic Variable, Supernovae, Transient | L. Wyrzykowski, A. Hamanowicz, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, A. Udalski, S. Kozlowski, K. Ulaczyk, I. Soszynski, P. Mroz, M. K. Szymanski, R. Poleski, P. Pietrukowicz, M. Pawlak, J. Skowron (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 11679 | 2018-06-02 07:02:00 | 00:40:43.840 | -43:24:37.20 | Classification of 18 DES supernova with OzDES | Optical, Supernovae | E. S. Swann (University of Portsmouth), G. F. Lewis (University of Sydney), C. Lidman (Australian Astronomical Observatory + Australian National University), F. H. Panther, R. Sharp, N. E. Sommer, B. E. Tucker (Australian National University), D. Muthukrishna (University of Cambridge), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), A. Moller, R., F. Yuan, B. Zhang (Mount Stromlo Observatory, Australian National University), T. M. Davis, S. Hinton (University of Queensland), J. Asorey (Swinburne University of Technology), S. Uddin (Purple Mountain Observatory), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A | |
| 10268 | 2017-04-14 15:00:00 | 00:40:56.150 | +40:58:19.10 | MASTER-Tavrida: possible Nova in M31 | Optical, Request for Observations, Nova, Transient, Variables | E. Popova, V. Lipunov, E. Gorbovskoy, N. Tiurina, A. Kuznetsov, P. Balanutsa, V. Kornilov, V. Chazov, A. Barabanov, A. Makarov, O. Gress, T. Pogrosheva, V. Shumkov, I. Gorbunov, A. Krylov, D. Vlasenko, V. Vladimirov, D. Kuvshinov (Lomonosov Moscow State University, SAI) | |
| 1147 | 2007-07-19 15:44:00 | 00:40:59.200 | +41:15:51.20 | New X-Ray Transient in M31: CXOM31 J004059.2+411551 | Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray, F.A. Primini (CfA) and B.F. Williams (U. of Washington) | |
| 1191 | 2007-08-24 10:37:00 | 00:40:59.200 | +41:15:50.50 | XMM-Newton observation of two X-ray transients in M 31 | Optical, X-ray, Binary, Black Hole, Transient | H. Stiele (Max-Planck-Institut fuer extraterrestrische Physik, MPE), W. Pietsch (MPE), F. Haberl (MPE), M. Freyberg (MPE), M. Diaz Trigo (ESA Science Operations Centre) | |
| 1171 | 2007-08-07 22:18:00 | 00:41:00.000 | +41:15:31.50 | 3 New X-Ray Transients in M31 | X-ray, Request for Observations, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray (CfA) and B.F. Williams (U. of Washington) | |
| 10497 | 2017-06-16 09:26:00 | 00:41:05.380 | +40:30:46.70 | Spectroscopic classification of M31N 2017-06e (Gaia17bmf) as a classical nova | Optical, Nova, Transient | S. C. Williams (Lancaster), M. J. Darnley (LJMU) | |
| 11192 | 2018-01-17 19:00:00 | 00:41:07.100 | -09:26:52.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | F. Bufano (INAF Catania), M. Berton (Uni Padova), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), L. Wyrzykowski (Warsaw Observatory) | |
| 8954 | 2016-04-15 16:21:00 | 00:41:17.090 | -43:53:10.40 | Classification of 20 DES supernovae by Magellan | Optical, Supernovae | P. Challis, R. Kirshner, K. Mandel, A. Avelino (Harvard-Smithsonian Center for Astrophysics), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of Illinois), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, S. Prajs, M. Smith, M. Sul | |
| 10759 | 2017-09-19 21:02:00 | 00:41:17.540 | -44:02:17.60 | Classification of 17 DES supernova with OzDES | Optical, Supernovae | D. Muthukrishna, R. G. Sharp, B. E. Tucker, A. Moller, N. E. Sommer (Mt Stromlo Observatory, Australian National University), J. Asorey (University of Queensland), G. F. Lewis (University of Sydney), C. Lidman (Australian Astronomical Observatory), J. Mould (Swinburne University of Technology), E. Macaulay (University of Portsmouth), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of California, Santa Cruz), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians U | |
| 9164 | 2016-06-17 17:14:00 | 00:41:17.950 | +40:33:52.90 | MASTER-IAC: possible Nova in M31 | Optical, Request for Observations, Nova, Transient, Variables | V. Shumkov, V. Lipunov (Lomonosov MSU), R. Rebolo Lopez, M. Serra Ricart, G. Israelian (IAC), E. Gorbovskoy, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Kornilov, I. Gorbunov, O. Gress, V. Vladimirov, D. Kuvshinov (Lomonosov Moscow State Univeristy, SAI) | |
| 9166 | 2016-06-17 20:13:00 | 00:41:17.950 | +40:33:52.90 | MASTER: bright QSO flare and photometry of OT in M31 | Optical, Request for Observations, AGN, Nova, Quasar, Transient, Variables | P. Balanutsa, V. Lipunov (Lomonosov MSU), R. Rebolo Lopez, M. Serra Ricart, G. Israelian (IAC), E. Gorbovskoy, N. Tiurina, V. Shumkov, A. Kuznetsov, V. Kornilov, I. Gorbunov, O. Gress, V. Vladimirov, D. Kuvshinov (Lomonosov Moscow State Univeristy, SAI) | |
| 6534 | 2014-10-03 19:59:00 | 00:41:18.290 | +15:26:17.40 | iPTF discoveries of recent SNe Ia | Optical, Supernovae | J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, A. Waszczak (Caltech), M. M. Kasliwal (Carnegie), G. Hosseinzadeh (LCOGT), T. N. Ukwatta (LANL), R. Quimby (IPMU), T. Hashimoto (NAOJ) on behalf of the intermediate Palomar Transient Factory | |
| 3409 | 2011-06-07 16:09:00 | 00:41:23.070 | +41:06:17.40 | Three new optical nova candidates in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), G. Williams, P. Milne (University of Arizona) | |
| 11094 | 2017-12-27 09:15:00 | 00:41:23.710 | +41:14:59.40 | INT WFC photometry of a Galactic flare star spatially coincident with the recurrent nova candidate M31N 1966-08a = 1968-10c | Optical, Nova, Transient, Variables | C. Arce-Tord, A. Esteban-Gutierrez, E. Garcia-Broock, M. Garcia-Rivas, L. Gonzalez-Cuesta, L. Hermosa-Mu~noz, M. Hernandez-Sanchez, A. Jimenez-Gallardo, E. Lopez-Navas, E. A. Mantero-Casta~neda, J. Otero-Santos, M. G. Prendin, and M. Rodriguez-Sanchez (Universidad de La Laguna, Tenerife, Spain), and I. Perez-Fournon (Universidad de La Laguna and Instituto de Astrofisica de Canarias, Tenerife, Spain) | |
| 11094 | 2017-12-27 09:15:00 | 00:41:23.738 | +41:14:59.53 | INT WFC photometry of a Galactic flare star spatially coincident with the recurrent nova candidate M31N 1966-08a = 1968-10c | Optical, Nova, Transient, Variables | C. Arce-Tord, A. Esteban-Gutierrez, E. Garcia-Broock, M. Garcia-Rivas, L. Gonzalez-Cuesta, L. Hermosa-Mu~noz, M. Hernandez-Sanchez, A. Jimenez-Gallardo, E. Lopez-Navas, E. A. Mantero-Casta~neda, J. Otero-Santos, M. G. Prendin, and M. Rodriguez-Sanchez (Universidad de La Laguna, Tenerife, Spain), and I. Perez-Fournon (Universidad de La Laguna and Instituto de Astrofisica de Canarias, Tenerife, Spain) | |
| 8484 | 2015-12-31 15:21:00 | 00:41:24.300 | -73:01:27.30 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 9470 | 2016-09-07 20:55:00 | 00:41:26.220 | +41:43:50.00 | MASTER discoveries: dwarf novae, PSN, OT in Andromeda direction | Optical | V. Shumkov, O. Gress, P. Balanutsa, V. Lipunov (Lomonosov MSU), R. Rebolo Lopez, M. Serra Ricart (IAC), E. Gorbovskoy, N. Tiurina, A. Kuznetsov, V. Kornilov, K. Ivanov (Lomonosov Moscow State University) | |
| 9554 | 2016-09-27 08:41:00 | 00:41:26.220 | +41:43:50.00 | Spectroscopy and photometry of MASTER OT J004126.22+414350.0 in the Andromeda direction | Optical, Cataclysmic Variable, Nova, Transient, Variables | S. C. Williams (Lancaster), K. Hornoch (Ondrejov), M. Henze (CSIC-IEEC), M. J. Darnley (LJMU) | |
| 5569 | 2013-11-11 08:56:00 | 00:41:26.230 | +41:43:50.00 | Probable nova and R-band photometry of another four novae in M31 | Optical, Nova | E. Ovcharov (SU, Bulgaria), P. Enikova (IA BAS, Bulgaria), A. Kurtenkov (IA BAS, Bulgaria), G. Nikolov (IA BAS, Bulgaria), T. Trifonov (LSW, Heidelberg), V. Bozhilov, G. Ganchev, Ts. Tsvetkov, Ts. Genkova, A. Valcheva, P. Nedialkov (SU, Bulgaria) | |
| 10515 | 2017-06-21 13:31:00 | 00:41:27.190 | +41:03:54.40 | MASTER Net: CVs and possible Nova in Andromeda | Optical, Request for Observations, Cataclysmic Variable, Nova, Transient, Variables | P. Balanutsa, O. Gress, V. Shumkov, E. Popova, V. Lipunov (Lomonosov MSU), R. Rebolo, M. Serra-Ricart (IAC), R. Podesta (OAFA), H. Levato (ICATE), E. Gorbovskoy, N. Tiurina, V. Kornilov, V. Vladimirov, V. Chazov, I. Gorbunov, K. Ivanov (Lomonosov MSU), C. Saffe(ICATE), F. Podesta (OAFA), A. Gabovich (BSPU) | |
| 10001 | 2017-01-25 09:35:00 | 00:41:31.520 | +41:07:14.20 | Additional Photometry for nova M31N 2016-12e and classification as a recurrent nova (= M31N 2007-11f) | Optical, Nova, Transient | P. Sin (UPC-IEEC), M. Henze (CSIC-IEEC), G. Sala (UPC-IEEC), A. Ederoclite (CEFCA), M. Hernanz (CSIC-IEEC), J. Jose (UPC-IEEC), K. Hornoch (Ondrejov), E. Conseil (AFOEV), H. Kucakova (Charles University) | |
