Showing results 101 to 150 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 8269 | 2015-11-10 17:56:00 | 02:45:32.150 | -00:03:41.80 | Classification of 3 DES supernovae by Gemini-North | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of Illinois), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton) | |
| 8269 | 2015-11-10 17:56:00 | 03:32:31.570 | -27:34:39.40 | Classification of 3 DES supernovae by Gemini-North | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of Illinois), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton) | |
| 8371 | 2015-12-05 18:30:00 | 02:45:09.990 | -01:33:53.70 | Classification of 3 DES supernovae by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of Illinois), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape) | |
| 8371 | 2015-12-05 18:30:00 | 02:48:39.690 | -00:25:18.20 | Classification of 3 DES supernovae by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of Illinois), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape) | |
| 8371 | 2015-12-05 18:30:00 | 00:36:11.870 | -44:01:30.60 | Classification of 3 DES supernovae by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of Illinois), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape) | |
| 8460 | 2015-12-23 22:59:00 | 00:41:33.400 | -43:27:17.20 | Discovery and Classification of the z=1.86 SLSNe: DES15E2mlf | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of Illinois), L. Galbany, S. Gonzalez-Gaitan, F. Forster, M. Hamuy (Universidad de Chile), J. L. Prieto (Universidad Diego Portales), F. Yuan, B. E. Tucker (Australian National University), C. Lidman (Australian Astronomical Observatory), P. Martini (Ohio State University), Julia Gshwend (Observatorio Nacional / LIneA), A. Moller, B. Zhang (Australian National University), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laborato | |
| 9633 | 2016-10-16 00:25:00 | 00:40:15.940 | -43:18:26.30 | Classification of 5 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson ( | |
| 9633 | 2016-10-16 00:25:00 | 02:23:12.410 | -04:10:38.20 | Classification of 5 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson ( | |
| 9633 | 2016-10-16 00:25:00 | 03:39:43.640 | -26:24:44.90 | Classification of 5 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson ( | |
| 9633 | 2016-10-16 00:25:00 | 03:39:20.860 | -29:50:37.40 | Classification of 5 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson ( | |
| 9633 | 2016-10-16 00:25:00 | 02:24:11.140 | -06:01:56.30 | Classification of 5 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson ( | |
| 9490 | 2016-09-13 08:55:00 | 03:39:52.610 | -29:31:35.70 | Classification of 4 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory) | |
| 9490 | 2016-09-13 08:55:00 | 02:22:27.190 | -04:09:59.90 | Classification of 4 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory) | |
| 9490 | 2016-09-13 08:55:00 | 02:18:40.850 | -04:40:16.00 | Classification of 4 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory) | |
| 9490 | 2016-09-13 08:55:00 | 00:39:53.980 | -44:05:10.30 | Classification of 4 DES supernova by Gemini | Optical, Supernovae | Y.-C. Pan, R. J. Foley (University of California, Santa Cruz), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory) | |
| 11731 | 2018-06-18 18:16:00 | 23:56:55.720 | -24:59:47.58 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11731 | 2018-06-18 18:16:00 | 12:59:45.300 | -25:36:06.13 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11731 | 2018-06-18 18:16:00 | 22:49:28.000 | -24:23:00.78 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11865 | 2018-07-17 18:31:00 | 00:02:49.710 | -66:11:06.14 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient, Tidal Disruption Event | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11865 | 2018-07-17 18:31:00 | 16:10:58.770 | -60:55:23.16 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient, Tidal Disruption Event | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11865 | 2018-07-17 18:31:00 | 21:32:51.410 | -25:20:24.00 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient, Tidal Disruption Event | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 07:53:12.800 | +12:53:55.95 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 04:14:48.150 | +35:10:57.80 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 08:49:04.760 | +14:24:50.63 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 06:39:59.940 | +53:46:53.26 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 08:48:21.890 | +24:31:51.93 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 08:32:53.770 | +42:08:01.63 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 09:57:41.200 | -03:12:46.15 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 9904 | 2016-12-27 20:10:00 | 15:23:19.790 | -04:09:19.50 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Cataclysmic Variable, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11276 | 2018-02-08 10:24:00 | 12:49:24.060 | -46:55:39.25 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11276 | 2018-02-08 10:24:00 | 13:26:11.760 | -44:26:30.26 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11557 | 2018-04-21 22:06:00 | 13:19:59.400 | -10:28:49.10 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11557 | 2018-04-21 22:06:00 | 14:22:02.500 | -28:02:30.80 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11557 | 2018-04-21 22:06:00 | 13:29:40.300 | -04:41:19.00 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11557 | 2018-04-21 22:06:00 | 13:22:18.800 | -01:52:52.00 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11557 | 2018-04-21 22:06:00 | 13:18:42.800 | -00:45:33.00 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11642 | 2018-05-13 17:55:00 | 11:43:33.600 | -23:34:47.70 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11642 | 2018-05-13 17:55:00 | 13:34:34.000 | -13:25:45.33 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11630 | 2018-05-10 22:32:00 | 13:15:28.990 | -13:19:32.36 | Spectroscopic Classifications of Optical Transients with Gemini-North | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC) | |
| 11630 | 2018-05-10 22:32:00 | 13:24:38.220 | -02:34:51.99 | Spectroscopic Classifications of Optical Transients with Gemini-North | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC) | |
| 7375 | 2015-04-13 01:46:00 | 06:11:30.500 | -16:29:03.50 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient | Y.-C. Pan, R. J. Foley (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP), K. W. Smith, D. Wright, S. J. Smartt (QUB), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 7375 | 2015-04-13 01:46:00 | 10:49:50.230 | +17:52:59.90 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient | Y.-C. Pan, R. J. Foley (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP), K. W. Smith, D. Wright, S. J. Smartt (QUB), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 7375 | 2015-04-13 01:46:00 | 10:56:31.510 | +23:40:26.20 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient | Y.-C. Pan, R. J. Foley (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP), K. W. Smith, D. Wright, S. J. Smartt (QUB), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 7375 | 2015-04-13 01:46:00 | 14:08:43.540 | -26:30:34.20 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient | Y.-C. Pan, R. J. Foley (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP), K. W. Smith, D. Wright, S. J. Smartt (QUB), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 7375 | 2015-04-13 01:46:00 | 14:11:03.990 | -26:05:12.80 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient | Y.-C. Pan, R. J. Foley (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP), K. W. Smith, D. Wright, S. J. Smartt (QUB), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 7375 | 2015-04-13 01:46:00 | 15:07:49.770 | +02:13:55.00 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae, Transient | Y.-C. Pan, R. J. Foley (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP), K. W. Smith, D. Wright, S. J. Smartt (QUB), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
