Showing results 101 to 150 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 2075 | 2009-06-10 15:31:00 | 16:32:37.910 | -47:23:40.90 | Swift detection of a flare from IGR J16328-4726. | X-ray, Transient | D. Grupe (PSU), J. Kennea (PSU), P. Evans (U. Leicester), P. Romano (INAF-IASF Palermo), C. Markwardt (CRESST/GSFC/UMD), M. Chester (PSU) | |
| 2075 | 2009-06-10 15:31:00 | 16:32:42.000 | -47:23:28.00 | Swift detection of a flare from IGR J16328-4726. | X-ray, Transient | D. Grupe (PSU), J. Kennea (PSU), P. Evans (U. Leicester), P. Romano (INAF-IASF Palermo), C. Markwardt (CRESST/GSFC/UMD), M. Chester (PSU) | |
| 2524 | 2010-03-30 12:16:00 | 23:06:44.000 | +42:32:26.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2524 | 2010-03-30 12:16:00 | 23:04:25.000 | +43:25:25.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2607 | 2010-05-10 11:40:00 | 17:19:00.400 | -35:32:17.00 | XMMSL1 J171900.4-353217 : A new hard X-ray transient from the XMM-Newton Slew Survey | X-ray, Transient | A M Read (Leicester), R D Saxton (ESAC), P Esquej (Leicester) | |
| 2524 | 2010-03-30 12:16:00 | 23:04:24.000 | +42:20:27.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2262 | 2009-10-26 08:10:00 | 00:41:59.300 | +41:05:39.00 | SWIFT J004159.3+410539 - A new X-ray transient in M31 | X-ray, Transient | F. Haberl, M. Henze, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik), M. Orio (INAF Padova and UW Madison) | |
| 2524 | 2010-03-30 12:16:00 | 23:02:06.000 | +43:12:48.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:23:14.000 | -34:09:00.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:22:60.000 | -33:13:48.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:21:19.000 | -34:06:36.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 6530 | 2014-10-03 14:14:00 | 17:45:28.000 | -29:19:55.00 | IGR J17454-2919: a new X-ray transient found by INTEGRAL/JEM-X close to the Galactic Center | X-ray, Transient | J. Chenevez, S. Brandt, C. Budtz-Jorgensen, N. Lund, N. J. Westergaard, L. Vandbaek Kroer (DTU Space, Denmark), E. Kuulkers (ESA/ESAC, Spain) and J. Wilms ( Remeis/ECAP/FAU, Germany), on behalf of a larger collaboration | |
| 5751 | 2014-01-10 04:07:00 | 14:21:38.010 | -61:36:24.90 | MAXI J1421-613: Swift XRT localization and confirmation of the new X-ray transient | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. A. Evans (U Leicester), P. Romano (INAF-IASF PA), V. Mangano (PSU), P. Curran (Curtin), K. Yamaoka (Nagoya U) and H. Negoro (Nihon U.) | |
| 5845 | 2014-02-03 01:53:00 | 17:44:33.120 | -28:44:26.80 | GRO J1744-28: Swift XRT confirmation of outburst | X-ray, Transient | J. A. Kennea (PSU), C. Kouveliotou (MSFC), G. Younes (MSFC/USRA) | |
| 5780 | 2014-01-20 19:34:00 | 14:21:37.210 | -61:36:25.20 | MAXI J1419-613: Swift/XRT revised localization, Type-I X-ray burst detection | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. A. Evans (U Leicester), P. Romano (INAF-IASF PA), V. Mangano (PSU), P. Curran (Curtin), K. Yamaoka (Nagoya U) and H. Negoro (Nihon U.) | |
| 5478 | 2013-10-16 21:41:00 | 18:28:58.240 | -25:01:49.30 | MAXI J1828-249: Swift detection and localization | X-ray, Transient | J. A. Kennea (PSU), M. Linares (IAC, Spain), H. A. Krimm (CRESST/GSFC/USRA), P. A. Evans (U Leicester),, P. Romano (INAF-IASF PA), V. Mangano (PSU), P. Curran (Curtin), K. Yamaoka (Nagoya U) and H. Negoro (Nihon U.) | |
| 5553 | 2013-11-06 16:57:00 | 00:57:02.340 | -72:25:55.34 | Swift/XRT localization of IGR J00569-7226, a likely new Be/X-ray binary | X-ray, Transient | J. A. Kennea (PSU) | |
| 5441 | 2013-10-03 18:45:00 | 19:49:35.480 | +30:12:30.50 | Swift confirms KS 1947+300 is in X-ray outburst | X-ray, Transient | J. A. Kennea (PSU), P. A. Evans (U Leicester), H. A. Krimm (CRESST/GSFC/USRA), P. Romano, V. Mangano (INAF-IASFPA), P. Curran (CEA-Saclay), K. Yamaoka (Waseda U) and H. Negoro (Nihon U.) | |
| 6184 | 2014-05-30 07:27:00 | 19:32:56.000 | +09:20:38.00 | Refined position of MAXI J1932+091, ruling out the BL Lac object 2FGL J1931.1+0938 | X-ray, Transient | M. Morii (RIKEN), A. Kawagoe (Chuo U.), H. Negoro (Nihon U.), T. Mihara, M. Sugizaki, M. Serino, J. Sugimoto, T. Takagi, A. Yoshikawa, M. Matsuoka (RIKEN), S. Ueno, H. Tomida, S. Nakahira, M. Kimura, M. Ishikawa, Y. E. Nakagawa (JAXA), M. Nakajima, K. Fukushima, T. Onodera, K. Suzuki, M. Fujita, T. Namba, F. Honda (Nihon U.), N. Kawai, T. Yoshii, Y. Tachibana (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Kawakubo, H. Ohtsuki (AGU), H. Tsunemi, D. Uchida (Osaka U.), Y. Ueda, M. Shidatsu, T. Kawamuro, T. Hori (Kyoto U.), Y. Tsuboi (Chuo U.), M. Yamauchi, Y. Morooka (Miyazaki U.), K. Yamaoka (Nagoya U.), report on behalf of the MAXI team | |
| 6177 | 2014-05-28 01:06:00 | 19:33:10.240 | +09:11:41.70 | MAXI J1932+091: Swift/XRT Observations of the MAXI error circle | X-ray, Transient | J. A. Kennea, D. N. Burrows, V. Mangano (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. A. Evans (U Leicester), P. Romano, M. De Pasquale, A. Masselli (INAF-IASF PA), P. Curran (Curtin), K. Yamaoka (Nagoya U) and H. Negoro (Nihon U.) | |
| 5354 | 2013-09-02 04:56:00 | 17:34:24.480 | -30:23:54.00 | Swift J1734.5-3027: Swift discovery of a possible new superbursting transient | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), J. R. Cummings (GSFC/UMBC), C. B. Markwardt, N. Gehrels (GSFC), T. N. Ukwatta (MSU), B. Sbarufatti (INAF-OAB/PSU), D. Malesani (DARK/NBI), C. J. Mountford (Leicester) | |
| 5354 | 2013-09-02 04:56:00 | 17:34:27.200 | -30:27:14.10 | Swift J1734.5-3027: Swift discovery of a possible new superbursting transient | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), J. R. Cummings (GSFC/UMBC), C. B. Markwardt, N. Gehrels (GSFC), T. N. Ukwatta (MSU), B. Sbarufatti (INAF-OAB/PSU), D. Malesani (DARK/NBI), C. J. Mountford (Leicester) | |
| 5095 | 2013-06-01 04:17:00 | 17:45:40.160 | -29:00:29.82 | Chandra confirmation of transient X-ray activity from CXOGC J174540.0-290005 north of the Galactic Center | X-ray, Transient | C. Heinke (U. Alberta), D. Haggard (Northwestern/CIERA), F. Baganoff (MIT), G. Ponti (MPE), N. Rea (CSIC-IEEC), F. Yusef-Zadeh (Northwestern/CIERA), D. Roberts (Northwestern/Adler), on behalf of a larger collaboration | |
| 5074 | 2013-05-20 08:13:00 | 17:45:39.860 | -29:00:02.30 | Swift/XRT detection of an active X-ray transient near the Galactic center | X-ray, Transient | N. Degenaar (Michigan), R. Wijnands (UvA), M. T. Reynolds, J. M. Miller (Michigan), J. A. Kennea (PSU) and N. Gehrels (GSFC), on behalf of a larger collaboration | |
| 5095 | 2013-06-01 04:17:00 | 17:45:40.070 | -29:00:05.80 | Chandra confirmation of transient X-ray activity from CXOGC J174540.0-290005 north of the Galactic Center | X-ray, Transient | C. Heinke (U. Alberta), D. Haggard (Northwestern/CIERA), F. Baganoff (MIT), G. Ponti (MPE), N. Rea (CSIC-IEEC), F. Yusef-Zadeh (Northwestern/CIERA), D. Roberts (Northwestern/Adler), on behalf of a larger collaboration | |
| 5095 | 2013-06-01 04:17:00 | 17:45:40.060 | -29:00:05.50 | Chandra confirmation of transient X-ray activity from CXOGC J174540.0-290005 north of the Galactic Center | X-ray, Transient | C. Heinke (U. Alberta), D. Haggard (Northwestern/CIERA), F. Baganoff (MIT), G. Ponti (MPE), N. Rea (CSIC-IEEC), F. Yusef-Zadeh (Northwestern/CIERA), D. Roberts (Northwestern/Adler), on behalf of a larger collaboration | |
| 6066 | 2014-04-13 14:34:00 | 05:45:45.600 | +04:19:12.00 | MAXI/GSC detection of a new soft X-ray transient MAXI J0545+043 and Swift/XRT observation | X-ray, Transient | Y. Morooka (Miyazaki U.), S. Nakahira (JAXA), Y. Tsuboi, A Kawagoe (Chuo U.), M. Serino, T. Mihara, M. Sugizaki, M. Morii, J. Sugimoto, T. Takagi, A. Yoshikawa, M. Matsuoka (RIKEN), S. Ueno, H. Tomida, M. Kimura, M. Ishikawa, Y. E. Nakagawa (JAXA), N. Kawai, T. Yoshii, Y. Tachibana (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Kawakubo, H. Ohtsuki (AGU), H. Tsunemi, D. Uchida (Osaka U.), H. Negoro, M. Nakajima, K. Fukushima, T. Onodera, K. Suzuki (Nihon U.), Y. Ueda, M. Shidatsu, T. Kawamuro, T. Hori (Kyoto U.), M. Yamauchi, (Miyazaki U.), K. Yamaoka (Nagoya U.) report on behalf of the MAXI team | |
| 5980 | 2014-03-14 14:44:00 | 18:18:28.000 | -17:02:45.00 | Swift observations of a new outburst of the SFXT SAX J1818.6-1703 | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. Romano (INAF-IASFPA), P. A. Evans (U Leicester), S. D. Barthelmy (GSFC), D. N. Burrows (PSU), V. Mangano (PSU), B. Sbarufatti (PSU), P. Esposito (INAF-IASFMI), N. Gehrels (GSFC), S. Vercellone (INAF-IASFPA) | |
| 5980 | 2014-03-14 14:44:00 | 18:18:37.870 | -17:02:47.50 | Swift observations of a new outburst of the SFXT SAX J1818.6-1703 | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. Romano (INAF-IASFPA), P. A. Evans (U Leicester), S. D. Barthelmy (GSFC), D. N. Burrows (PSU), V. Mangano (PSU), B. Sbarufatti (PSU), P. Esposito (INAF-IASFMI), N. Gehrels (GSFC), S. Vercellone (INAF-IASFPA) | |
| 10215 | 2017-03-26 23:07:00 | 18:08:07.570 | +13:15:04.60 | MAXI J1807+132: Swift/XRT localization | X-ray, Tidal Disruption Event | J. A. Kennea (PSU), P. A. Evans, A. P. Beardmore (U Leicester), H. A. Krimm (NSF/USRA), P. Romano (INAF-IASFPA), K. Yamaoka (Nagoya U.), M. Serino (RIKEN) and H. Negoro (Nihon U.) | |
| 5150 | 2013-06-20 10:37:00 | 12:26:29.520 | +31:13:37.50 | X-ray detection of SN 2013df | X-ray, Supernovae, Transient | K. L. Li and A. K.H. Kong (National Tsing Hua University, Taiwan) | |
| 4444 | 2012-10-01 21:29:00 | 22:23:09.320 | -28:55:50.20 | Swift detection of a serendipitous source close-by to SN 2009ip | X-ray, Supernovae, Transient | S. Campana (INAF- OA Brera) | |
| 4118 | 2012-05-19 13:36:00 | 12:27:12.830 | +09:25:13.20 | No detected X-ray counterpart to the young SN Ia in NGC4424 | X-ray, Supernovae | R. Margutti, A. Soderberg (Harvard University) | |
| 3400 | 2011-06-03 18:54:00 | 13:30:05.220 | +47:10:12.41 | Swift/XRT detection of PSN J13303600+4706330 (PTF11eon) | X-ray, Supernovae | Raffaella Margutti, Alicia Soderberg (Harvard University) | |
| 4499 | 2012-10-18 21:27:00 | 22:23:09.320 | -28:56:50.20 | Rise and fall of SN 2009ip X-ray emission | X-ray, Supernovae | S. Campana (INAF- OA Brera), R. Margutti (Harvard University) | |
| 10499 | 2017-06-16 17:24:00 | 10:19:05.770 | +46:27:18.60 | Possible Discovery of X-ray Emission from Supernova 2017egm with Swift | X-ray, Supernovae | Dirk Grupe (Morehead State University), Subo Dong (KIAA-PKU), Jose L. Prieto (Universidad Diego Portales), & David Pooley (Trinity University) | |
| 10531 | 2017-06-26 01:50:00 | 10:19:05.040 | +46:27:17.00 | X-ray Emission likely not from Supernova 2017egm | X-ray, Supernovae | Dirk Grupe (Morehead State University), Subo Dong (KIAA-PKU), Jose L. Prieto (Universidad Diego Portales), & David Pooley (Trinity University) | |
| 9189 | 2016-06-24 18:31:00 | 11:20:19.100 | +12:58:56.00 | No X-ray detection of SN2016cok by Swift XRT | X-ray, Supernovae | Firoza Sutaria (Indian Institute of Astrophysics, Bangalore), Alak Ray (Tata Institute of Fundamental Research, Mumbai, India) | |
| 8588 | 2016-01-25 21:31:00 | 12:55:15.330 | +00:06:02.20 | Discovery of X-rays from the Type IIP supernova ASASSN 16at with Swift | X-ray, Supernovae | Dirk Grupe (Morehead State University), Subo Dong (KIAA-PKU), B. J. Shappee (Carnegie Observatories), Tom Holoien, Kris Stanek, Chris Kochanek (Ohio State University), Jose L. Prieto (UDF), & Raffaella Margutti (New York University) | |
| 5106 | 2013-06-05 17:00:00 | 16:59:02.430 | -60:11:41.80 | X-ray emission at the position of SN2013by | X-ray, Supernovae | R. Margutti, A. Soderberg, D. Milisavljevic, (Harvard University) | |
| 5799 | 2014-01-23 20:55:00 | 09:55:42.217 | +69:40:26.56 | Upper limits on bolometric luminosity of the progenitor of new type Ia supernova in M82 based on Chandra archival data | X-ray, Supernovae | Nielsen M. T.B. , Gilfanov M., Woods T. E. (Max-Planck Institute for Astrophysics, Garching), Nelemans G. (Radboud University Nijmegen) | |
| 4944 | 2013-04-03 18:39:00 | 08:07:06.690 | -28:03:10.10 | X-ray detection of SN2013ak (PSN J08070669-2803101) | X-ray, Supernovae | R. Margutti, A. Soderberg, S. Chakraborti, M. Drout, A. Kamble, D. Milisavljevic, N. Sanders, A. Zauderer (Harvard University) | |
| 9180 | 2016-06-22 14:49:00 | 16:17:36.680 | -51:02:21.00 | BAT trigger 700791 (the possible GRB 160622A) is 2E 1613.5-5053, the central source in SNR RCW103 | X-ray, Supernova Remnant, Transient | A. D'Ai(INAF-IASFPA), P. A. Evans (U. Leicester), N. Gehrels (NASA/GSFC), C. Gronwall (PSU), J. A. Kennea (PSU), A. Y. Lien (GSFC/UMBC), F. E. Marshall (NASA/GSFC), A. Maselli (INAF-IASFPA), T. Sakamoto (AGU) and M. H. Siegel (PSU) | |
| 6042 | 2014-04-05 07:48:00 | 07:34:37.584 | +31:52:11.05 | MAXI/GSC detection of a possible X-ray flare from an active binary star BY Dra | X-ray, Star, Variables | M. Serino (RIKEN), A Kawagoe, Y. Tsuboi, (Chuo U.), S. Ueno, H. Tomida, S. Nakahira, M. Kimura, M. Ishikawa, Y. E. Nakagawa (JAXA), T. Mihara, M. Sugizaki, M. Morii, J. Sugimoto, T. Takagi, A. Yoshikawa, M. Matsuoka (RIKEN), N. Kawai, T. Yoshii, Y. Tachibana (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Kawakubo, H. Ohtsuki (AGU), H. Tsunemi, D. Uchida (Osaka U.), H. Negoro, M. Nakajima, K. Fukushima, T. Onodera, K. Suzuki (Nihon U.), Y. Ueda, M. Shidatsu, T. Kawamuro, T. Hori (Kyoto U.), M. Yamauchi, Y. Morooka (Miyazaki U.), K. Yamaoka (Nagoya U.) report on behalf of the MAXI team: | |
| 6026 | 2014-03-30 14:58:00 | 01:38:44.880 | -18:00:43.20 | A big flare from UV Ceti | X-ray, Star, Variables | M. Ishikawa (JAXA), Uchida (Osaka U.) A. Kawagoe, Y. Tsuboi (Chuo U.), S. Ueno, H. Tomida, S. Nakahira, M. Kimura, Y. E. Nakagawa (JAXA), T. Mihara, M. Sugizaki, M. Morii, M. Serino, J. Sugimoto, T. Takagi, A. Yoshikawa, M. Matsuoka (RIKEN), N. Kawai, R. Usui, T. Yoshii, Y. Tachibana (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Nakano, Y. Kawakubo, H. Ohtsuki (AGU), H. Tsunemi, M. Sasaki (Osaka U.), H. Negoro, M. Nakajima, K. Fukushima, T. Onodera, K. Suzuki (Nihon U.), Y. Ueda, M. Shidatsu, T. Kawamuro, T. Hori (Kyoto U.), M. Higa (Chuo U.), M. Yamauchi, K. Yoshidome, Y. Ogawa, H. Yamada, Y. Morooka (Miyazaki U.), K. Yamaoka (Nagoya U.) report on behalf of the MAXI team: | |
| 5075 | 2013-05-20 14:00:00 | 18:07:00.000 | +19:39:00.00 | MAXI/GSC detection of an X-ray enhancement possibly from a variable star HD 347929/1RXS J180724.2+194217 | X-ray, Star, Transient, Variables | H. Negoro, T. Onodera (Nihon U), Y. Ogawa (Miyazaki U.), M. Serino (RIKEN), S. Ueno, H. Tomida, S. Nakahira, M. Kimura, M. Ishikawa, Y. Nakagawa (JAXA), T. Mihara, M. Sugizaki, M. Morii, T. Yamamoto, J. Sugimoto, T. Takagi, M. Matsuoka (RIKEN), N. Kawai, R. Usui, K. Ishikawa, T. Yoshii (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Nakano, Y. Kawakubo (AGU), H. Tsunemi, M. Sasaki (Osaka U.), M. Nakajima, K. Fukushima, K. Suzuki (Nihon U.), Y. Ueda, M. Shidatsu, T. Kawamuro (Kyoto U.), Y. Tsuboi, M. Higa (Chuo U.), M. Yamauchi, K. Yoshidome, H. Yamada (Miyazaki U.), K. Yamaoka (Nagoya U.) report on behalf of the MAXI team | |
| 2836 | 2010-09-09 03:33:00 | 10:40:55.000 | -33:40:54.00 | MAXI/GSC detection of a possible flare from TWA-7 | X-ray, Star, Transient, Variables | M. Morii (Tokyo Tech), Y. Tsuboi, A. Uzawa, K. Yamazaki, K. Matsumura (Chuo U.), K. Kawasaki, S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), T. Mihara, Y.E. Nakagawa, M. Sugizaki, M. Serino, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, K. Sugimori, R. Usui (Tokyo Tech), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), report on behalf of the MAXI team | |
| 2836 | 2010-09-09 03:33:00 | 10:42:32.000 | -33:13:44.00 | MAXI/GSC detection of a possible flare from TWA-7 | X-ray, Star, Transient, Variables | M. Morii (Tokyo Tech), Y. Tsuboi, A. Uzawa, K. Yamazaki, K. Matsumura (Chuo U.), K. Kawasaki, S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), T. Mihara, Y.E. Nakagawa, M. Sugizaki, M. Serino, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, K. Sugimori, R. Usui (Tokyo Tech), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), report on behalf of the MAXI team | |
| 2836 | 2010-09-09 03:33:00 | 10:43:27.000 | -33:40:53.00 | MAXI/GSC detection of a possible flare from TWA-7 | X-ray, Star, Transient, Variables | M. Morii (Tokyo Tech), Y. Tsuboi, A. Uzawa, K. Yamazaki, K. Matsumura (Chuo U.), K. Kawasaki, S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), T. Mihara, Y.E. Nakagawa, M. Sugizaki, M. Serino, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, K. Sugimori, R. Usui (Tokyo Tech), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), report on behalf of the MAXI team | |
| 2836 | 2010-09-09 03:33:00 | 10:44:22.000 | -34:07:49.00 | MAXI/GSC detection of a possible flare from TWA-7 | X-ray, Star, Transient, Variables | M. Morii (Tokyo Tech), Y. Tsuboi, A. Uzawa, K. Yamazaki, K. Matsumura (Chuo U.), K. Kawasaki, S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), T. Mihara, Y.E. Nakagawa, M. Sugizaki, M. Serino, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, K. Sugimori, R. Usui (Tokyo Tech), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), report on behalf of the MAXI team |
