Showing results 13251 to 13300 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11679 | 2018-06-02 07:02:00 | 03:39:26.140 | -28:51:05.90 | Classification of 18 DES supernova with OzDES | Optical, Supernovae | E. S. Swann (University of Portsmouth), G. F. Lewis (University of Sydney), C. Lidman (Australian Astronomical Observatory + Australian National University), F. H. Panther, R. Sharp, N. E. Sommer, B. E. Tucker (Australian National University), D. Muthukrishna (University of Cambridge), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), A. Moller, R., F. Yuan, B. Zhang (Mount Stromlo Observatory, Australian National University), T. M. Davis, S. Hinton (University of Queensland), J. Asorey (Swinburne University of Technology), S. Uddin (Purple Mountain Observatory), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A | |
| 11680 | 2018-06-04 14:05:00 | 12:56:11.166 | -05:47:21.52 | H.E.S.S. and ATOM detection of renewed activity of the FSRQ 3C 279 | Optical, Gamma Ray, >GeV, VHE, Request for Observations, AGN, Black Hole, Blazar, Quasar | Mathieu de Naurois for the H. E.S. S. Collaboration | |
| 11681 | 2018-06-05 04:47:00 | 15:38:40.000 | -47:44:50.00 | PNV J15384000-4744500 is an optically thick classical nova | Optical, Nova | Frederick M Walter (Stony Brook University) | |
| 11683 | 2018-06-05 14:29:00 | 17:27:53.000 | -20:23:20.00 | MAXI/GSC discovery of a new X-ray transient MAXI J1727-203 | X-ray, Black Hole, Neutron Star, Star, Transient | T. Yoneyama (Osaka U.), H. Negoro, M. Nakajima, A. Sakamaki, W. Maruyama (Nihon U.), T. Mihara, S. Nakahira, F. Yatabe, Y. Takao, M. Matsuoka (RIKEN), N. Kawai, M. Sugizaki, Y. Tachibana, K. Morita (Tokyo Tech), T. Sakamoto, M. Serino, S. Sugita, Y. Kawakubo, T. Hashimoto, A. Yoshida (AGU), S. Ueno, H. Tomida, M. Ishikawa, N. Isobe, Y. Sugawara, R. Shimomukai (JAXA), Y. Ueda, A. Tanimoto, T. Morita, S. Yamada (Kyoto U.), Y. Tsuboi, W. Iwakiri, R. Sasaki, H. Kawai, T. Sato (Chuo U.), H. Tsunemi (Osaka U.), M. Yamauchi, K. Hidaka, S. Iwahori (Miyazaki U.), T. Kawamuro (NAOJ), K. Yamaoka (Nagoya U.), M. Shidatsu (Ehime U.) | |
| 11684 | 2018-06-05 15:59:00 | 15:38:40.000 | -47:44:50.00 | SALT high-resolution spectroscopy of nova PNV J15384000-4744500 | Optical, Nova | E. Aydi (South African Astronomical Observatory, University of Cape Town), D. A. H. Buckley (SAAO), S. Mohamed (SAAO, UCT), P. A. Whitelock (SAAO, UCT) | |
| 11686 | 2018-06-05 17:04:00 | 00:57:09.857 | -43:43:38.28 | Discovery of 7 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), B. Nicholls (Mt. Vernon Obs., New Zealand), J. M. Fernandez (Observatory Inmaculada del Molino), P. Cacella (DogsHeaven Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11686 | 2018-06-05 17:04:00 | 09:09:04.716 | +20:05:45.06 | Discovery of 7 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), B. Nicholls (Mt. Vernon Obs., New Zealand), J. M. Fernandez (Observatory Inmaculada del Molino), P. Cacella (DogsHeaven Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11686 | 2018-06-05 17:04:00 | 10:37:46.107 | +05:28:01.91 | Discovery of 7 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), B. Nicholls (Mt. Vernon Obs., New Zealand), J. M. Fernandez (Observatory Inmaculada del Molino), P. Cacella (DogsHeaven Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11686 | 2018-06-05 17:04:00 | 13:03:58.010 | -30:24:05.68 | Discovery of 7 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), B. Nicholls (Mt. Vernon Obs., New Zealand), J. M. Fernandez (Observatory Inmaculada del Molino), P. Cacella (DogsHeaven Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11686 | 2018-06-05 17:04:00 | 15:11:42.606 | +06:25:12.00 | Discovery of 7 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), B. Nicholls (Mt. Vernon Obs., New Zealand), J. M. Fernandez (Observatory Inmaculada del Molino), P. Cacella (DogsHeaven Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11686 | 2018-06-05 17:04:00 | 16:36:53.509 | -85:09:00.29 | Discovery of 7 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), B. Nicholls (Mt. Vernon Obs., New Zealand), J. M. Fernandez (Observatory Inmaculada del Molino), P. Cacella (DogsHeaven Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11686 | 2018-06-05 17:04:00 | 21:38:16.820 | -27:33:28.16 | Discovery of 7 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), B. Nicholls (Mt. Vernon Obs., New Zealand), J. M. Fernandez (Observatory Inmaculada del Molino), P. Cacella (DogsHeaven Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11688 | 2018-06-05 21:40:00 | 12:20:01.666 | +56:09:31.88 | The ZTF Bright Transient Survey | Optical, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Kulkarni (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) on behalf of the Zwicky Transient Facility collaboration | |
| 11688 | 2018-06-05 21:40:00 | 14:15:19.137 | +16:53:31.79 | The ZTF Bright Transient Survey | Optical, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Kulkarni (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) on behalf of the Zwicky Transient Facility collaboration | |
| 11688 | 2018-06-05 21:40:00 | 14:21:47.851 | +48:09:59.74 | The ZTF Bright Transient Survey | Optical, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Kulkarni (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) on behalf of the Zwicky Transient Facility collaboration | |
| 11688 | 2018-06-05 21:40:00 | 15:28:26.164 | +08:48:22.16 | The ZTF Bright Transient Survey | Optical, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Kulkarni (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) on behalf of the Zwicky Transient Facility collaboration | |
| 11688 | 2018-06-05 21:40:00 | 17:38:20.079 | +67:50:57.97 | The ZTF Bright Transient Survey | Optical, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Kulkarni (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) on behalf of the Zwicky Transient Facility collaboration | |
| 11688 | 2018-06-05 21:40:00 | 18:59:01.022 | +63:45:18.60 | The ZTF Bright Transient Survey | Optical, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Kulkarni (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) on behalf of the Zwicky Transient Facility collaboration | |
| 11690 | 2018-06-06 08:13:00 | 17:28:29.920 | -20:22:56.20 | MAXIJ1727-203: GROND discovery of a candidate optical/NIR counterpart | Infra-Red, Optical, X-ray | Arne Rau & Tassilo Schweyer (both MPE Garching) | |
| 11692 | 2018-06-06 14:37:00 | 17:27:53.000 | -20:23:20.00 | MASTER follow up observation of MAXIJ1727-203 | Optical, X-ray, Request for Observations, Transient, Variables | Lipunov V. (Lomonosov MSU), D. Buckley (SAAO), R. Rebolo, M. Serra-Ricart (IAC), V. Kornilov, Gorbovskoy E., Tiurina N., P. Balanutsa, Gorbunov I., Kuznetsov A., Vladimirov V., Gress O., Pogrosheva T., Vlasenko D. (Lomonosov MSU) | |
| 11692 | 2018-06-06 14:37:00 | 17:28:29.900 | -20:22:55.91 | MASTER follow up observation of MAXIJ1727-203 | Optical, X-ray, Request for Observations, Transient, Variables | Lipunov V. (Lomonosov MSU), D. Buckley (SAAO), R. Rebolo, M. Serra-Ricart (IAC), V. Kornilov, Gorbovskoy E., Tiurina N., P. Balanutsa, Gorbunov I., Kuznetsov A., Vladimirov V., Gress O., Pogrosheva T., Vlasenko D. (Lomonosov MSU) | |
| 11692 | 2018-06-06 14:37:00 | 20:47:16.582 | +20:54:18.04 | MASTER follow up observation of MAXIJ1727-203 | Optical, X-ray, Request for Observations, Transient, Variables | Lipunov V. (Lomonosov MSU), D. Buckley (SAAO), R. Rebolo, M. Serra-Ricart (IAC), V. Kornilov, Gorbovskoy E., Tiurina N., P. Balanutsa, Gorbunov I., Kuznetsov A., Vladimirov V., Gress O., Pogrosheva T., Vlasenko D. (Lomonosov MSU) | |
| 11693 | 2018-06-06 15:53:00 | 15:38:40.000 | -47:44:50.00 | Swift observation of Nova Lupi 2018 = PNV J15384000-4744500 | Ultra-Violet, X-ray, Nova | K. V. Sokolovsky (ASC Lebedev/SAI MSU) | |
| 11693 | 2018-06-06 15:53:00 | 15:38:43.800 | -47:44:41.00 | Swift observation of Nova Lupi 2018 = PNV J15384000-4744500 | Ultra-Violet, X-ray, Nova | K. V. Sokolovsky (ASC Lebedev/SAI MSU) | |
| 11698 | 2018-06-07 21:45:00 | 15:35:19.700 | -06:30:28.90 | MASTER: bright CV | Optical, Cataclysmic Variable, Transient, Variables | P. Balanutsa, Lipunov V. (Lomonosov MSU), D. Buckley (SAAO), R. Rebolo, M. Serra-Ricart (IAC), V. Kornilov, Gorbovskoy E., Tiurina N., Gorbunov I., Kuznetsov A., Vladimirov V., Gress O., Pogrosheva T., Shumkov V., Savinov D., Vlasenko D., Zimnukhov D., Kuvshinov D. (Lomonosov MSU) | |
| 11699 | 2018-06-08 00:57:00 | 14:11:18.310 | +48:12:57.60 | Swift observations of SDSS J141118.31+481257.6 during superoutburst | Ultra-Violet, X-ray, Binary, Cataclysmic Variable, Transient, Variables | L. E. Rivera Sandoval, T. Maccarone (Texas Tech University) | |
| 11702 | 2018-06-09 04:17:00 | 15:08:37.210 | +48:45:19.02 | Spectroscopic Classifications of Optical Transients with the Lick Shane 3-m telescope | Optical, Supernovae | G. Dimitriadis, R. J. Foley (UCSC) | |
| 11702 | 2018-06-09 04:17:00 | 16:05:34.820 | +32:39:47.27 | Spectroscopic Classifications of Optical Transients with the Lick Shane 3-m telescope | Optical, Supernovae | G. Dimitriadis, R. J. Foley (UCSC) | |
| 11705 | 2018-06-11 12:09:00 | 18:29:51.200 | +01:16:39.50 | The periodic very young source EC 53 reached its maximum brightness | Infra-Red, Young Stellar Object | T. Giannini, S. Antoniucci, D. Lorenzetti (INAF - Osservatorio Astronomico di Roma, Monte Porzio, Italy), A. Harutyunyan (Telescopio Nazionale Galileo, La Palma, Spain), D. Licchelli (Universita' del Salento, Lecce, Italy), U. Munari (INAF - Osservatorio Astronomico di Padova, Padova, Italy) | |
| 11707 | 2018-06-11 22:10:00 | 00:13:26.520 | +17:29:19.57 | Spectroscopic Classifications of Optical Transients with Keck I + LRIS | Optical, Supernovae | C. Rojas-Bravo, M. R. Siebert, R. J. Foley (UCSC) | |
| 11707 | 2018-06-11 22:10:00 | 22:03:00.930 | +02:35:51.31 | Spectroscopic Classifications of Optical Transients with Keck I + LRIS | Optical, Supernovae | C. Rojas-Bravo, M. R. Siebert, R. J. Foley (UCSC) | |
| 11707 | 2018-06-11 22:10:00 | 23:52:24.200 | +28:46:30.60 | Spectroscopic Classifications of Optical Transients with Keck I + LRIS | Optical, Supernovae | C. Rojas-Bravo, M. R. Siebert, R. J. Foley (UCSC) | |
| 11710 | 2018-06-13 02:34:00 | 10:26:06.540 | +47:16:27.43 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11710 | 2018-06-13 02:34:00 | 11:50:16.480 | +51:27:11.87 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11710 | 2018-06-13 02:34:00 | 12:41:35.920 | +35:34:37.17 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11710 | 2018-06-13 02:34:00 | 12:57:22.590 | +26:48:53.36 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11710 | 2018-06-13 02:34:00 | 12:58:16.640 | +27:43:45.40 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11710 | 2018-06-13 02:34:00 | 13:01:17.040 | +59:48:36.11 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11710 | 2018-06-13 02:34:00 | 14:26:40.170 | +07:37:05.95 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11710 | 2018-06-13 02:34:00 | 18:47:27.140 | +14:32:01.65 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, Y. Sharma, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11712 | 2018-06-13 05:22:00 | 19:28:50.740 | -19:32:54.02 | SALT Spectroscopic classification of ASASSN-18lw as a dwarf nova | Optical, Cataclysmic Variable | D. A. H. Buckley (SAAO), M. Gromadzki (Warsaw), Subo Dong (KIAA-PKU), K. Z. Stanek (OSU) | |
| 11713 | 2018-06-13 19:36:00 | 00:59:30.360 | -52:54:21.40 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11713 | 2018-06-13 19:36:00 | 01:24:55.843 | -19:48:10.71 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11713 | 2018-06-13 19:36:00 | 10:46:23.001 | +18:40:25.82 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11713 | 2018-06-13 19:36:00 | 12:51:06.760 | -47:39:01.89 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11713 | 2018-06-13 19:36:00 | 14:58:20.156 | -37:33:24.35 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11713 | 2018-06-13 19:36:00 | 15:16:02.020 | -38:42:46.76 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11713 | 2018-06-13 19:36:00 | 19:28:50.748 | -19:32:53.93 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11713 | 2018-06-13 19:36:00 | 22:03:00.929 | +02:35:51.31 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), W. Wiethoff (University of Minnesota, Duluth), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11715 | 2018-06-14 10:59:00 | 14:55:33.150 | -39:36:24.50 | MASTER: PSN in PGC596177 | Optical, Request for Observations, Supernovae, Transient, Variables | T. Pogrosheva, V. Lipunov (Lomonosov MSU), R. Podesta (OAFA), H. Levato (ICATE),D. Buckley (SAAO), V. Kornilov, E. Gorbovskoy, N. Tiurina, I. Gorbunov, P. Balanutsa, A. Kuznetsov, V. Chazov, O. Gress, D. Vlasenko, V. Vladimirov, D. Zimnukhov (Lomonosov Moscow State University, SAI), C. Lopez, F. Podesta (Observatorio Astronomico Felix Aguilar San Juan University), C. Saffe (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio), A. Gabovich (BSPU) |
