Showing results 13301 to 13350 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11716 | 2018-06-14 12:52:00 | 13:11:50.550 | -37:30:49.43 | SALT spectroscopic classification of Gaia18blo as AGN at z=2.09 | Optical, AGN, Microlensing Event, Transient | Wyrzykowski L., Gromadzki M. Kozlowski Sz. (Warsaw University Astronomical Observatory), D. A. H. Buckley (SAAO), N. Ihanec(Univ. Nova Gorica) | |
| 11717 | 2018-06-14 16:39:00 | 03:27:51.870 | -28:23:44.30 | Classification of 3 DES supernova with OzDES and DEVILS | Optical, Supernovae | L. J. M. Davies, S. P. Driver, A. Hashemizadeh, S. l. Kushan (International Centre for Radio Astronomy Research), C. Lidman, E. Mannering (Australian Astronomical Observatory + Australian National University), F. Panther, R. Sharp, N. E. Sommer, B. E. Tucker, B. Zhang (Mount Stromlo Observatory, Australian National University), D. Mudd (UC Irvine), E. S. Swann, P. Wiseman (University of Portsmouth), A. King (University of Melbourne), J. R. Mould (Swinburne University), J. Calcino (University of Queensland), K. Bolejko (University of Sydney), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), A. Moller, F. Yuan (Mount Stromlo Observatory, Australian National University), T. M. Davis, S. Hinton (University of Queensland), J. Asorey (Swinburne University of Technology),G. F. Lewis (University of Sydney), D. Muthukrishna, (University of Cambridge), S. Uddin (Purple Mountain Observatory), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), R. Maartens (University of the Western Cape), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of California, Santa Cruz), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona) | |
| 11717 | 2018-06-14 16:39:00 | 03:29:01.830 | -28:04:01.90 | Classification of 3 DES supernova with OzDES and DEVILS | Optical, Supernovae | L. J. M. Davies, S. P. Driver, A. Hashemizadeh, S. l. Kushan (International Centre for Radio Astronomy Research), C. Lidman, E. Mannering (Australian Astronomical Observatory + Australian National University), F. Panther, R. Sharp, N. E. Sommer, B. E. Tucker, B. Zhang (Mount Stromlo Observatory, Australian National University), D. Mudd (UC Irvine), E. S. Swann, P. Wiseman (University of Portsmouth), A. King (University of Melbourne), J. R. Mould (Swinburne University), J. Calcino (University of Queensland), K. Bolejko (University of Sydney), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), A. Moller, F. Yuan (Mount Stromlo Observatory, Australian National University), T. M. Davis, S. Hinton (University of Queensland), J. Asorey (Swinburne University of Technology),G. F. Lewis (University of Sydney), D. Muthukrishna, (University of Cambridge), S. Uddin (Purple Mountain Observatory), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), R. Maartens (University of the Western Cape), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of California, Santa Cruz), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona) | |
| 11717 | 2018-06-14 16:39:00 | 03:29:18.950 | -28:46:12.30 | Classification of 3 DES supernova with OzDES and DEVILS | Optical, Supernovae | L. J. M. Davies, S. P. Driver, A. Hashemizadeh, S. l. Kushan (International Centre for Radio Astronomy Research), C. Lidman, E. Mannering (Australian Astronomical Observatory + Australian National University), F. Panther, R. Sharp, N. E. Sommer, B. E. Tucker, B. Zhang (Mount Stromlo Observatory, Australian National University), D. Mudd (UC Irvine), E. S. Swann, P. Wiseman (University of Portsmouth), A. King (University of Melbourne), J. R. Mould (Swinburne University), J. Calcino (University of Queensland), K. Bolejko (University of Sydney), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), A. Moller, F. Yuan (Mount Stromlo Observatory, Australian National University), T. M. Davis, S. Hinton (University of Queensland), J. Asorey (Swinburne University of Technology),G. F. Lewis (University of Sydney), D. Muthukrishna, (University of Cambridge), S. Uddin (Purple Mountain Observatory), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), R. Maartens (University of the Western Cape), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of California, Santa Cruz), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona) | |
| 11718 | 2018-06-15 00:56:00 | 17:28:29.800 | -20:22:56.50 | Swift localization of MAXI J1727-203 | X-ray, Black Hole, Neutron Star, Transient | Arash Bahramian (Curtin), A. P. Beardmore (Leicester), Craig O. Heinke (Alberta), J. A. Kennea (PSU) | |
| 11719 | 2018-06-15 08:54:00 | 14:16:03.550 | -56:54:48.24 | VLT spectroscopic observations of highly magnified Galactic Disk microlensing event Gaia18bmt | Optical, Microlensing Event, Transient | L. Wyrzykowski, M. Gromadzki, K. Kruszynska, K. A. Rybicki, P. Zielinski (Warsaw University Astronomical Observatory) | |
| 11720 | 2018-06-15 19:45:00 | 20:49:02.950 | +37:27:53.10 | MASTER: dwarf nova outburst, ampl>4.6 | Optical, Request for Observations, Cataclysmic Variable, Transient, Variables | P. Balanutsa, V. Lipunov (Lomonosov MSU), R. Rebolo, M. Serra-Ricart (IAC), V. Kornilov, E. Gorbovskoy, N. Tiurina, I. Gorbunov, A. Kuznetsov, V. Chazov, O. Gress, D. Vlasenko, V. Vladimirov, D. Zimnukhov, V. Senik, T. Pogrosheva, V. Shumkov (Lomonosov Moscow State University, SAI) A. Gabovich (BSPU) | |
| 11721 | 2018-06-16 00:32:00 | 16:59:05.070 | +47:14:11.10 | Discovery of ZTF18abauprj, a young Type Ia supernova in NGC 6279 | Optical, Supernovae, Transient | A. A. Miller (Northwestern), E. Bellm M. Graham (University of Washington), A. Ho, S. M. Adams, K. De, C. Fremling, S. R. Kulkarni (Caltech), D. A. Perley (LJMU), A. Gal-Yam (Weizmann), A. Goobar (OKC) on behalf of a larger collaboration | |
| 11722 | 2018-06-16 09:15:00 | 16:34:01.255 | -47:23:26.46 | A new outburst of 4U 1630-472 and its very soft X-ray spectra | X-ray, Black Hole, Transient | Dongming Mao, Jie Lin, Zhen Yan, and Wenfei Yu (Shanghai Astronomical Observatory) | |
| 11726 | 2018-06-17 14:30:00 | 23:39:31.210 | -03:08:55.18 | SN2018cnf (ASASSN-18mr) is a type IIn supernova with an outburst in 2015 (PS15dkt) | Optical, Supernovae, Transient | S. J. Prentice, K. Maguire (Queen's University Belfast), A. Pastorello, L. Tomasella (INAF-Padova Observatory), A. Reguitti (Padova University), A. Morales-Garoffolo (University of Cadiz), S. Geier (GTC), K. W. Smith, D. Wright, S. J. Smartt (Queen's University Belfast), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, A. Schultz, T. Lowe, E. Magnier, C. Waters, R. J. Wainscoat (IfA, Hawaii) | |
| 11727 | 2018-06-17 22:22:00 | 16:16:00.220 | +22:16:04.80 | ATLAS18qqn (AT2018cow) - a bright transient spatially coincident with CGCG 137-068 (60 Mpc) | Optical, Cataclysmic Variable, Nova, Supernovae, Transient | S. J. Smartt, P. Clark K. W. Smith, O. McBrien, K. Maguire, D. O'Neil, M. Fulton, M. Magee, S. Prentice, C. Colin (Queen's University Belfast), J. Tonry, L. Denneau, B. Stalder, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), A. Rest (STScI), | |
| 11730 | 2018-06-18 15:08:00 | 01:38:53.230 | -42:35:22.51 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11730 | 2018-06-18 15:08:00 | 09:17:59.862 | +50:00:07.81 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11730 | 2018-06-18 15:08:00 | 11:19:27.214 | +29:22:25.33 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11730 | 2018-06-18 15:08:00 | 11:38:29.658 | +20:31:43.86 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11730 | 2018-06-18 15:08:00 | 23:14:22.095 | -02:02:01.46 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11730 | 2018-06-18 15:08:00 | 23:31:09.780 | -29:57:44.98 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11730 | 2018-06-18 15:08:00 | 23:39:31.183 | -03:08:54.78 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11730 | 2018-06-18 15:08:00 | 23:56:55.839 | -24:59:47.18 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11731 | 2018-06-18 18:16:00 | 12:59:45.300 | -25:36:06.13 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11731 | 2018-06-18 18:16:00 | 22:49:28.000 | -24:23:00.78 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11731 | 2018-06-18 18:16:00 | 23:56:55.720 | -24:59:47.58 | Spectroscopic Classifications of Optical Transients with SOAR | Optical, Supernovae | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 11735 | 2018-06-19 22:16:00 | 13:57:40.900 | +17:30:28.66 | Spectroscopic Classifications of Optical Transients with the Lick Shane 3-m telescope | Optical, Supernovae | D. O. Jones, C. Rojas-Bravo, G. Dimitriadis, Y. -C. Pan, R. J. Foley (UCSC) | |
| 11735 | 2018-06-19 22:16:00 | 15:22:50.340 | +08:04:49.12 | Spectroscopic Classifications of Optical Transients with the Lick Shane 3-m telescope | Optical, Supernovae | D. O. Jones, C. Rojas-Bravo, G. Dimitriadis, Y. -C. Pan, R. J. Foley (UCSC) | |
| 11735 | 2018-06-19 22:16:00 | 23:14:22.230 | -02:02:01.86 | Spectroscopic Classifications of Optical Transients with the Lick Shane 3-m telescope | Optical, Supernovae | D. O. Jones, C. Rojas-Bravo, G. Dimitriadis, Y. -C. Pan, R. J. Foley (UCSC) | |
| 11745 | 2018-06-21 00:18:00 | 14:54:23.600 | +73:10:41.90 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 16:05:34.750 | +32:39:47.50 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 16:18:57.980 | +56:43:00.80 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 16:59:05.070 | +47:14:11.10 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 17:20:24.400 | +55:12:52.70 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 18:46:20.430 | +70:44:13.40 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 18:55:21.840 | +56:35:18.10 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 18:57:44.620 | +32:13:46.50 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11745 | 2018-06-21 00:18:00 | 21:00:49.260 | +09:31:28.20 | ZTF Bright Transient Survey classifications | Optical, Star, Supernovae | M. L. Graham, E. Bellm, D. Bektesevic, G. Eadie, D. Huppenkothen, J. R.A. Davenport (UW), C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. Neill (Caltech), A. A. Miller (Northwestern), F. Taddia and R. Lunnan (OKC), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC) (on behalf of the Zwicky Transient Facility collaboration). | |
| 11746 | 2018-06-21 01:45:00 | 12:01:54.800 | +36:53:42.70 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 13:20:27.960 | +62:18:03.02 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 14:24:45.400 | +05:50:23.45 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 14:59:30.780 | +28:10:58.85 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 14:59:54.390 | +39:04:43.78 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 15:04:16.600 | +35:48:54.11 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 15:26:11.940 | +06:21:25.80 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 15:30:18.280 | +57:39:30.59 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 15:46:15.980 | +29:05:40.61 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 15:57:39.270 | +78:36:44.10 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 16:11:21.460 | +36:59:39.41 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11746 | 2018-06-21 01:45:00 | 22:05:37.340 | +44:50:15.56 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | Y. Sharma, C. Fremling, S. R. Skulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11749 | 2018-06-21 12:11:00 | 16:16:00.254 | +22:16:05.10 | AT2018cow: NOEMA millimetre detection | Millimeter, Gamma-Ray Burst, Transient | A. de Ugarte Postigo (HETH/IAA-CSIC, DARK/NBI), M. Bremer (IRAM), D. A. Kann (HETH/IAA-CSIC), L. Izzo (HETH/IAA-CSIC), C. C. Thoene (HETH/IAA-CSIC), S. Schulze (Weizmann), D. Perley (LJMU), S. Martin (ALMA), D. B. Malesani (DARK/DAWN, NBI), M. Michalowski (AOI/AMU), I. de Gregorio-Monsalvo (ALMA), K. Bensch (HETH/IAA-CSIC), M. Blazek (HETH/IAA-CSIC), R. Sanchez-Ramirez (INAF-IAPS), S. Kim (PUC), M. Krips (IRAM) | |
| 11754 | 2018-06-21 17:50:00 | 04:19:49.000 | -54:56:28.00 | INTEGRAL detection of hard X-ray emission from NGC 1566 | X-ray, Gamma Ray, AGN, Transient | L. Ducci (IAAT and ISDC), T. Siegert, R. Diehl (MPE), C. Sanchez-Fernandez (ESA/ESAC), C. Ferrigno, V. Savchenko, E. Bozzo (ISDC). | |
