Showing results 13301 to 13350 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 2964 | 2010-10-22 12:07:00 | 00:43:20.110 | +41:21:23.50 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:45.840 | +41:24:22.20 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:45.840 | +41:24:22.30 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:43:20.110 | +41:21:23.60 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:47.740 | +41:17:01.40 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:55.610 | +41:19:26.00 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:43:07.480 | +41:17:58.70 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:43:07.560 | +41:19:49.00 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2896 | 2010-10-01 12:56:00 | 00:43:45.350 | +41:07:54.70 | Confining the time of outburst of an optical nova candidate in M 31 | Optical, Cataclysmic Variable, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Knaur, D. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona), A. Liakos, D. Hatzidimitriou, P. Niarchos (Dept. Physics, University of Athens) | |
| 3446 | 2011-06-22 12:52:00 | 00:42:24.140 | +41:11:54.80 | Swift UVOT detection of PNV J00422413+4111549: a very fast nova in M 31 or a flaring foreground star? | Optical, Ultra-Violet, X-ray, Nova, Star | W. Pietsch, M. Henze (MPE, Germany), K. Hornoch (Ondrejov Observatory, Czech Republic) | |
| 2435 | 2010-02-12 15:02:00 | 00:42:42.810 | +41:16:14.70 | M31N 2010-01d: a new optical nova candidate close to the M 31 center detected in the ultraviolet (UV) and UV magnitudes of M31N 2010-01a and M31N 2010-01b | Ultra-Violet, Nova | W. Pietsch, M. Henze (MPE) and the XMM-Newton/Chandra M 31 nova monitoring collaboration | |
| 2105 | 2009-07-01 16:18:00 | 00:42:10.360 | +00:42:10.37 | New optical nova candidate in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Liakos (Dept. Physics, University of Athens), D. Hatzidimitriou (Dept. of Physics, University of Crete) and P. Niarchos (Dept. Physics, University of Athens), G. Sala, J. Jose, J. Casanova (UPC-IEEC), M. Hernanz, C. Ferri (CSIC-IEEC) | |
| 1935 | 2009-02-21 12:26:00 | 00:42:27.770 | +41:13:42.40 | New optical nova candidate in M 31, a possible recurrent nova? | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 2713 | 2010-07-01 16:17:00 | 00:42:55.560 | +41:19:25.50 | Swift UV detection and optical confirmation of a nova candidate in M 31 | Optical, Ultra-Violet, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Liakos (Dept. Physics, University of Athens), D. Hatzidimitriou (Dept. of Physics, University of Crete) and P. Niarchos (Dept. Physics, University of Athens) | |
| 3409 | 2011-06-07 16:09:00 | 00:41:23.070 | +41:06:17.40 | Three new optical nova candidates in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), G. Williams, P. Milne (University of Arizona) | |
| 3409 | 2011-06-07 16:09:00 | 00:42:02.690 | +41:02:54.50 | Three new optical nova candidates in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), G. Williams, P. Milne (University of Arizona) | |
| 3409 | 2011-06-07 16:09:00 | 00:42:24.130 | +41:11:54.90 | Three new optical nova candidates in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), G. Williams, P. Milne (University of Arizona) | |
| 3175 | 2011-02-18 14:09:00 | 00:42:02.330 | +41:29:15.60 | New optical nova candidate in the outer disk of M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 2308 | 2009-11-21 20:40:00 | 00:42:35.310 | +41:12:59.10 | New optical nova candidate in M 31 | Optical, Ultra-Violet, Nova | W. Pietsch, P. Podigachoski, F. Haberl, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1009 | 2007-02-22 14:20:00 | 00:41:40.320 | +41:14:33.50 | Spectroscopic confirmation of an optical nova in M31 | Optical, Nova | W. Pietsch, V. Burwitz, J. Greiner (MPE, Germany), E. Barsukova, S. Fabrika, A. Moiseev, A. Valeev (SAO Russia), V. Goranskij (SAI, Moscow Univ.), K. Hornoch (Lelekovice, Czech Republic) | |
| 8763 | 2016-03-02 13:15:00 | 13:11:58.000 | +14:33:58.98 | ASASSN-16ch: Discovery of A Probable Supernova in MSPM 00984 | Optical, Supernovae, Transient | W. Wiethoff (University of Minnesota, Duluth), J. Brimacombe (Coral Towers Observatory), J. S. Brown, T. W.-S. Holoien, K. Z. Stanek, C. S. Kochanek, D. Godoy-Rivera, U. Basu (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, Ping Chen (KIAA-PKU), G. Bock (Runaway Bay Observatory, Australia), E. Conseil (Association Francaise des Observateurs d'Etoiles Variables), I. Cruz (Cruz Observatory), J. M. Fernandez (Observatory Inmaculada del Molino), G. Masi (Virtual Telescope Project, Ceccano, Italy) | |
| 10521 | 2017-06-23 14:24:00 | 11:47:23.289 | +23:21:53.69 | ASASSN-17hz: Discovery of A Probable Supernova in SDSS J114723.29+232157.5 | Optical, Supernovae, Transient | W. Wiethoff (University of Minnesota, Duluth), R. S. Post (Post Astronomy), J. S. Brown, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), J. Brimacombe (Coral Towers Observatory) | |
| 2806 | 2010-08-20 15:00:00 | 23:04:25.070 | +23:04:24.42 | ROTSE-III Discovery of a Supernova Candidate | Optical, Nova, Supernovae, Transient | W. Zheng and F. Yuan (University of Michigan); J. Vinko (University of Szeged); R. Quimby (California Institute of Technology); A. Romadan, N. Whallon, Y. Chen, C. Akerlof, and S. B. Pandey (University of Michigan); J. C. Wheeler and E. Chatzopoulos (University of Texas), on behalf of the ROTSE collaboration | |
| 8284 | 2015-11-15 08:00:00 | 11:07:07.620 | -05:22:44.00 | Spectroscopic Classification of MASTER OT J110707.62-052244.0 as a Type Ia Supernova | Optical, Supernovae | W. Zheng, M. Kim, I. Shivvers, H. Yuk, A. V. Filippenko (UC Berkeley) | |
| 7143 | 2015-02-26 07:37:00 | 10:49:16.650 | -19:38:25.30 | Spectroscopic Classification of PSN J10491665-1938253 as a Type IIP Supernova and KAIT Observations | Optical, Supernovae | W. Zheng, M. L. Graham, A. Bigley, K. I. Clubb, and A. V. Filippenko, University of California, Berkeley | |
| 4823 | 2013-02-18 23:47:00 | 14:32:44.490 | +09:53:12.30 | KAIT Discovery and Robotic Follow-up of a young SN Ia in NGC5669 | Optical, Supernovae, Transient | W. Zheng, P. Blanchard, S. B. Cenko, A. V. Filippenko (UC Berkeley) and A. Cucchiara (UCO/Lick Observatory) | |
| 4824 | 2013-02-19 02:43:00 | 14:32:44.490 | +09:53:12.30 | Correction to ATel 4823: KAIT Discovery and Robotic Follow-up Observations of a Young SN II in NGC 5669 | Optical, Supernovae, Transient | W. Zheng, P. Blanchard, S. B. Cenko, A. V. Filippenko, W. Li (UC Berkeley), and A. Cucchiara (UCO/Lick Observatory) | |
| 7125 | 2015-02-23 10:15:00 | 07:16:42.580 | +29:51:22.70 | KAIT Discovery and Follow-up Observations of a Possible Young Supernova Candidate in UGC 3777: PSN J07164258+2951227 | Optical, Supernovae | W. Zheng, P. Kelly, A. V. Filippenko (UC Berkeley) | |
| 5635 | 2013-12-06 23:42:00 | 01:46:38.270 | +04:13:24.40 | MASTER OT J014638.27+041324.4 is a Young Type IIP Supernova | Optical, Supernovae | W. Zheng, P. L. Kelly, K. I. Clubb, and A. V. Filippenko (University of California, Berkeley) | |
| 5424 | 2013-09-26 22:20:00 | 00:40:23.140 | +41:41:38.10 | PNV J00402314+4141381 in M110 is probably a long-period variable | Optical, Variables | W. Zheng, University of California, Berkeley, S. B. Cenko, NASA / Goddard Space Flight Center, P. L. Kelly, K. I. Clubb, M. L. Graham, J. Mauerhan, A. V. Filippenko, University of California, Berkeley | |
| 5464 | 2013-10-11 20:13:00 | 03:36:16.050 | +67:34:15.70 | KAIT Discovery and Robotic Follow-up of a Possible Young SN Candidate in UGC 2789: PSN J03361605+6734157 | Optical, Supernovae, Transient | W. Zheng, W. Li, A. V. Filippenko (UC Berkeley), and S. B. Cenko (Goddard Space Flight Center) | |
| 5563 | 2013-11-09 10:37:00 | 03:49:05.640 | -03:03:28.30 | KAIT Discovery and Robotic Follow-up of a Possible Young SN Candidate in MCG-01-10-039: PSN J03490564-0303283 | Optical, Supernovae, Transient | W. Zheng, W. Li, A. V. Filippenko (UC Berkeley), and S. B. Cenko (Goddard Space Flight Center) | |
| 5637 | 2013-12-07 03:42:00 | 03:42:16.880 | -04:43:18.50 | KAIT Discovery of a Young SN Candidate in NGC 1418: PSN J03421688-0443185 | Optical, Supernovae | W. Zheng, W. Li, A. V. Filippenko (UC Berkeley), and S. B. Cenko (Goddard Space Flight Center) | |
| 5770 | 2014-01-15 20:20:00 | 10:54:34.130 | +54:17:56.90 | KAIT Independent Discovery and Robotic Follow-up Observations of the Young Type-IIn Supernova in NGC 3448: PSN J10543413+5417569 | Optical, Supernovae | W. Zheng, W. Li, A. V. Filippenko (UC Berkeley), and S. B. Cenko (Goddard Space Flight Center) | |
| 5779 | 2014-01-20 08:50:00 | 06:12:02.950 | -21:49:35.30 | KAIT Discovery and Robotic Follow-up Observations of a Possible Young SN Candidate in NGC 2196: PSN J06120295-2149353 | Optical, Supernovae | W. Zheng, W. Li, A. V. Filippenko (UC Berkeley), and S. B. Cenko (Goddard Space Flight Center) | |
| 5721 | 2014-01-05 05:13:00 | 22:37:05.600 | +34:24:31.90 | KAIT Discovery and Follow-up Observations of a Possible Young Supernova Candidate in NGC 7331: PSN J22370560+3424319 | Optical, Supernovae | W. Zheng, W. Li, A. V. Filippenko (UC Berkeley), and S. B. Cenko (NASA/Goddard Space Flight Center) | |
| 5715 | 2014-01-01 22:43:00 | 13:16:59.360 | -16:37:57.00 | KAIT Discovery and Robotic Follow-up Observations of a SN Candidate in NGC 5054: PSN J13165936-1637570 | Optical, Supernovae | W. Zheng, W. Li, A. V. Filippenko (UC Berkeley), and S. B. Cenko (NASA/Goddard Space Flight Center) | |
| 4221 | 2012-06-27 22:01:00 | 20:08:45.060 | -35:54:03.80 | OGLE follow-up of MASTER nova alert - not nova, but short, possibly repeating transient | Optical, Transient | Warsaw University Astronomical Observatory, OGLE team | |
| 4221 | 2012-06-27 22:01:00 | 20:08:45.700 | -35:54:34.70 | OGLE follow-up of MASTER nova alert - not nova, but short, possibly repeating transient | Optical, Transient | Warsaw University Astronomical Observatory, OGLE team | |
| 808 | 2006-05-12 12:34:00 | 00:43:13.420 | +00:43:13.94 | Novae in M31 | Optical, Nova | WeCAPP (Wendelstein Calar Alto Pixellensing Project): O. Baernbantner, A. Riffeser et. al. (Universitaets-Sternwarte Muenchen) | |
| 950 | 2006-11-20 13:12:00 | 00:42:44.050 | +41:15:02.20 | M31 Nova Candidate | Optical, Nova | WeCAPP: A. Riffeser, S. Geier (University Observatory Munich) | |
| 7767 | 2015-07-06 17:55:00 | 21:43:16.890 | +43:34:47.60 | KAIT Discovery and Robotic Follow-up Observations of a Possible Young SN Candidate in UGC 11797 : PSN J21431689+4334476 | Optical, Supernovae | WeiKang Zheng and Alexei V. Filippenko (UC Berkeley) | |
| 6190 | 2014-05-31 07:47:00 | 12:06:02.990 | +47:29:33.50 | KAIT Discovery and Robotic Follow-up Observations of a Possible SN Candidate in NGC 4096: PSN J12060299+4729335 | Optical, Supernovae | WeiKang Zheng and Alexei V. Filippenko (UC Berkeley) | |
| 6659 | 2014-11-03 08:26:00 | 20:25:03.860 | -24:49:13.30 | KAIT Discovery and Robotic Follow-up Observations of a Possible SN Candidate in NGC 6908: PSN J20250386-2449133 | Optical, Supernovae | WeiKang Zheng and Alexei V. Filippenko (UC Berkeley) | |
| 7340 | 2015-04-03 05:56:00 | 07:57:28.820 | -19:13:39.50 | KAIT Discovery and Robotic Follow-up Observations of a Possible SN Candidate in ESO 561-3 : J07572882-1913395 | Optical, Supernovae | WeiKang Zheng and Alexei V. Filippenko (UC Berkeley) | |
| 7345 | 2015-04-04 19:04:00 | 17:49:27.050 | +36:08:36.00 | KAIT Discovery and Robotic Follow-up Observations of a Possible SN Candidate in UGC 11000 : PSN J17492705+3608360 | Optical, Supernovae | WeiKang Zheng and Alexei V. Filippenko (UC Berkeley) | |
| 7366 | 2015-04-11 07:25:00 | 09:02:37.870 | +25:56:04.20 | KAIT Discovery and Robotic Follow-up Observations of a Possible Young SN Candidate in NGC 2735 : PSN J09023787+2556042 | Optical, Supernovae | WeiKang Zheng and Alexei V. Filippenko (UC Berkeley) | |
| 6093 | 2014-04-24 10:33:00 | 12:09:11.540 | +29:10:20.90 | KAIT Discovery and Robotic Follow-up Observations of a SN Candidate in NGC 4134: PSN J12091154+2910209 | Optical, Supernovae | WeiKang Zheng, Alex V. Filippenko (UC Berkeley) | |
| 6206 | 2014-06-06 23:54:00 | 14:59:59.470 | +01:54:26.20 | PSN J14595947+0154262 (= SNhunt248) is brightening | Optical, Supernovae | WeiKang Zheng, Alexei V. Filippenko, Melissa L. Graham and Jon Mauerhan (UC Berkeley), Schuyler D. Van Dyk (IPAC/Caltech) | |
| 9095 | 2016-05-28 19:04:00 | 12:08:06.800 | +65:10:37.90 | KAIT Discovery and Classification of a Young Type Ia Supernova in NGC 4125: SN2016coj=KAIT-16X | Optical, Supernovae | WeiKang Zheng, Heechan Yuk (UC Berkeley), Christina Manzano-King, Gabriela Canalizo, Remington Sexton (UC Riverside), Aaron Barth (UC Irvine), Isaac Shivvers and Alexei V. Filippenko (UC Berkeley) |
