Showing results 13351 to 13400 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 6890 | 2015-01-09 18:47:00 | 12:32:08.190 | -10:56:14.20 | GRB 150101B / Swift J123205.1-105602: 9.8 GHz VLA observations | Radio, Gamma-Ray Burst, Transient | Wen-fai Fong (Univ. of Arizona) | |
| 6972 | 2015-01-21 02:44:00 | 12:32:05.080 | -10:56:03.16 | GRB 150101B: Confirmation of a fading optical counterpart | Optical, Gamma-Ray Burst, Transient | Wen-fai Fong (Univ. of Arizona), Edo Berger (Harvard), Derek Fox (PSU), Ben Shappee (Carnegie) | |
| 7077 | 2015-02-15 16:14:00 | 07:10:16.780 | +33:39:46.30 | Spectroscopic Classification of PSN J07101678+3339463 as a Type II-P Supernova | Optical, Supernovae, Transient | Wenxiong Li, Hanna Sai, Liming Rui, Xiaofeng Wang (Tsinghua University), Tianmeng Zhang (National Astronomical Observatories of China) | |
| 7081 | 2015-02-16 06:47:00 | 12:35:44.420 | +16:06:36.60 | Spectroscopic Classification of PSN J12354442+1606366 as a Type IIn Supernova | Optical, Supernovae, Transient | Wenxiong Li, Hannan Sai, Liming Rui, Xiaofeng Wang (Tsinghua University), Tianmeng Zhang (National Astronomical Observatories of China) | |
| 7081 | 2015-02-16 06:47:00 | 12:35:44.420 | +16:05:36.60 | Spectroscopic Classification of PSN J12354442+1606366 as a Type IIn Supernova | Optical, Supernovae, Transient | Wenxiong Li, Hannan Sai, Liming Rui, Xiaofeng Wang (Tsinghua University), Tianmeng Zhang (National Astronomical Observatories of China) | |
| 6183 | 2014-05-28 15:47:00 | 13:25:38.810 | +25:57:33.90 | Spectroscopic Classification of PSN J13253881+2557339 as A Broad-Line Type Ic Supernova | Optical, Gamma-Ray Burst, Supernovae, Transient | Wenxiong Li, Liming Rui, Xiaofeng Wang (Tsinghua Univerity), Qian Yang, Xuebing Wu (Peking University), Tianmeng Zhang (National Astronomical Observatories of China) | |
| 6734 | 2014-11-23 12:14:00 | 09:20:46.910 | -08:03:34.00 | Spectroscopic Classification of PSN J09204691-0803340 as a Type IIn Supernova | Optical, Supernovae, Transient | Wenxiong Li, Xiaofeng Wang (Tsinghua University) and Tianmeng Zhang (NAOC) | |
| 11716 | 2018-06-14 12:52:00 | 13:11:50.550 | -37:30:49.43 | SALT spectroscopic classification of Gaia18blo as AGN at z=2.09 | Optical, AGN, Microlensing Event, Transient | Wyrzykowski L., Gromadzki M. Kozlowski Sz. (Warsaw University Astronomical Observatory), D. A. H. Buckley (SAAO), N. Ihanec(Univ. Nova Gorica) | |
| 11840 | 2018-07-11 14:08:00 | 23:48:02.600 | -16:31:12.00 | Rapid Brightening of the Flat-Spectrum Radio Source PKS2345-16 | Optical, Blazar | X. Dai (OU), K. Z. Stanek, C. S. Kochanek (OSU), B. J. Shappee (IfA-Hawaii), and ASAS-SN Collaboration | |
| 10935 | 2017-11-08 10:36:00 | 03:44:12.480 | -26:35:56.50 | Blue and featureless spectrum of MASTER OT J034412.48-263556.5 from IPN/Fermi GRB171030A Error Field | Optical, Gamma Ray, Request for Observations, Gamma-Ray Burst, Gravitational Waves, Supernovae, Transient, Direct Collapse Event | Xiaofeng Wang (Physics Department and Tsinghua Center for Astrophysics, Tsinghua University), Sahu D. K. (Indian Ins/tute of Astrophysics), Jujia Zhang (Yunnan Observatories, Chinese Academy of Sciences), Lipunov V., Gorbovskoy E., Kornilov V., Tiurina N. (Lomonosov MSU) | |
| 10684 | 2017-08-30 15:24:00 | 03:37:44.970 | +72:31:59.00 | Correction to ATel 10681 | Optical, Supernovae, Transient | Xiaofeng Wang (Tsinghua University) | |
| 6205 | 2014-06-06 13:59:00 | 15:58:31.100 | +12:51:59.60 | Spectroscopic Classification of PSN J15583110+1251596 as a Type Ia Supernova | Optical, Supernovae, Transient | Xiaofeng Wang (Tsinghua University); Jujia Zhang (Yunnan Observatories);Tianmeng Zhang (NAOC) | |
| 8564 | 2016-01-20 10:59:00 | 03:38:14.200 | -28:42:35.50 | Classification of 5 DES supernovae by Gemini | Optical, Supernovae | Y-C. Pan, R. J. Foley (University of Illinois), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan) | |
| 8564 | 2016-01-20 10:59:00 | 03:31:23.150 | -28:32:39.10 | Classification of 5 DES supernovae by Gemini | Optical, Supernovae | Y-C. Pan, R. J. Foley (University of Illinois), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan) | |
| 8564 | 2016-01-20 10:59:00 | 03:29:50.270 | -27:42:40.00 | Classification of 5 DES supernovae by Gemini | Optical, Supernovae | Y-C. Pan, R. J. Foley (University of Illinois), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan) | |
| 8564 | 2016-01-20 10:59:00 | 03:27:54.960 | -28:33:52.00 | Classification of 5 DES supernovae by Gemini | Optical, Supernovae | Y-C. Pan, R. J. Foley (University of Illinois), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan) | |
| 8564 | 2016-01-20 10:59:00 | 00:29:26.010 | -42:16:02.40 | Classification of 5 DES supernovae by Gemini | Optical, Supernovae | Y-C. Pan, R. J. Foley (University of Illinois), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan) | |
| 4216 | 2012-06-26 22:36:00 | 00:42:37.070 | +41:22:16.00 | Spectroscopic identification of two M31 novae | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (Carnegie Institute for Science & Princeton University) | |
| 4216 | 2012-06-26 22:36:00 | 00:43:21.920 | +41:20:24.40 | Spectroscopic identification of two M31 novae | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (Carnegie Institute for Science & Princeton University) | |
| 4244 | 2012-07-08 22:36:00 | 00:41:33.950 | +41:08:06.30 | PTF discovery of a nova candidate in M31 | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (Carnegie Institute for Science & Princeton University) on behalf of the Palomar Transient Factory collaboration | |
| 3800 | 2011-12-09 05:31:00 | 00:42:06.000 | +41:01:29.00 | A new nova candidate in M31 | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (Carnegie Institution for Science & Princeton University) on behalf of the Palomar Transient Factory collaboration | |
| 3846 | 2012-01-06 08:10:00 | 00:41:41.000 | +41:19:43.80 | A new nova candidate in M31 | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (Carnegie Institution for Science & Princeton University) on behalf of the Palomar Transient Factory collaboration | |
| 4074 | 2012-04-28 23:11:00 | 09:54:47.380 | +69:04:41.70 | Discovery of two new novae in M81 | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (Carnegie Institution for Science & Princeton University) on behalf of the Palomar Transient Factory collaboration | |
| 4074 | 2012-04-28 23:11:00 | 09:56:22.860 | +69:07:35.30 | Discovery of two new novae in M81 | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (Carnegie Institution for Science & Princeton University) on behalf of the Palomar Transient Factory collaboration | |
| 5902 | 2014-02-18 23:30:00 | 09:55:32.460 | +69:03:20.20 | Confirmation of PNV J09553246+6903202 as a nova | Optical, Nova | Y. Cao (Caltech) and M. M. Kasliwal (OCIW/Princeton) on behalf of the intermediate Palomar Transient Factory collaboration | |
| 6218 | 2014-06-09 17:50:00 | 12:26:36.030 | +10:50:44.80 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 18:01:51.290 | +67:02:27.40 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 17:21:45.970 | +69:49:14.30 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 17:21:45.920 | +69:49:14.10 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 12:14:11.380 | +38:39:41.10 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 12:26:07.930 | +51:18:58.40 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 12:26:11.110 | +07:40:04.90 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:27:46.140 | +41:44:23.40 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 14:35:45.900 | +24:43:17.90 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 14:35:46.020 | +24:43:18.50 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:03:57.740 | +05:00:37.30 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:08:19.350 | +29:41:47.50 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 18:50:03.040 | +59:16:11.20 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:58:01.500 | +36:23:45.20 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:09:35.120 | +42:26:30.40 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:09:35.240 | +42:26:30.70 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:15:41.370 | +31:45:14.90 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:20:00.620 | +38:24:02.80 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 6218 | 2014-06-09 17:50:00 | 16:35:33.370 | +66:37:08.80 | iPTF discovery of recent SNe Ia | Optical, Supernovae | Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory | |
| 4127 | 2012-05-25 17:00:00 | 00:44:12.290 | +41:00:50.50 | Discovery of a new nova in M31 | Optical, Nova | Y. Cao (Caltech), B. Sesar (Caltech) and M. M. Kasliwal (Carnegie Institute for Science & Princeton University) on behalf of the Palomar Transient Factory collaboration | |
| 5137 | 2013-06-17 12:58:00 | 15:00:00.180 | +01:52:53.50 | iPTF discovery of a young SN candidate at z=0.00449 | Optical, Supernovae | Y. Cao (Caltech), E. Gorbikov, I. Arcavi, E. Ofek, A. Gal-Yam (Weizmann), P. Nugent (LBL), M. Kasliwal (Carnegie/Princeton) on behalf of the intermediate Palomar Transient Factory collaboration | |
| 5580 | 2013-11-14 08:29:00 | 02:21:59.980 | +33:16:13.70 | Discovery of a young Ia supernova in NGC 890 | Optical, Supernovae | Y. Cao (Caltech), E. Y. Hsiao, M. M. Phillips, N. Morrell (LCO), T. Diamond (FSU), O. Yaron (Weizmann), M. M. Kasliwal (OCIW), P. E. Nugent (LBL), A. Goobar (OKC) On behalf of the intermediate Palomar Transient Factory | |
| 6776 | 2014-12-02 00:16:00 | 01:51:08.720 | +31:55:21.80 | Spectroscopic Classification of PSN J01510872+3155218 as an AGN | Optical, AGN | Y. Cao (Caltech), M. Kasliwal (Carnegie/Princeton), R. Quimby (SDSU/Kavli IPMU) | |
| 6826 | 2014-12-16 06:37:00 | 00:56:39.650 | -09:54:02.80 | Spectroscopic Classification of PSN J00563965-0954028 as a Type Ib supernova and ASASSN-14ma as a Type II supernova | Optical, Supernovae | Y. Cao (Caltech), M. Kasliwal (Carnegie/Princeton), Y. AlSayyad (U Washington), S. R. Kulkarni (Caltech) | |
| 6696 | 2014-11-14 02:05:00 | 09:08:45.720 | +55:32:41.00 | Recent iPTF discoveries of SNe Ia | Optical, Supernovae | Y. Cao (Caltech), M. Kasliwal (Carnegie/Princeton), T. Petrushevska, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, S. Papadogiannakis, (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann) on behalf of the intermediate Palomar Transient Factory |
