Showing results 13401 to 13450 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11722 | 2018-06-16 09:15:00 | 16:34:01.255 | -47:23:26.46 | A new outburst of 4U 1630-472 and its very soft X-ray spectra | X-ray, Black Hole, Transient | Dongming Mao, Jie Lin, Zhen Yan, and Wenfei Yu (Shanghai Astronomical Observatory) | |
| 3407 | 2011-06-06 16:03:00 | 15:43:17.336 | -56:24:48.35 | Chandra Localization of the Black Hole X-ray Transient MAXI J1543-564 | X-ray, Black Hole, Transient | Deepto Chakrabarty (MIT), Peter G. Jonker (SRON), Craig B. Markwardt (NASA/GSFC) | |
| 1237 | 2007-10-12 21:18:00 | 17:49:49.000 | -33:12:14.90 | Swift/XRT localization of SLX 1746-331 | X-ray, Black Hole, Transient | J. A. Kennea (PSU), D. Steeghs (Warwick/CfA), M.A.P. Torres (CfA), J. Homan (MIT) and J. M. Miller (Michigan) | |
| 3463 | 2011-06-30 20:33:00 | 11:11:47.320 | -82:38:44.20 | Swift reports the detection of a new transient source Swift J1112.2-8238 | X-ray, Black Hole, Transient, Pulsar | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU), S. T. Holland (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (MSU)) | |
| 4789 | 2013-02-05 22:31:00 | 17:53:39.880 | -25:45:12.00 | Swift J1753.7-2544: Swift localization of a bright X-ray counterpart | X-ray, Black Hole, Transient, Pulsar | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU), S. T. Holland (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (AGU), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (MSU) | |
| 10942 | 2017-11-10 00:24:00 | 22:42:06.680 | +07:31:52.60 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:37:54.300 | +07:22:02.90 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:38:10.410 | +07:24:12.80 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:38:21.180 | +08:04:20.70 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:38:47.590 | +07:22:24.80 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:38:59.950 | +07:02:43.70 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:39:52.530 | +07:11:57.10 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:40:15.960 | +07:48:42.20 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:40:17.140 | +08:03:13.40 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:40:26.170 | +06:50:14.30 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:41:20.340 | +06:48:58.70 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:41:24.150 | +07:12:57.60 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:42:48.200 | +06:40:14.20 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 10942 | 2017-11-10 00:24:00 | 22:43:05.820 | +07:16:34.70 | IceCube-171106A: Swift observations | X-ray, Blazar, Transient | A. Keivani (PSU), D. B. Fox (PSU), J. J. DeLaunay (PSU), J. A. Kennea (PSU), P. A. Evans (U. Leicester), D. F. Cowen (PSU), J. P. Osborne (U. Leicester), and F. E. Marshall (GSFC) report on behalf of the Swift-IceCube collaboration: | |
| 686 | 2006-01-10 11:38:00 | 14:53:41.700 | -55:21:42.80 | IGR J14536-5522 is identified by Swift | X-ray, Cataclysmic Variable | K. Mukai, (NASA/GSFC & USRA), C. B. Markwardt (U. Md. & NASA/GSFC), J. Tueller (NASA/GSFC), S. Barthelmy (NASA/GSFC), D. Burrows (PSU), S. Campana (OAB), A. Falcone (PSU), N. Gehrels (NASA/GSFC), O. Godet (U. Leceister), D. Grupe (PSU), J. A. Kennea (PSU), H. Krimm (GSFC/NASA), V. Mangano (INAF), T. Mineo (INAF), C. Pagani (OAB), K. Page (U. Leceister), R. F. Mushotzky (NASA/GSFC), G. K. Skinner (CESR) | |
| 686 | 2006-01-10 11:38:00 | 14:53:41.100 | -55:21:46.00 | IGR J14536-5522 is identified by Swift | X-ray, Cataclysmic Variable | K. Mukai, (NASA/GSFC & USRA), C. B. Markwardt (U. Md. & NASA/GSFC), J. Tueller (NASA/GSFC), S. Barthelmy (NASA/GSFC), D. Burrows (PSU), S. Campana (OAB), A. Falcone (PSU), N. Gehrels (NASA/GSFC), O. Godet (U. Leceister), D. Grupe (PSU), J. A. Kennea (PSU), H. Krimm (GSFC/NASA), V. Mangano (INAF), T. Mineo (INAF), C. Pagani (OAB), K. Page (U. Leceister), R. F. Mushotzky (NASA/GSFC), G. K. Skinner (CESR) | |
| 6654 | 2014-11-01 10:32:00 | 04:37:39.000 | -16:28:51.00 | MAX/GSC and Swift/XRT detection of an X-ray flare from 1RXS J043657.1-161258 | X-ray, Cataclysmic Variable, Star, Transient | S. Nakahira (JAXA), N. Kawai (Tokyo Tech), T. Sakamoto (AGU), K. Yamaoka (Nagoya U), H. Negoro (Nihon U.), M. Serino (RIKEN), P. A. Evans (U. Leicester), K. L. Page (U Leicester), S. Ueno, H. Tomida, M. Kimura, M. Ishikawa, Y. E. Nakagawa (JAXA), T. Mihara, M. Sugizaki, M. Morii, J. Sugimoto, T. Takagi, A. Yoshikawa, M. Matsuoka (RIKEN), T. Yoshii, Y. Tachibana (Tokyo Tech), A. Yoshida, Y. Kawakubo, H. Ohtsuki (AGU), H. Tsunemi, D. Uchida (Osaka U.), M. Nakajima, K. Fukushima, T. Onodera, K. Suzuki, T. Namba, M. Fujita, F. Honda (Nihon U.), Y. Ueda, M. Shidatsu, T. Kawamuro, T. Hori (Kyoto U.), Y. Tsuboi, A. Kawagoe (Chuo U.), M. Yamauchi, Y. Morooka, D. Itoh (Miyazaki U.) on behalf of the MAXI team and the Swift-MAXI collaboration | |
| 3021 | 2010-11-10 13:08:00 | 11:39:29.593 | -65:23:51.96 | MAXI/GSC detection of a possible X-ray flare from an RS CVn star GT Mus (=4U1137-65, HD 101379) | X-ray, Cataclysmic Variable, Star, Variables | M. Nakajima, F. Suwa, H. Negoro, H. Ozawa (Nihon U.), T. Matsumura, K. Yamazaki, A. Uzawa (Chuo U.), N. Kawai (Tokyo Tech), T. Mihara, M. Serino, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.) report on behalf of the MAXI team | |
| 3021 | 2010-11-10 13:08:00 | 11:39:42.000 | -65:29:53.00 | MAXI/GSC detection of a possible X-ray flare from an RS CVn star GT Mus (=4U1137-65, HD 101379) | X-ray, Cataclysmic Variable, Star, Variables | M. Nakajima, F. Suwa, H. Negoro, H. Ozawa (Nihon U.), T. Matsumura, K. Yamazaki, A. Uzawa (Chuo U.), N. Kawai (Tokyo Tech), T. Mihara, M. Serino, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.) report on behalf of the MAXI team | |
| 5798 | 2014-01-23 20:50:00 | 09:55:42.217 | +69:40:26.56 | Pre-explosion Upper Limit on X-ray Emission from a Progenitor for SN 2014J | X-ray, Cataclysmic Variable, Supernovae | W. P. Maksym (U. Alabama), J. A. Irwin (U. Alabama), W. C. Keel (U. Alabama), D. Burke (CFA-SAO), K. Schawinski (ETH Zurich) | |
| 5798 | 2014-01-23 20:50:00 | 09:55:42.140 | +69:40:26.00 | Pre-explosion Upper Limit on X-ray Emission from a Progenitor for SN 2014J | X-ray, Cataclysmic Variable, Supernovae | W. P. Maksym (U. Alabama), J. A. Irwin (U. Alabama), W. C. Keel (U. Alabama), D. Burke (CFA-SAO), K. Schawinski (ETH Zurich) | |
| 8988 | 2016-04-27 01:49:00 | 08:01:16.940 | -46:23:27.00 | Swift/XRT observations of the error region of MAXI J0758-456 | X-ray, Cataclysmic Variable, Transient | J. A. Kennea (PSU), P. A. Evans, A. P. Beardmore, K. L. Page (U Leicester), H. A. Krimm (CRESST/GSFC/USRA), P. Romano (INAF-IASFPA), K. Yamaoka (Nagoya U.), M. Serino (RIKEN) and H. Negoro (Nihon U.) | |
| 10364 | 2017-05-10 14:45:00 | 21:09:24.210 | +43:19:35.73 | Swift-XRT follow-up of IGR J01157+6941 and IGR J21095+4322 | X-ray, Gamma Ray | A. Malizia, R. Landi, L. Bassani, N. Masetti (IASF/INAF Bologna), A. Bazzano, M. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10364 | 2017-05-10 14:45:00 | 01:15:48.790 | +69:46:00.80 | Swift-XRT follow-up of IGR J01157+6941 and IGR J21095+4322 | X-ray, Gamma Ray | A. Malizia, R. Landi, L. Bassani, N. Masetti (IASF/INAF Bologna), A. Bazzano, M. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10412 | 2017-05-22 09:20:00 | 04:29:47.480 | -67:03:18.87 | Updating the identification/classification of the INTEGRAL sources IGR J04288-67022 and Swift J0826.2-7033 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10412 | 2017-05-22 09:20:00 | 04:27:49.150 | -67:04:38.85 | Updating the identification/classification of the INTEGRAL sources IGR J04288-67022 and Swift J0826.2-7033 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 12:40:57.840 | +30:13:13.00 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 12:40:52.600 | +30:04:28.30 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 05:10:39.910 | -69:07:05.48 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 05:09:15.580 | -69:08:04.18 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 3256 | 2011-04-04 14:59:00 | 18:53:16.300 | +04:17:50.60 | Swift X-ray follow-up observations of two INTEGRAL sources: IGRJ12470-5407 and IGRJ18532+0416 | X-ray, Gamma Ray | M. Fiocchi (INAF IASF/Roma), R. Landi(INAF IASF/Bologna), L. Bassani(INAF IASF/Bologna), A. Bazzano (INAF IASF/Rome), A. J. Bird (University of Southampton, UK), Gehrels (NASA/GSFC), J. A. Kennea (PSU) | |
| 3256 | 2011-04-04 14:59:00 | 18:53:12.300 | +04:13:27.20 | Swift X-ray follow-up observations of two INTEGRAL sources: IGRJ12470-5407 and IGRJ18532+0416 | X-ray, Gamma Ray | M. Fiocchi (INAF IASF/Roma), R. Landi(INAF IASF/Bologna), L. Bassani(INAF IASF/Bologna), A. Bazzano (INAF IASF/Rome), A. J. Bird (University of Southampton, UK), Gehrels (NASA/GSFC), J. A. Kennea (PSU) | |
| 3256 | 2011-04-04 14:59:00 | 12:47:50.800 | -54:06:30.80 | Swift X-ray follow-up observations of two INTEGRAL sources: IGRJ12470-5407 and IGRJ18532+0416 | X-ray, Gamma Ray | M. Fiocchi (INAF IASF/Roma), R. Landi(INAF IASF/Bologna), L. Bassani(INAF IASF/Bologna), A. Bazzano (INAF IASF/Rome), A. J. Bird (University of Southampton, UK), Gehrels (NASA/GSFC), J. A. Kennea (PSU) | |
| 8735 | 2016-02-25 21:04:00 | 16:32:49.900 | -10:52:30.10 | Swift Follow up observation of the transient source Fermi J1654-1055 (PMN J1632-1052) | X-ray, Gamma Ray, >GeV, AGN, Blazar, Transient | M. Ajello (Clemson University), D. Kocevski (GSFC/NASA), S. Buson (GSFC/NASA), R. Buehler (DESY/Zeuthen), M. Giomi (DESY/Zeuthen) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2154 | 2009-08-07 22:50:00 | 12:56:11.166 | +05:47:21.52 | Fermi LAT and INTEGRAL detection of increasing high-energy activity of blazar 3C279 | X-ray, Gamma Ray, >GeV, AGN, Quasar | G. Iafrate (INAF/OA Trieste), F. Longo (INFN Trieste), Werner Collmar (MPE); on behalf of the Fermi Large Area Telescope Collaboration | |
| 3353 | 2011-05-16 21:00:00 | 11:53:24.467 | +49:31:08.83 | Increased activity of blazar SBS 1150+497 detected by Fermi LAT and Swift XRT | X-ray, Gamma Ray, >GeV, Blazar, Transient | L. Reyes (KICP - University of Chicago), F. D'Ammando (INAF-IASF Palermo and CIFS) on behalf of the Fermi-LAT Collaboration, and E. Hoversten (PSU) | |
| 6100 | 2014-04-25 19:05:00 | 06:41:51.500 | -03:20:49.20 | Swift Follow up observation of the transient source Fermi J0641-0317 | X-ray, Gamma Ray, >GeV, Request for Observations, Transient | M. Ajello (Clemson University), D. Kocevski (GSFC/NASA), R. Buehler (DESY/Zeuthen), J. Becerra (GSFC/NASA), R. Ojha (GSFC/NASA) on behalf of the Fermi Large Area Telescope Collaboration | |
| 5887 | 2014-02-14 15:30:00 | 10:15:04.100 | +49:26:01.00 | Exceptionally high >100 GeV flux state of 1ES 1011+496 | X-ray, Gamma Ray, >GeV, TeV, VHE, AGN | Razmik Mirzoyan (MPI Munich) on behalf of the MAGIC collaboration and Jamie Holder (University of Delaware) on behalf of the VERITAS collaboration | |
| 4977 | 2013-04-13 20:30:00 | 11:04:27.314 | +38:12:31.80 | Fermi-LAT and Swift-XRT observe exceptionally high activity from the nearby TeV blazar Mrk421 | X-ray, Gamma Ray, >GeV, TeV, VHE, Blazar, Transient | D. Paneque (MPI for Physics, Munich), F. D'Ammando (INAF-IRA Bologna), M. Orienti (INAF-IRA Bologna) on behalf of the Fermi LAT Collaboration, and A. Falcone (PSU) on behalf of the Swift team | |
| 3992 | 2012-03-21 18:52:00 | 09:02:45.990 | -46:17:53.36 | Continued Swift/XRT Follow-up of the Fermi-LAT Galactic Plane Transient J0902-4624 | X-ray, Gamma Ray, >GeV, Transient | C. C. Cheung (NRC/NRL), D. Donato, E. Hays, R. Ojha (NASA/GSFC), on behalf of the Fermi-LAT collaboration | |
| 3992 | 2012-03-21 18:52:00 | 09:02:13.370 | -46:30:36.10 | Continued Swift/XRT Follow-up of the Fermi-LAT Galactic Plane Transient J0902-4624 | X-ray, Gamma Ray, >GeV, Transient | C. C. Cheung (NRC/NRL), D. Donato, E. Hays, R. Ojha (NASA/GSFC), on behalf of the Fermi-LAT collaboration | |
| 3992 | 2012-03-21 18:52:00 | 09:02:05.900 | -46:22:48.49 | Continued Swift/XRT Follow-up of the Fermi-LAT Galactic Plane Transient J0902-4624 | X-ray, Gamma Ray, >GeV, Transient | C. C. Cheung (NRC/NRL), D. Donato, E. Hays, R. Ojha (NASA/GSFC), on behalf of the Fermi-LAT collaboration | |
| 1652 | 2008-08-08 14:02:00 | 15:03:53.760 | +10:22:08.40 | INTEGRAL IBIS upper limit on the GLAST blazar PKS 1502+106 and Detection of Seyfert 1 PG 1501+106 | X-ray, Gamma Ray, AGN | P. Ubertini, A. Bazzano (IASF-Roma/INAF), A.J. Bird, V. McBride (Southampton University), L. Bassani, A, Malizia (IASF-Bologna/INAF) on behalf of the IBIS Survey team and E. Cavazzuti (ASI/ASDC) | |
| 537 | 2005-06-28 14:36:00 | 12:39:11.740 | -16:10:41.30 | Candidate AGN in the 2nd IBIS/ISGRI survey catalogue | X-ray, Gamma Ray, AGN | Bassani, L., Malizia A. (IASF/INAF, Bologna, Italy), Molina M., Dean A.J. (University of Southampton,Southampton, UK), Ubertini P., Bazzano A. (IASF/INAF, Roma, Italy), Walter R.(ISDC, Genevea, Switzerland), Lebrun F. and P. Laurent (CEA, Saclay, France) | |
| 537 | 2005-06-28 14:36:00 | 18:56:00.510 | +15:37:55.20 | Candidate AGN in the 2nd IBIS/ISGRI survey catalogue | X-ray, Gamma Ray, AGN | Bassani, L., Malizia A. (IASF/INAF, Bologna, Italy), Molina M., Dean A.J. (University of Southampton,Southampton, UK), Ubertini P., Bazzano A. (IASF/INAF, Roma, Italy), Walter R.(ISDC, Genevea, Switzerland), Lebrun F. and P. Laurent (CEA, Saclay, France) |
