Showing results 13401 to 13450 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 1768 | 2008-10-07 23:51:00 | 16:08:37.230 | +04:16:26.70 | Unusual CRTS Transient | Optical, Request for Observations, Transient, Variables | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson (LPL; M. Catelan (PUC); E. Christensen (Gemini Observatory); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 6918 | 2015-01-14 18:12:00 | 05:15:15.250 | +22:39:45.70 | Unusual Flaring Object in Taurus detected by MASTER | Optical, Star, Transient, Variables, Young Stellar Object | P. Balanutsa, V. Lipunov, D. Denisenko, E. Gorbovskoy, N. Tiurina, A. Kuznetsov, M. Pruzhinskaya, A. Rufanov, V. Vladimirov, V. G.Kornilov (Moscow State University, SAI), K. Ivanov, S. Yazev, N. Budnev, ; O. Gress, V. Poleshchuk, E. Konstantinov (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), D. Buckley, S. Potter, A. Kniazev, M. Kotze (SAAO), V. Shumkov, S. Shurpakov, V. Shumkov, (MASTER team members) | |
| 6702 | 2014-11-15 12:44:00 | 05:31:23.940 | +12:00:51.50 | Unusual Optical Transient in Orion detected by MASTER | Optical, X-ray, Transient, Variables, Young Stellar Object | V. Vladimirov, D. Denisenko, V. Lipunov, E. Gorbovskoy, N. Tiurina, P. Balanutsa, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, E. Popova (Lomonosov Moscow State University, SAI), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko (Kislovodsk Solar Station of Pulkovo Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), V. Yurkov, A. Gabovich, Y. Sergienko, E. Sinyakov (Blagoveshchensk Educational University), V. Shumkov, S. Shurpakov (MASTER team members) | |
| 7056 | 2015-02-12 22:50:00 | 08:54:48.900 | +20:06:31.00 | Upcoming Kepler monitoring of OJ 287 | Radio, Millimeter, Sub-Millimeter, Far-Infra-Red, Infra-Red, Optical, Ultra-Violet, X-ray, Request for Observations, AGN, Blazar | Rick Edelson (University of Maryland), Ian McHardy (University of Southampton), Svetlana Jorstad (Boston University), Alan Marscher (Boston University), Talvikki Hovatta (Metsahovi Radio Observatory), Simon Vaughan (University of Leicester) | |
| 11835 | 2018-07-09 23:05:00 | 00:06:19.500 | +20:12:11.00 | Update on Swift observations of Mkn 335 in its deep low state | Optical, Ultra-Violet, X-ray, AGN | Dirk Grupe (Morehead State University), S. Komossa (MPIfR), Luigi Gallo (St. Mary's University), & Norbert Schartel (ESAC) | |
| 10412 | 2017-05-22 09:20:00 | 04:29:47.480 | -67:03:18.87 | Updating the identification/classification of the INTEGRAL sources IGR J04288-67022 and Swift J0826.2-7033 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10412 | 2017-05-22 09:20:00 | 04:27:49.150 | -67:04:38.85 | Updating the identification/classification of the INTEGRAL sources IGR J04288-67022 and Swift J0826.2-7033 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 12:40:57.840 | +30:13:13.00 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 12:40:52.600 | +30:04:28.30 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 05:10:39.910 | -69:07:05.48 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 10411 | 2017-05-22 09:17:00 | 05:09:15.580 | -69:08:04.18 | Updating the X-ray association of the INTEGRAL sources IGR J05104-6910 and IGR J12412+3007 | X-ray, Gamma Ray | A. Malizia, L. Bassani, V. Sguera ( IASF/INAF Bologna), A. Bazzano, M. T. Fiocchi, P. Ubertini (IAPS/INAF Rome), A. J. Bird (University of Southampton) | |
| 5799 | 2014-01-23 20:55:00 | 09:55:42.217 | +69:40:26.56 | Upper limits on bolometric luminosity of the progenitor of new type Ia supernova in M82 based on Chandra archival data | X-ray, Supernovae | Nielsen M. T.B. , Gilfanov M., Woods T. E. (Max-Planck Institute for Astrophysics, Garching), Nelemans G. (Radboud University Nijmegen) | |
| 11606 | 2018-05-04 11:25:00 | 21:24:43.800 | -33:58:44.50 | Upper limits on radio afterglow emission and previous outbursts for the very bright FRB180309 from observations with the Lovell Telescope | Radio, Fast Radio Burst | Mitchell B. Mickaliger (University of Manchester), Fabian Jankowski (University of Manchester), Kaustubh Rajwade (University of Manchester), Karel Adamek (Oxford University), Wes Armour (Oxford University), Cees Bassa (ASTRON), Rene P. Breton (University of Manchester), Manisha Caleb (University of Manchester), Laura Driessen (University of Manchester), Aris Karastergiou (Oxford University), Michael Kramer (MPIfR, University of Manchester), Vincent Morello (University of Manchester), Sotiris Sanidas (University of Manchester), Ben Stappers (University of Manchester), Charles Walker (University of Manchester) | |
| 8943 | 2016-04-13 05:21:00 | 07:55:42.480 | -29:33:49.20 | Upper limits on the pulsed radio emission from SGR candidate SGR 0755-2933 | Radio, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | M. P. Surnis(NCRA-TIFR), Y. Maan(NCRA-TIFR), B. C. Joshi(NCRA-TIFR), P. K. Manoharan(RAC, NCRA-TIFR) | |
| 5880 | 2014-02-12 02:24:00 | 09:55:42.140 | +69:40:26.00 | Upper Limits on the VHE Gamma-Ray Flux of SN2014J in M82 From Observations by MAGIC | Gamma Ray, TeV, VHE, Supernovae | Max-Planck-Institute for Physics | |
| 6149 | 2014-05-20 10:55:00 | 09:55:42.121 | +69:40:25.88 | Upper limits to the radio emission of the Type Ia SN 2014J from eMERLIN observations | Supernovae | R. Beswick (JBCA, Manchester), T. W.M. Muxlow (JBCA, Manchester), M. Perez-Torres (IAA-CSIC, Granada; CEFCA, Teruel), P. Lundqvist (Dept. of Astronomy, Stockholm University), M. K. Argo (JBCA, Manchester), C. I. Bjornsson (Dept. of Astronomy, Stockholm University), C. Fransson (Dept. of Astronomy, Stockholm University), S. Ryder (AAO, Sydney), B. Schmidt (Mount Stromlo Observatory), G. Anderson (Oxford University), R. Fender (Oxford University). | |
| 10098 | 2017-02-19 18:13:00 | 00:42:51.450 | +41:18:35.20 | UV/Optical discovery of a Possible Nova in M31 | Optical, Ultra-Violet, Nova, Transient | K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), M. Henze (CSIC-IEEC), S. C. Williams (Lancaster), H. Kucakova (Astronomical Institute, Charles U., Prague, Czech Republic), M. J. Middleton (Cambridge) | |
| 6016 | 2014-03-27 18:43:00 | 12:21:55.130 | +04:28:16.90 | UV/optical upper limits on PSN J12215513+0428169 in M61 from Swift | Optical, Ultra-Violet, Supernovae, Transient | Peter J. Brown (Mitchell Institute/Texas A&M) | |
| 11297 | 2018-02-14 13:49:00 | 00:00:00.000 | +00:00:00.00 | UVOT detection of PNV J16484962-4457032 | Optical, Ultra-Violet, Nova | Nicholas Gorgone (George Washington University) | |
| 11297 | 2018-02-14 13:49:00 | 16:48:49.620 | -44:57:03.20 | UVOT detection of PNV J16484962-4457032 | Optical, Ultra-Violet, Nova | Nicholas Gorgone (George Washington University) | |
| 2529 | 2010-04-01 09:51:00 | 21:02:09.800 | +45:46:33.00 | V407 Cyg: Allen Telescope Array Observations | Radio, Nova | G. C. Bower (UC Berkeley), R. Forster (UC Berkeley), C.C. Cheung (NRC/NRL) | |
| 2086 | 2009-06-16 01:52:00 | 21:13:44.620 | -06:33:31.00 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 22:27:24.490 | +28:44:03.80 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 21:10:58.010 | -12:54:40.20 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 21:08:37.610 | -10:51:48.10 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 21:00:43.940 | +00:52:11.70 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 16:22:35.740 | +03:52:46.50 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 16:12:21.270 | -15:09:38.60 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 14:40:11.040 | +49:47:33.80 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 12:49:06.730 | +00:31:42.00 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 12:38:33.650 | +03:18:54.40 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 11:23:32.040 | +43:17:17.50 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2486 | 2010-03-17 17:27:00 | 06:48:47.600 | +15:16:25.00 | VERITAS Discovery of Very High-Energy Gamma-Ray Emission from 1FGL J0648.8+1516 | Gamma Ray, >GeV, Request for Observations, AGN | Rene A Ong (UCLA) for the VERITAS Collaboration; David Paneque (SLAC/KIPAC) on behalf of the Fermi Large Area Telescope (LAT) Collaboration | |
| 2486 | 2010-03-17 17:27:00 | 06:48:49.700 | +15:16:22.00 | VERITAS Discovery of Very High-Energy Gamma-Ray Emission from 1FGL J0648.8+1516 | Gamma Ray, >GeV, Request for Observations, AGN | Rene A Ong (UCLA) for the VERITAS Collaboration; David Paneque (SLAC/KIPAC) on behalf of the Fermi Large Area Telescope (LAT) Collaboration | |
| 3153 | 2011-02-08 22:54:00 | 06:32:58.300 | +05:48:20.00 | VERITAS Reports Increased Activity of HESS J0632+057 in Very High Energy Gamma Rays | >GeV, TeV, VHE, Binary, Transient | Rene A. Ong, for the VERITAS Collaboration | |
| 5399 | 2013-09-18 15:23:00 | 00:45:27.520 | +50:32:13.80 | Very Bright CV discovered by MASTER | Optical, Cataclysmic Variable, Transient | D. Denisenko, V. Lipunov, E. Gorbovskoy, N. Tiurina, P. Balanutsa, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov, V. Vladimirov (Moscow State University, SAI), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk Solar Station of Pulkovo Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), P. Podvorotny, V. Shumkov, S. Shurpakov (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) | |
| 5399 | 2013-09-18 15:23:00 | 00:45:27.508 | +50:32:15.56 | Very Bright CV discovered by MASTER | Optical, Cataclysmic Variable, Transient | D. Denisenko, V. Lipunov, E. Gorbovskoy, N. Tiurina, P. Balanutsa, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov, V. Vladimirov (Moscow State University, SAI), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk Solar Station of Pulkovo Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), P. Podvorotny, V. Shumkov, S. Shurpakov (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) | |
| 5144 | 2013-06-18 16:45:00 | 14:20:23.472 | -48:55:58.68 | Very Bright CV discovered by MASTER-ICATE (Argentina) | Optical, Cataclysmic Variable | C. Saffe, H. Levato, (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) V. Lipunov, D. Denisenko, E. Gorbovskoy, N. Tiurina, P. Balanutsa, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov (Moscow State University, SAI), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova (Irkutsk State University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), P. Podvorotny, V. Shumkov, S. Shurpakov (MASTER team members), | |
| 5144 | 2013-06-18 16:45:00 | 14:20:23.500 | -48:55:40.00 | Very Bright CV discovered by MASTER-ICATE (Argentina) | Optical, Cataclysmic Variable | C. Saffe, H. Levato, (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) V. Lipunov, D. Denisenko, E. Gorbovskoy, N. Tiurina, P. Balanutsa, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov (Moscow State University, SAI), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova (Irkutsk State University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), P. Podvorotny, V. Shumkov, S. Shurpakov (MASTER team members), | |
| 3843 | 2012-01-04 13:19:00 | 06:17:30.020 | +35:40:36.60 | Very Bright MASTER OT061730.02+3540.6 discovery | Optical, Nova, Supernovae, Transient | V. Lipunov, N. Tiurina, P. Balanutsa, E. Gorbovskoy, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, D. Zimnukhov (Moscow State University, SAI) V. Krushinsky, I. Zalozhnih, A. Popov (Ural State University) K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University) V. Shumkov, S. Shurpakov (MASTER team members) | |
| 7381 | 2015-04-13 15:49:00 | 12:41:41.980 | +71:50:28.00 | Very bright MASTER unusual OT, detected during SWIFT GRB150413A | Optical, Gamma Ray, Request for Observations, Gamma-Ray Burst, Transient | E. Gorbovskoy, V. Lipunov, N. Tiurina, P. Balanutsa, V. Kornilov, S. Antipin, V. Chazov, V. Vladimirov, E. Popova (Lomonosov Moscow State University, SAI), O. Gress, K. Ivanov, N. Budnev, S. Yazev, V. Poleschuk (Irkutsk State University), D. Buckley, S. Potter, A. Kniazev, M. Kotze (The South African Astronomical Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), A. Tlatov, V. Senik, D. Dormidontov (Kislovodsk Solar Station) | |
| 6059 | 2014-04-10 09:18:00 | 17:59:24.120 | +25:20:31.70 | Very Bright Optical Transient discovered by MASTER | Optical, Request for Observations, Nova, Transient | V. Vladimirov, V. Lipunov, D. Denisenko, E. Gorbovskoy, P. Balanutsa, N. Tiurina, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov, A. Rufanov (Moscow State University, SAI), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk Solar Station of Pulkovo Observatory), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), P. Podvorotny, V. Shumkov, S. Shurpakov (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez, F. Podest (OAFA) | |
| 11448 | 2018-03-20 09:14:00 | 18:04:50.000 | -23:29:58.00 | Very bright optical transient near the Trifid and Lagoon Nebulae | Transient | Peter Dunsby (University of Cape Town) | |
| 4888 | 2013-03-14 14:50:00 | 21:24:45.007 | +32:17:38.09 | Very bright OT detected by MASTER | Infra-Red, Star, Transient, Variables | N. Tiurina, V. Lipunov, E. Gorbovskoy, D. Denisenko, P. Balanutsa, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov, D. Zimnukhov (Moscow State University, SAI), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov, A. Punanova (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova, (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University), P. Podvorotny, V. Shumkov, S. Shurpakov (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) | |
| 4871 | 2013-03-08 09:49:00 | 06:47:25.700 | +49:15:43.90 | Very Bright OT detected by MASTER | Optical, Cataclysmic Variable, Transient | Nataly Tiurina, Nastya Frolova, Maria Pruzghinskaya, P. Balanutsa, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov, D. Zimnukhov (Moscow State University, SAI), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov, A. Punanova (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova, (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University), P. Podvorotny, V. Shumkov, S. Shurpakov, (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) | |
| 4871 | 2013-03-08 09:49:00 | 06:47:25.700 | +49:15:43.80 | Very Bright OT detected by MASTER | Optical, Cataclysmic Variable, Transient | Nataly Tiurina, Nastya Frolova, Maria Pruzghinskaya, P. Balanutsa, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov, D. Zimnukhov (Moscow State University, SAI), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov, A. Punanova (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova, (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University), P. Podvorotny, V. Shumkov, S. Shurpakov, (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) | |
| 4888 | 2013-03-14 14:50:00 | 21:24:44.870 | +32:17:38.30 | Very bright OT detected by MASTER | Infra-Red, Star, Transient, Variables | N. Tiurina, V. Lipunov, E. Gorbovskoy, D. Denisenko, P. Balanutsa, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Yecheistov, D. Zimnukhov (Moscow State University, SAI), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov, A. Punanova (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress, A. Frolova, (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University), P. Podvorotny, V. Shumkov, S. Shurpakov (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (OAFA) | |
| 6946 | 2015-01-18 10:47:00 | 08:58:54.160 | -27:40:30.70 | Very Bright OT detected by MASTER | Optical, AGN, Binary, Cataclysmic Variable, Transient | P. Balanutsa, V. Lipunov, E. Gorbovskoy, N. Tiurina, D. Denisenko, A. Kuznetsov, M. Pruzhinskaya, A. Rufanov, V. Vladimirov, V. G. Kornilov (Lomonosov Moscow State University, SAI), D. Buckley, S. Potter, A. Kniazev, M. Kotze (South African Astronomical Observatory), K. Ivanov, O. Gres, S. Yazev, N. Budnev, V. Poleshchuk, E. Konstantinov (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University),V. Shumkov, S. Shurpakov (MASTER team members) | |
| 8596 | 2016-01-27 13:16:00 | 00:38:31.100 | -64:03:13.70 | Very Bright OT detected by MASTER-SAAO | Optical, Blazar, Cataclysmic Variable, Transient | O. Gress, V. Lipunov, E. Gorbovskoy (Lomonosov MSU), D. Buckley (SAAO), N. Budnev (API ISU), N. Tiurina, P. Balanutsa, V. Kornilov, A. Kuznetsov, V. Shumkov, I. Gorbunov, D. Vlasenko, V. Vladimirov, E. Popova (M. V. Lomonosov Moscow State University, SAI), S. Potter, M. Kotze (The South African Astronomical Observatory) | |
| 11658 | 2018-05-21 15:31:00 | 20:31:48.840 | +40:37:59.90 | VES263: an intermediate mass YSO candidate as a new eruptive variable | Optical, Variables, Young Stellar Object | T. Giannini, S. Antoniucci, D. Lorenzetti (INAF - Osservatorio Astronomico di Roma, Monte Porzio, Italy), A. Harutyunyan (Telescopio Nazionale Galileo, La Palma, Spain), D. Licchelli (Universita' del Salento, Lecce, Italy), U. Munari (INAF - Osservatorio Astronomico di Padova, Padova, Italy) |
