Showing results 13501 to 13550 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3685 | 2011-10-15 18:08:00 | 17:40:50.100 | -28:05:25.80 | Swift detects an outburst of IGR J17407-2808/CXOU J174042.0-280724 | X-ray, Gamma Ray, Binary, Transient | P. Romano (INAF-IASF Palermo), S.D. Barthelmy (GSFC), H.A. Krimm (CRESST/GSFC/USRA), P. Esposito (INAF-OAC), V. Mangano (INAF-IASF Palermo), M. Siegel (PSU), D.N. Burrows (PSU), P.A. Evans (LU), R. Farinelli (INAF-IASF Palermo, U Ferrara), J.A. Kennea (PSU), D. M. Palmer (LANL), S. Vercellone (INAF-IASF Palermo), N. Gehrels (GSFC) | |
| 3688 | 2011-10-18 13:18:00 | 17:40:42.010 | -28:07:25.00 | Search for the NIR and Optical counterpart to IGRJ17407-2808 in quiescence | X-ray, Gamma Ray, Binary, Transient | S.Greiss (Warwick), D.Steeghs (Warwick/CfA), T.Maccarone (Southampton), R.I. Hynes (LSU), C.T. Britt (LSU), P.G. Jonker (SRON/RU/CfA), M.A.P. Torres (SRON/CfA), N.Masetti (INAF/IASF,Bologna), A.Rojas (PUC Santiago), C. Heinke (Alberta), R. Kaur (Alberta), T.Bird (Southampton), the GBS consortium, the VVV consortium | |
| 1659 | 2008-08-14 14:47:00 | 17:39:11.670 | +30:20:36.60 | Swift observes another outburst from the Supergiant Fast X-ray Transient XTEJ1739-302/IGRJ17391-3021 | X-ray, Gamma Ray, Binary, Transient | P. Romano (INAF-IASF Palermo), C. Guidorzi (INAF-OAB), L. Sidoli (INAF-IASF Milano), J.A. Kennea(PSU), P.A. Evans (U. Leicester), S. Vercellone (INAF-IASF Milano), V. Mangano (INAF-IASF Palermo), D.N. Burrows (PSU), G. Cusumano (INAF-IASF Palermo), H.A. Krimm (CRESST/GSFC/USRA), N. Gehrels (GSFC) | |
| 1430 | 2008-03-17 19:02:00 | 18:10:25.900 | -19:04:12.00 | XTE J1810-189 measurements by INTEGRAL and Swift | X-ray, Gamma Ray, Binary, Transient | A. Neronov, V. Beckmann (ISDC), H. Krimm (CRESST/GSFC/USRA), C.B. Markwardt (CRESST/GSFC/UMD), J. Tueller (NASA/GSFC), L. Kuiper (SRON), A. Bazzano, I. Donnarumma, A. De Rosa, M. Fiocchi, L. Natalucci (INAF/IASF-Roma), M. Cadolle-Bel (ESA/ESAC), M. Falanga, A. Goldwurm (CEA/Saclay), J.-C. Leyder (IAG Liege), S. Mereghetti (INAF/IASF-Milano), S. Piraino (IAAT), K. Pottschmidt (CRESST/NASA/UMBC), J. Tomsick (UCB), R. Walter (ISDC), and K. Watanabe (FGCU) | |
| 1430 | 2008-03-17 19:02:00 | 18:10:23.300 | -19:03:32.00 | XTE J1810-189 measurements by INTEGRAL and Swift | X-ray, Gamma Ray, Binary, Transient | A. Neronov, V. Beckmann (ISDC), H. Krimm (CRESST/GSFC/USRA), C.B. Markwardt (CRESST/GSFC/UMD), J. Tueller (NASA/GSFC), L. Kuiper (SRON), A. Bazzano, I. Donnarumma, A. De Rosa, M. Fiocchi, L. Natalucci (INAF/IASF-Roma), M. Cadolle-Bel (ESA/ESAC), M. Falanga, A. Goldwurm (CEA/Saclay), J.-C. Leyder (IAG Liege), S. Mereghetti (INAF/IASF-Milano), S. Piraino (IAAT), K. Pottschmidt (CRESST/NASA/UMBC), J. Tomsick (UCB), R. Walter (ISDC), and K. Watanabe (FGCU) | |
| 1419 | 2008-03-09 11:05:00 | 14:08:00.600 | -61:58:19.90 | BeppoSAX PDS detection of the AGILE transient in Musca | X-ray, Gamma Ray, Binary, Transient | Orlandini M., Frontera F., Bassani L., Landi R., Sguera V. (INAF/IASF Bologna) | |
| 4939 | 2013-04-03 13:59:00 | 16:41:50.950 | -45:32:26.50 | Swift detects a flare from IGR J16418-4532 | X-ray, Gamma Ray, Binary, Transient, Pulsar | P. Romano (INAF-IASFPA), S. D. Barthelmy (GSFC), V. D'Elia (ASDC), P. Esposito (INAF-IASF Milano), P. A. Evans (LU), J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), N. Gehrels (NASA/GSFC), A. Y. Lien (NASA/GSFC/ORAU), A. Maselli (INAF-IASFPA), D. M. Palmer (LANL), E. Sonbas (NASA/GSFC/Adiyaman Univ.) | |
| 11431 | 2018-03-16 10:11:00 | 21:31:33.420 | -57:44:26.70 | INTEGRAL gamma-ray upper limits on FRB180311 | X-ray, Gamma Ray, Fast Radio Burst | Savchenko V., Ferrigno C., (ISDC, University of Geneva, CH), Panessa, F., Bazzano A., Ubertini P. (IASP-INAF, Italy) Kuulkers E. (ESA/ESTEC, The Netherlands), Keane E. (SKA Organisation, Jodrell Bank Observatory, UK) | |
| 7166 | 2015-03-02 23:21:00 | 00:45:14.570 | +41:50:35.10 | GRB 150301C: XRT detection of a potential counterpart of BAT trigger 633105 | X-ray, Gamma Ray, Gamma-Ray Burst, Transient | Phil Evans (U. Leicester) , Alessandro Maselli (INAF-IASFPA), David Burrows (PSU), Sergio Campana (INAF-OAB), Neil Gehrels (GSFC), Jamie Kennea (PSU), Amy Lien (GSFC/UMBC), Lea Hagen (PSU), Daniele Malesani (DARK/NBI), Frank Marshall (GSFC), Julian Osborne (U. Leicester), Kim L. Page (U Leicester), Massimiliano De Pasquale (INAF-IASFPA) on behalf of the Swift team | |
| 7166 | 2015-03-02 23:21:00 | 00:45:14.870 | +41:50:33.00 | GRB 150301C: XRT detection of a potential counterpart of BAT trigger 633105 | X-ray, Gamma Ray, Gamma-Ray Burst, Transient | Phil Evans (U. Leicester) , Alessandro Maselli (INAF-IASFPA), David Burrows (PSU), Sergio Campana (INAF-OAB), Neil Gehrels (GSFC), Jamie Kennea (PSU), Amy Lien (GSFC/UMBC), Lea Hagen (PSU), Daniele Malesani (DARK/NBI), Frank Marshall (GSFC), Julian Osborne (U. Leicester), Kim L. Page (U Leicester), Massimiliano De Pasquale (INAF-IASFPA) on behalf of the Swift team | |
| 4929 | 2013-03-30 20:47:00 | 18:24:32.240 | -24:52:05.70 | Swift observations of IGR J18245-2452 | X-ray, Gamma Ray, Globular Cluster, Transient | P. Romano (INAF-IASFPA) , S. D. Barthelmy (GSFC), D. N. Burrows (PSU), V. D'Elia (ASDC), N. Gehrels (GSFC), S. T. Holland (STScI), J. A. Kennea (PSU), C. B. Markwardt (NASA/GSFC), F. E. Marshall (NASA/GSFC), K. L. Page (U Leicester) | |
| 4929 | 2013-03-30 20:47:00 | 18:24:26.600 | -24:51:25.60 | Swift observations of IGR J18245-2452 | X-ray, Gamma Ray, Globular Cluster, Transient | P. Romano (INAF-IASFPA) , S. D. Barthelmy (GSFC), D. N. Burrows (PSU), V. D'Elia (ASDC), N. Gehrels (GSFC), S. T. Holland (STScI), J. A. Kennea (PSU), C. B. Markwardt (NASA/GSFC), F. E. Marshall (NASA/GSFC), K. L. Page (U Leicester) | |
| 3493 | 2011-07-16 22:03:00 | 18:22:18.000 | -16:04:26.80 | Swift J1822.3-1606: Enhanced Swift-XRT position | X-ray, Gamma Ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | C. Pagani, A. P. Beardmore (U. Leicester), J. A. Kennea (PSU) | |
| 2919 | 2010-10-10 23:33:00 | 17:48:05.196 | -24:46:47.40 | A hard X-ray transient in the direction of Terzan 5 detected by INTEGRAL | X-ray, Gamma Ray, Neutron Star, Transient, Pulsar | P. Bordas (ISDC/IAAT), E. Kuulkers (ESA/ESAC, Spain), J. Alfonso-Garzn (LAEX-CAB/INTA-CSIC, Spain), V. Beckmann (APC, France), T. Bird (Southampton, UK), S. Brandt (DTU Space, Denmark) J. Chenevez (DTU Space, Denmark), T. Courvoisier (ISDC, Switzerland), M. Del Santo (INAF/IASF-Roma, Italy), A. Domingo (LAEX-CAB/INTA-CSIC, Spain), K. Ebisawa (ISAS, Japan), C. Ferrigno (ISDC, Switzerland), P. Jonker (SRON, The Netherlands), P. Kretschmar (ESA/ESAC, Spain), C. Markwardt (GSFC, USA), T. Oosterbroek (ESA/ESTEC, The Netherlands), A. Paizis (INAF-IASF, Italy), K. Pottschmidt (UMBC/NASA GSFC, USA), C. Snchez-Fernndez (ESA/ESAC, Spain), R. Wijnands (UvA, The Netherlands) | |
| 2853 | 2010-09-22 12:07:00 | 17:23:22.830 | -28:37:51.65 | Swift/XRT follow-up of three unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, P. Parisi, N. Masetti (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 2853 | 2010-09-22 12:07:00 | 09:18:58.650 | -44:18:34.49 | Swift/XRT follow-up of three unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, P. Parisi, N. Masetti (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3273 | 2011-04-11 17:17:00 | 17:42:40.820 | -30:22:36.20 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani , N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3273 | 2011-04-11 17:17:00 | 11:20:34.290 | +45:28:15.20 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani , N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3273 | 2011-04-11 17:17:00 | 11:20:28.780 | +45:29:12.20 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani , N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3273 | 2011-04-11 17:17:00 | 11:20:27.150 | +45:34:53.50 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani , N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3272 | 2011-04-11 15:24:00 | 20:37:05.510 | +41:50:05.70 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (2) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3272 | 2011-04-11 15:24:00 | 18:21:55.060 | +13:47:18.60 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (2) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3272 | 2011-04-11 15:24:00 | 16:33:29.880 | -47:33:33.10 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (2) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3271 | 2011-04-11 15:05:00 | 16:06:06.660 | -72:52:42.30 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (1) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3271 | 2011-04-11 15:05:00 | 16:05:22.840 | -72:53:55.40 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (1) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3271 | 2011-04-11 15:05:00 | 12:13:23.950 | -60:15:15.50 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (1) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 2830 | 2010-09-06 16:04:00 | 20:44:34.470 | +75:31:56.97 | Swift/XRT observations of IGR J20450+7530 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea, D.N. Burrows (PSU) | |
| 2830 | 2010-09-06 16:04:00 | 20:44:41.160 | +75:35:07.85 | Swift/XRT observations of IGR J20450+7530 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea, D.N. Burrows (PSU) | |
| 2853 | 2010-09-22 12:07:00 | 18:29:20.010 | -12:12:48.44 | Swift/XRT follow-up of three unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, P. Parisi, N. Masetti (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 2830 | 2010-09-06 16:04:00 | 20:45:22.100 | +75:30:53.37 | Swift/XRT observations of IGR J20450+7530 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea, D.N. Burrows (PSU) | |
| 3391 | 2011-05-31 14:31:00 | 17:43:11.100 | -73:19:22.60 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3391 | 2011-05-31 14:31:00 | 23:55:39.800 | -10:53:56.21 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3391 | 2011-05-31 14:31:00 | 23:55:58.300 | -10:46:42.24 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 1437 | 2008-03-20 15:41:00 | 18:17:22.060 | -25:08:40.47 | A Swift/XRT follow-up observation of the INTEGRAL source IGR J18173-2509 | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (IASF/INAF Rome), A.J. Bird, A.J. Dean (Univ. Southampton) | |
| 1423 | 2008-03-14 15:38:00 | 18:32:28.300 | -07:56:40.40 | A Swift/XRT follow-up observation of the INTEGRAL source IGR J18325-0756 | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, V. Sguera (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (IASF/INAF Rome), A.J. Bird, A.J. Dean (Univ. Southampton) | |
| 1538 | 2008-05-20 14:25:00 | 11:09:47.700 | -64:52:51.40 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1538 | 2008-05-20 14:25:00 | 09:25:47.610 | +69:27:51.50 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 835 | 2006-06-12 21:28:00 | 16:56:16.560 | -33:02:09.30 | Swift/XRT Detection of the Hard X-ray Source SWIFT J1656.3-3302 | X-ray, Gamma Ray, Request for Observations | J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), V. Beckmann (UMBC/NASA/GSFC), T. Belloni (INAF/OAB), A. Falcone (PSU), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), T. Okajima (JHU/NASA/GSFC), R. Sambruna (NASA/GSFC) | |
| 835 | 2006-06-12 21:28:00 | 16:55:57.500 | -32:59:44.30 | Swift/XRT Detection of the Hard X-ray Source SWIFT J1656.3-3302 | X-ray, Gamma Ray, Request for Observations | J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), V. Beckmann (UMBC/NASA/GSFC), T. Belloni (INAF/OAB), A. Falcone (PSU), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), T. Okajima (JHU/NASA/GSFC), R. Sambruna (NASA/GSFC) | |
| 1539 | 2008-05-20 14:40:00 | 17:40:26.620 | -36:55:36.40 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1539 | 2008-05-20 14:40:00 | 15:52:46.560 | -50:29:52.30 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1539 | 2008-05-20 14:40:00 | 13:18:25.610 | -62:58:15.00 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1538 | 2008-05-20 14:25:00 | 11:09:26.270 | -65:02:23.20 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1527 | 2008-05-15 22:12:00 | 18:30:49.600 | -12:32:18.00 | XMM-Newton slew-survey counterpart to the INTEGRAL source IGR J18307-1232 | X-ray, Gamma Ray, Request for Observations | A. Ibarra (ESA/ESAC), E. Kuulkers (ESA/ESAC), R. Saxton (ESA/ESAC) | |
| 4165 | 2012-06-12 15:23:00 | 14:08:46.340 | -61:07:55.50 | Likely X-ray counterparts of newly discovered INTEGRAL/IBIS sources | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, M. Fiocchi (INAF - IAPS Rome), A. J. Bird, S. Drave (University of Southampton) | |
| 4167 | 2012-06-12 15:55:00 | 15:08:38.820 | -49:53:02.90 | On the nature of the SWIFT/INTEGRAL source SWIFT J1508.6-4953 (also PMN J1508-4953) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, P. Parisi (INAF - IAPS Rome), S. Drave, M. Goossens (University of Southampton) | |
| 4233 | 2012-07-02 15:28:00 | 17:15:37.390 | -54:50:04.50 | On the nature of the INTEGRAL sources IGR J16181-5407 and IGR J17157-5449 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, A. Tarana (INAF - IAPS Rome), A. J. Bird (University of Southampton) | |
| 4233 | 2012-07-02 15:28:00 | 17:15:37.110 | -54:50:10.70 | On the nature of the INTEGRAL sources IGR J16181-5407 and IGR J17157-5449 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, A. Tarana (INAF - IAPS Rome), A. J. Bird (University of Southampton) | |
| 4233 | 2012-07-02 15:28:00 | 16:18:08.020 | -54:06:09.80 | On the nature of the INTEGRAL sources IGR J16181-5407 and IGR J17157-5449 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, A. Tarana (INAF - IAPS Rome), A. J. Bird (University of Southampton) | |
| 4166 | 2012-06-12 15:45:00 | 22:53:55.230 | +62:43:38.00 | Search for counterparts of newly discovered INTEGRAL/IBIS sources | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, P. Ubertini (INAF - IAPS Rome), A. J. Bird, M. Goossens (University of Southampton) |
