Showing results 13501 to 13550 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 2266 | 2009-10-26 22:16:00 | 23:27:16.250 | +41:31:49.00 | Optical Transients from CRTS | Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, M.J. Graham, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A. Boattini, A. Gibbs, A. Grauer, R. Hill, R. Kowalski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 3027 | 2010-11-11 21:26:00 | 23:27:23.420 | +07:59:20.50 | Discovery and classification of 18 new supernovae by the Palomar Transient Factory | Optical, Supernovae | I. Arcavi (WIS), D. Xu (WIS), T. Matheson (NOAO), S.R. Kulkarni (CIT), A. Gal-Yam (WIS), R. Quimby (CIT), M.M. Kasliwal (CIT), E. O. Ofek (CIT), P. E. Nugent (LBNL), M. Sullivan (Oxford), D. A. Howell (LCOGT/UCSB), J. S. Bloom (UC Berkeley), S. Ben-Ami (WIS), J. Cooke (UCI), S. B. Cenko (UC Berkeley) and N. Law (U Toronto) on behalf of the PTF Collaboration | |
| 8365 | 2015-12-04 20:41:00 | 23:27:35.600 | +29:24:31.17 | ASAS-SN Discovery of A Probable Supernova in 2MASX J23273537+2924275 | Optical, Supernovae, Transient | G. Masi (Virtual Telescope Project, Ceccano, Italy), T. W.-S. Holoien, K. Z. Stanek, C. S. Kochanek, J. S. Brown, D. Godoy-Rivera, U. Basu (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, Ping Chen (KIAA-PKU), J. Brimacombe (Coral Towers Observatory), I. Cruz (Cruz Observatory), S. Kiyota (Variable Star Observers League in Japan) | |
| 6407 | 2014-08-21 12:20:00 | 23:27:40.860 | +23:35:21.40 | Spectroscopic classification of transients from La Silla | Optical, Cataclysmic Variable, Star, Supernovae | S. T. Hodgkin, M. Fraser, H. Campbell, G. T. Rixon (University of Cambridge), L. Wyrzykowski (Warsaw Observatory, Poland), A. Pastorello, N. Elias-Rosa, L. Tartaglia (INAF-Padova), C. Baltay, N. Ellman, E. Hadjiyska, R. McKinnon, D. Rabinowitz, E. S. Walker, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley) | |
| 9973 | 2017-01-18 16:54:00 | 23:27:43.540 | -08:59:21.40 | KEGS Transients Discovered by a Pan-STARRS1 Search of the Kepler Campaign 12 Field | Optical, Supernovae | K. W. Smith (Queen's University Belfast), A. Rest (STScI), B. Tucker (ANU), P. Garnavich (Notre Dame), E. Shaya (UMD), D. Kasen (Berkeley), A. Villar (CfA), F. Forster (U. de Chile), R. Mushotzky (UMD), A. Zenteno (NOAO/CTIO), D. James (NOAO/CTIO), R. Chris Smith (NOAO/CTIO), D. Wright, S. J. Smartt (Queen's University Belfast), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 5329 | 2013-08-27 14:53:00 | 23:27:44.590 | -04:22:11.50 | Spectroscopic classification of LSQ transients | Optical, Supernovae | D. Wright, J. Polshaw, M. Fraser, S. J. Smartt, R. Kotak, K. Smith, D. Young, C. Inserra, M. Nicholl (Queen's University Belfast), C. Baltay, N. Ellman, E. Hadjiyska, R. McKinnon, D. Rabinowitz, E. S. Walker (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley) | |
| 3739 | 2011-11-06 16:46:00 | 23:27:55.520 | +08:46:45.00 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3531 | 2011-08-06 21:26:00 | 23:27:57.340 | +08:46:38.00 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 12008 | 2018-09-04 19:44:00 | 23:28:03.962 | +09:46:14.92 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 1802 | 2008-10-22 19:12:00 | 23:28:27.220 | +15:17:52.40 | Two optically variable radio sources from CRTS | Radio, Optical, Variables | A. Mahabal, A.J. Drake, S.G. Djorgovski (Caltech), G. Pooley (Cavendish Lab, Cambridge), M. Catelan (PUC), M. J. Graham, R. Williams (CACR/Caltech), E.C. Beshore, S.M. Larson (LPL), E. Christensen (Gemini Obs) | |
| 1802 | 2008-10-22 19:12:00 | 23:28:27.225 | +23:28:37.84 | Two optically variable radio sources from CRTS | Radio, Optical, Variables | A. Mahabal, A.J. Drake, S.G. Djorgovski (Caltech), G. Pooley (Cavendish Lab, Cambridge), M. Catelan (PUC), M. J. Graham, R. Williams (CACR/Caltech), E.C. Beshore, S.M. Larson (LPL), E. Christensen (Gemini Obs) | |
| 9361 | 2016-08-10 19:11:00 | 23:28:27.700 | +22:24:44.00 | Spectroscopic Classifications of Optical Transients with Mayall/KOSMOS | Optical, Supernovae | C. D. Kilpatrick, M. R. Siebert, R. J. Foley (UCSC), Y.-C. Pan (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 8484 | 2015-12-31 15:21:00 | 23:28:39.320 | -67:56:48.20 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 4463 | 2012-10-08 01:36:00 | 23:28:54.480 | +08:54:51.60 | Thirty Recent SN Candidates from CRTS | Optical, Supernovae, Transient | A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen, S. M. Larson, E. C. Beshore (LPL/UA) | |
| 9542 | 2016-09-24 19:06:00 | 23:28:54.510 | +19:46:28.60 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | S. Prentice (LJMU), P. James (LJMU), J. Anderson (ESO), L. Short (LJMU), L. Galbany (Univ. de Chile), S. Taubenberger (ESO), C. Inserra (QUB), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), D. Wright (QUB), K. Chambers, H. Flewelling, M. Huber, E. Magnier, J. Tonry, C. Waters, R. J. Wainscoat (IfA, Univ. Hawaii), L. Wyrzykowski (Warsaw Observatory, Poland) | |
| 9318 | 2016-08-04 16:09:00 | 23:28:55.080 | -08:52:01.20 | ATLAS discoveries of optical transients | Optical, Supernovae, Transient | J. Tonry, L. Denneau, B. Stalder, A. Heinze, A. Sherstyuk (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt (Queen's University Belfast) | |
| 4225 | 2012-06-29 06:03:00 | 23:29:20.880 | -49:55:40.68 | Fermi LAT detection of renewed gamma-ray activity from the FSRQ PKS 2326-502 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F. D'Ammando (Dip. Fisica, Univ. Perugia) and E. Torresi (INAF-IASF Bologna) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2783 | 2010-08-09 16:55:00 | 23:29:20.880 | -49:55:40.68 | Fermi LAT detection of increased gamma-ray activity from the FSRQs PKS 2326-502 and B2 2308+34 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F. DAmmando (INAF-IASF Palermo) on behalf of the Fermi Large Area Telescope Collaboration | |
| 4299 | 2012-08-08 15:03:00 | 23:29:24.820 | -07:23:20.40 | PESSTO spectroscopic classification of optical transients | Optical, Star, Supernovae, Transient, Variables | S. J. Smartt, C. Inserra, M. Fraser, D. Wright, D. R. Young (Queens University Belfast), A. Pastorello, S. Valenti (INAF-Osservatorio Astronomico di Padova), S. Taubenberger (MPA), M. Sullivan (University of Oxford), A. Gal-Yam, O. Yaron (Weizmann Institute for Science), G. Pignata (Universidad de Chile), S. Howerton (Arkansas City, KS, USA), C. Baltay, N. Ellman, E. Hadjiyska, R. McKinnon, D. Rabinowitz (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley) | |
| 2266 | 2009-10-26 22:16:00 | 23:29:25.830 | +04:00:36.00 | Optical Transients from CRTS | Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, M.J. Graham, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A. Boattini, A. Gibbs, A. Grauer, R. Hill, R. Kowalski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 6423 | 2014-08-27 21:03:00 | 23:29:26.850 | -74:06:34.20 | OGLE-IV Transient Search report 27 August 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, A. Udalski, S. Kozlowski, Z. Kostrzewa-Rutkowska, P. Pietrukowicz, G. Pietrzynski, M. K. Szymanski (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 7641 | 2015-06-16 15:09:00 | 23:29:33.600 | +39:34:22.70 | Spectroscopic classification of Gaia, ASAS-SN and TOCP transients with the WHT+ISIS | Optical, Cataclysmic Variable, Star, Supernovae, Transient | H. Campbell (University of Cambridge), T. Wevers (RU Nijmegen), M. Fraser (University of Cambridge), P. G. Jonker (SRON & RU Nijmegen), L. Wyrzykowski (Warsaw Observatory), S. Hodgkin, N. Blagorodnova (University of Cambridge) | |
| 11939 | 2018-08-11 17:12:00 | 23:29:38.760 | -25:10:25.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 8405 | 2015-12-13 22:35:00 | 23:29:47.880 | -16:08:04.60 | MASTER-Net: optical transients | Optical, Request for Observations, Cataclysmic Variable, Transient, Variables | E. Popova, V. Shumkov, V. Vladimirov, P. Balanutsa, V. Lipunov, E. Gorbovskoy (M. V.Lomonosov MSU), R. Rebolo Lopez, M. Serra-Ricart, G. Israelyan, N. Lodieu ( Instituto de Astrofisica de Canarias), D. Buckley, S. Potter, M. Kotze (South African Astronomical Observatory), N. Tiurina, A. Kuznetsov, V. Kornilov, D. Vlasenko, I. Gorbunov (Lomonosov Moscow State University, Sternberg Astrnomical Institute) | |
| 6443 | 2014-09-04 12:22:00 | 23:29:48.460 | +33:10:40.40 | iPTF discovery of recent core-collapse SNe | Optical, Supernovae | F. Taddia, R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, A. Waszczak (Caltech), I. Arcavi (LCOGT), on behalf of the intermediate Palomar Transient Factory | |
| 6307 | 2014-07-10 20:35:00 | 23:29:52.280 | -74:09:32.90 | OGLE-IV Transient Search report 10 July 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, A. Udalski, S. Kozlowski, Z. Kostrzewa-Rutkowska, P. Pietrukowicz, R. Poleski (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 5437 | 2013-10-02 18:39:00 | 23:29:55.980 | -02:59:00.30 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen, S. M. Larson (LPL/UA) | |
| 9973 | 2017-01-18 16:54:00 | 23:29:58.360 | -10:59:46.40 | KEGS Transients Discovered by a Pan-STARRS1 Search of the Kepler Campaign 12 Field | Optical, Supernovae | K. W. Smith (Queen's University Belfast), A. Rest (STScI), B. Tucker (ANU), P. Garnavich (Notre Dame), E. Shaya (UMD), D. Kasen (Berkeley), A. Villar (CfA), F. Forster (U. de Chile), R. Mushotzky (UMD), A. Zenteno (NOAO/CTIO), D. James (NOAO/CTIO), R. Chris Smith (NOAO/CTIO), D. Wright, S. J. Smartt (Queen's University Belfast), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 8484 | 2015-12-31 15:21:00 | 23:30:00.000 | -66:57:28.30 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 10683 | 2017-08-30 15:15:00 | 23:30:06.140 | +05:41:34.90 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | J. Lyman (Univ. of Warwick), D. Homan (Univ. of Edinburgh), L. Galbany (U. of Pittsburgh), J. P. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), D. Wright, K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. Hawaii), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI) | |
| 8065 | 2015-09-17 23:02:00 | 23:30:23.630 | +74:45:35.60 | MASTER: PSN in PGC421615 and 3 dwarf nova outbursts | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient, Variables | O. Gress, P. Balanutsa, V. Lipunov, E. Gorbovskoy (Lomonosov MSU), D. Buckley (SAAO), R. Rebolo (IAC), N. Tyurina, V. Kornilov, A. Kuznetsov, I. Gorbunov, D. Vlasenko, V. Chazov (M. V. Lomonosov Moscow State University, SAI), S. Potter, M. Kotze (South African Astronomical Observatory), M. Serra-Ricart, N. Lodieu, G. Israelian (The Instituto de Astrofisica de Canarias), N. M. Budnev, K. Ivanov (Applied Physics Institute, Irkutsk State University), A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk Solar Station of the Pulkovo Observatory), Yu. Sergienko, A. Gabovich, V. Yurkov (Blagoveschensk Educational State University), V. Krushinski, I. Zalozhnykh (Ural Federal University) | |
| 8037 | 2015-09-10 19:48:00 | 23:30:34.600 | -18:53:29.50 | Spectroscopic Classification of PSST Optical Transients | Optical, Supernovae, Transient | M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii), K. W. Smith, D. Wright, S. J. Smartt (Queen's University Belfast), R. J. Foley (Illinois), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | |
| 1288 | 2007-11-19 15:01:00 | 23:30:37.250 | +71:22:44.80 | Swift/XRT follow-up observations of INTEGRAL/IBIS AGN candidates | Radio, X-ray, Gamma Ray, AGN | R. Landi, N. Masetti, J. B. Stephen (INAF/IASF Bologna), A. De Rosa, F. Capitanio (INAF/IASF Rome), M. Molina, A.J. Dean (Univ. Southampton), J. Tueller (NASA/GSFC), Perri (ASDC), J.A. Kennea (PSU) | |
| 9488 | 2016-09-12 11:59:00 | 23:30:43.390 | -02:04:14.80 | MASTER-IAC, MASTER-SAAO: optical transients discoveries | Optical, Request for Observations, Transient, Variables | V. Shumkov, P. Balanutsa, T. Pogrosheva, J. Rabinovich, V. Lipunov (Lomonosov MSU), R. Rebolo Lopez, M. Serra Ricart (IAC), E. Gorbovskoy, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Kornilov, O. Gress, K. Ivanov, D. Vlasenko, S. Shurpakov, D. Kuvshinov (Lomonosov MSU, SAI) | |
| 10715 | 2017-09-06 17:15:00 | 23:30:54.700 | -36:57:27.80 | MASTER: PSN in bright PGC630422 and OTs | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient, Variables | P. Balanutsa, V. Shumkov, V. Lipunov (Lomonosov MSU), R. Podesta, F. Podesta, C. Lopez (OAFA), H. Levato, C. Saffe (ICATE), R. Rebolo, M. Serra-Ricart (IAC), A. Tlatov, V. Senik(KSS RAS), E. Gorbovskoy, N. Tiurina, V. Kornilov, O. Gress, A. Kuznetsov, V. Chazov, V. Vladimirov, D. Vlasenko, D. Zimnukhov, I. Gorbunov, T. Pogrosheva, A. Krylov(Lomonosov Moscow State University), A. Gabovich (BSPU) | |
| 10739 | 2017-09-12 16:12:00 | 23:30:54.700 | -36:57:27.70 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | Kris Rybicki, Mariusz Gromadzki (Warsaw Observatory), Morgan Fraser, Emma Callis (University College Dublin), Joe Anderson (ESO), Annalisa De Cia (Weizmann), I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), A. Moller, B. Tucker, B. Zhang, B. Schmidt (Australian National University), L. Wyrzykowski,(Warsaw Observatory, Poland), Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI) | |
| 10908 | 2017-10-30 16:55:00 | 23:30:56.280 | +23:11:12.62 | Spectroscopic Classifications of Optical Transients with the Lick Shane telescope | Optical, Supernovae | C. Rojas-Bravo, C. D. Kilpatrick, Y.-C. Pan, R. J. Foley (UCSC) | |
| 9973 | 2017-01-18 16:54:00 | 23:31:00.110 | -11:26:21.70 | KEGS Transients Discovered by a Pan-STARRS1 Search of the Kepler Campaign 12 Field | Optical, Supernovae | K. W. Smith (Queen's University Belfast), A. Rest (STScI), B. Tucker (ANU), P. Garnavich (Notre Dame), E. Shaya (UMD), D. Kasen (Berkeley), A. Villar (CfA), F. Forster (U. de Chile), R. Mushotzky (UMD), A. Zenteno (NOAO/CTIO), D. James (NOAO/CTIO), R. Chris Smith (NOAO/CTIO), D. Wright, S. J. Smartt (Queen's University Belfast), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii) | |
| 2101 | 2009-06-27 20:17:00 | 23:31:04.030 | -21:48:15.30 | Fermi LAT detection of a GeV flare from PMN J2331-2148 | Gamma Ray, >GeV, Request for Observations, AGN | F. Longo (INFN Trieste) and G.Iafrate (INAF/OA Trieste) on behalf of the Fermi Large Area Telescope Collaboration | |
| 9830 | 2016-12-06 15:02:00 | 23:31:04.070 | -21:48:15.60 | BZQJ2331-2148 optical flare detected by MASTER during Fermi 502272781 inspection | Radio, Optical, Gamma Ray, Request for Observations, AGN, Blazar, Transient | T. Pogrosheva, V. Lipunov (Lomonosov MSU), D. Buckley (SAAO), E. Gorbovskoy, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Kornilov, V. Vladimirov, O. Gress, V. Shumkov (Lomonosov Moscow State University, SAI) | |
| 9832 | 2016-12-06 22:51:00 | 23:31:04.070 | -21:48:15.60 | BZQJ2331-2148, waked up on 502272781 Fermi trigger, returned to its quiet state | Optical, Gamma Ray, Request for Observations, Blazar, Transient | V. Lipunov, R. Rebolo, M. Serra-Ricart (IAC), D. Buckley (SAAO), N. Tiurina, E. Gorbovskoy, A. Kuznetsov, P. Balanutsa, V. Kornilov, V. Vladimirov, D. Kuvshinov (Lomonosov MSU) | |
| 11864 | 2018-07-17 18:18:00 | 23:31:09.780 | -29:57:43.67 | Spectroscopic classification of 12 transients with du Pont | Optical, Supernovae, Transient | L. Khlat (ENS-Lyon), J. L. Prieto (UDP/MAS), S. Dong (KIAA-PKU), T. W.-S. Holoien, M. Drout (Carnegie Observatories) | |
| 11730 | 2018-06-18 15:08:00 | 23:31:09.780 | -29:57:44.98 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), W. Wiethoff (University of Minnesota, Duluth), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 7641 | 2015-06-16 15:09:00 | 23:31:27.580 | +22:50:58.40 | Spectroscopic classification of Gaia, ASAS-SN and TOCP transients with the WHT+ISIS | Optical, Cataclysmic Variable, Star, Supernovae, Transient | H. Campbell (University of Cambridge), T. Wevers (RU Nijmegen), M. Fraser (University of Cambridge), P. G. Jonker (SRON & RU Nijmegen), L. Wyrzykowski (Warsaw Observatory), S. Hodgkin, N. Blagorodnova (University of Cambridge) | |
| 7641 | 2015-06-16 15:09:00 | 23:31:29.420 | +24:16:34.70 | Spectroscopic classification of Gaia, ASAS-SN and TOCP transients with the WHT+ISIS | Optical, Cataclysmic Variable, Star, Supernovae, Transient | H. Campbell (University of Cambridge), T. Wevers (RU Nijmegen), M. Fraser (University of Cambridge), P. G. Jonker (SRON & RU Nijmegen), L. Wyrzykowski (Warsaw Observatory), S. Hodgkin, N. Blagorodnova (University of Cambridge) | |
| 9154 | 2016-06-15 01:00:00 | 23:31:29.530 | -31:46:48.80 | MASTER-IAC, MASTER-SAAO: OTs | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient, Variables | T. Pogrosheva, V. Vladimirov, V. Lipunov (Lomonosov MSU), R. Rebolo Lopez (IAC), D. Buckley(SAAO), E. Gorbovskoy, N. Tiurina, A. Kuznetsov, P. Balanutsa, V. Kornilov, I. Gorbunov, O. Gress, V. Shumkov (Lomonosov Moscow State Univeristy, SAI), M. Serra Ricart, G. Israelian (IAC), S. Potter, A. Kniazev (SAAO) | |
| 8486 | 2015-12-31 15:27:00 | 23:31:33.990 | -70:33:43.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 9827 | 2016-12-05 21:26:00 | 23:31:54.451 | -40:45:34.17 | ASASSN-16om and ASASSN-16on: Discovery of Two Probable Supernovae | Optical, Supernovae, Transient | B. Nicholls (Mt. Vernon Obs., New Zealand), J. Brimacombe (Coral Towers Observatory), J. S. Brown, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, J. Shields (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), S. Kiyota (Variable Star Observers League in Japan), R. S. Post (Post Astronomy), G. Stone (Sierra Remote Observatories) | |
| 10766 | 2017-09-21 17:01:00 | 23:31:56.560 | +26:19:32.90 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON), S. T. Hodgkin (Cambridge), M. Gromadzki (Warsaw Observatory) M. Fraser, E. Callis (University College Dublin), L, Galbany (U. Pittsburgh), J. Lyman (Warwick), I. Manulis, (Weizmann), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI). | |
| 2978 | 2010-10-27 18:52:00 | 23:32:03.300 | +03:46:59.10 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). |
