Showing results 13501 to 13550 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3531 | 2011-08-06 21:26:00 | 17:35:16.120 | +49:57:12.20 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 17:15:49.270 | +45:30:46.90 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 13:21:45.030 | +31:14:04.60 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 01:44:08.070 | +12:48:11.50 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 00:37:30.710 | +02:54:41.70 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 23:43:34.370 | +00:34:07.20 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 00:50:16.230 | -00:13:38.00 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 22:57:55.380 | -00:20:25.30 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 15:01:13.480 | +47:33:38.60 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 13:15:11.070 | +53:16:54.00 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 02:52:16.010 | +00:31:33.70 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 00:55:57.160 | +41:37:30.40 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 00:52:22.440 | +21:09:09.00 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4470 | 2012-10-09 21:18:00 | 00:46:21.860 | +01:07:24.90 | PTF SN discovery report, October 9, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), Y. Cao, D. Levitan, G. Hallinan, G. Kyne (Caltech), J. Silverman (UCB/UT), K. Clubb, A. Miller, O. Fox (UCB), N. Suzuki (LBNL) and R. Quimby (IPMU) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 23:43:44.150 | -14:42:38.30 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 23:57:21.780 | -07:25:38.80 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 02:50:07.760 | -00:15:54.40 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 23:56:02.040 | +14:29:59.20 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 01:14:43.130 | +00:17:07.10 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 00:46:21.280 | +01:07:20.60 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 00:39:02.590 | +00:46:25.40 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 4363 | 2012-09-08 20:26:00 | 00:33:59.850 | -06:18:33.70 | PTF SN discovery report, September 8, 2012 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBNL), E. Walker (Pisa) and S. B. Cenko and O. Fox (UCB) report for the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:54:17.310 | +27:21:54.50 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:55:47.590 | +37:59:32.70 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:59:01.690 | +38:07:44.50 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 17:02:35.840 | +40:30:00.70 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 17:10:41.470 | +27:35:22.30 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:43:54.100 | +25:00:54.00 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:42:53.730 | +33:45:06.50 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:18:35.610 | +32:41:48.60 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:12:44.830 | +28:17:02.30 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:10:30.460 | +27:29:59.20 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 15:14:46.100 | +28:53:47.30 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 15:08:12.010 | +26:14:51.60 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 14:54:36.690 | +22:28:08.20 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 13:27:44.640 | +47:22:58.10 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 13:18:03.690 | +42:10:34.10 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 12:19:06.840 | +47:21:20.90 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3521 | 2011-07-30 10:47:00 | 16:46:11.900 | +54:34:03.00 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 02:41:45.350 | +40:02:19.50 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 17:37:06.460 | +34:29:21.70 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 17:48:07.750 | +57:45:58.10 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 21:55:37.060 | +00:41:32.20 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 23:07:32.500 | +15:20:23.00 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 13:12:59.540 | +47:27:40.30 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 14:00:59.440 | +52:52:17.50 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3480 | 2011-07-09 15:49:00 | 18:42:47.950 | +47:33:40.00 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 03:16:34.770 | +41:02:53.70 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 13:29:26.920 | +47:52:05.50 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 14:06:57.110 | +55:04:30.90 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF |
