Showing results 13551 to 13600 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 4166 | 2012-06-12 15:45:00 | 09:57:40.710 | -42:08:44.60 | Search for counterparts of newly discovered INTEGRAL/IBIS sources | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, P. Ubertini (INAF - IAPS Rome), A. J. Bird, M. Goossens (University of Southampton) | |
| 4165 | 2012-06-12 15:23:00 | 14:25:07.700 | -61:18:58.50 | Likely X-ray counterparts of newly discovered INTEGRAL/IBIS sources | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, M. Fiocchi (INAF - IAPS Rome), A. J. Bird, S. Drave (University of Southampton)4166 | |
| 4233 | 2012-07-02 15:28:00 | 17:15:37.830 | -54:50:00.20 | On the nature of the INTEGRAL sources IGR J16181-5407 and IGR J17157-5449 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF - IASF Bologna), A. Bazzano, A. Tarana (INAF - IAPS Rome), A. J. Bird (University of Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 09:03:20.000 | +53:30:22.00 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 03:50:17.000 | -26:04:43.50 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 09:45:18.400 | -26:02:57.00 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 15:41:02.100 | -40:58:04.00 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 17:48:38.900 | -23:35:26.80 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 19:47:29.100 | +00:49:45.00 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 17:52:52.000 | -05:32:10.00 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 18:48:14.300 | +00:47:48.80 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 2441 | 2010-02-16 16:14:00 | 18:53:48.200 | -01:02:26.40 | Improved X-ray position for unidentified/unclassified INTEGRAL sources in the 4th IBIS survey | X-ray, Gamma Ray, Request for Observations | J.B. Stephen, R. Landi, N. Masetti (INAF/IASF Bologna), M. Fiocchi, F. Capitanio (INAF/IASF Roma), A.J. Bird, D.J. Clark (Univ. Southampton) | |
| 410 | 2005-02-15 18:05:00 | 14:57:31.000 | -43:10:11.00 | Seyfert 2 VV 780 detected with INTEGRAL | X-ray, Gamma Ray, Request for Observations, AGN, Black Hole | Emrah Kalemci (SSL/UCB), Steven E. Boggs (SSL/UCB), Niels Lund (DNSC) | |
| 2661 | 2010-06-05 19:29:00 | 18:41:04.000 | -05:36:53.00 | Swift detection of outburst from the SFXT IGR J18410-0535 | X-ray, Gamma Ray, Request for Observations, Binary, Transient, Pulsar | M. De Pasquale (UCL-MSSL), S. D. Barthelmy (GSFC), W. H. Baumgartner (GSFC/UMBC), D. N. Burrows (PSU), S. T. Holland (CRESST/USRA/GSFC), J. A. Kennea (PSU), V. Mangano (INAF-IASFPA), D. M. Palmer (LANL), P. Romano (INAF-IASFPA), B. Sbarufatti (INAF-OAB/IASFPA), R. L. C. Starling (U Leicester) and L. Vetere (PSU) report on behalf of the Swift Team | |
| 2661 | 2010-06-05 19:29:00 | 18:41:00.400 | -05:35:46.50 | Swift detection of outburst from the SFXT IGR J18410-0535 | X-ray, Gamma Ray, Request for Observations, Binary, Transient, Pulsar | M. De Pasquale (UCL-MSSL), S. D. Barthelmy (GSFC), W. H. Baumgartner (GSFC/UMBC), D. N. Burrows (PSU), S. T. Holland (CRESST/USRA/GSFC), J. A. Kennea (PSU), V. Mangano (INAF-IASFPA), D. M. Palmer (LANL), P. Romano (INAF-IASFPA), B. Sbarufatti (INAF-OAB/IASFPA), R. L. C. Starling (U Leicester) and L. Vetere (PSU) report on behalf of the Swift Team | |
| 1102 | 2007-06-12 16:11:00 | 19:55:09.600 | +26:14:06.70 | SWIFT J195509.6+261406 / GRB 070610: A Potential Galactic Transient | X-ray, Gamma Ray, Request for Observations, Black Hole, Gamma-Ray Burst, Neutron Star, Soft Gamma-ray Repeater, Transient | C. B. Markwardt (CRESST/U.Md./GSFC), C. Pagani (PSU), P. Evans (U. Leicester), F. P. Gavriil (NPP/GSFC), J. A. Kennea (PSU), H. A. Krimm (CRESST/USRA/GSFC), W. Landsman (NASA/GSFC), F. E. Marshall (NASA/GSFC), and the Swift Team | |
| 3489 | 2011-07-16 02:02:00 | 18:22:18.320 | -16:04:27.20 | Swift J1822.3-1606: Swift-XRT detection of the X-ray counterpart | X-ray, Gamma Ray, Request for Observations, Soft Gamma-ray Repeater, Pulsar | C. Pagani, A. P. Beardmore (U. Leicester), J. A. Kennea (PSU), J. R. Cummings (GSFC/UMBC) and D. Palmer (LANL) report on behalf of the Swift-XRT team. | |
| 469 | 2005-04-22 17:27:00 | 11:21:45.000 | +06:43:01.00 | IGR J11215-5952 discovered in INTEGRAL Galactic Plane Scans | X-ray, Gamma Ray, Request for Observations, Transient | P. Lubinski (CAMK, Warsaw & ISDC), M. Gadolle Bel (CEA, Saclay), A. von Kienlin (MPE, Munich ), C. Budtz-Jorgensen (DSRI, Copenhagen), B. McBreen (Univ. College Dublin), P. Kretschmar (ESA/ESAC, Spain), W. Hermsen (SRON-Utrecht), P. Shtykovsky(SRI, Moscow) | |
| 149 | 2003-04-19 16:56:00 | 06:15:41.000 | +07:14:20.00 | IGR J17091-3624 | X-ray, Gamma Ray, Request for Observations, Transient | E. Kuulkers (ESA/ESTEC), A. Lutovinov (IKI, Moscow), A. Parmar (ESA/ESTEC), F.Capitanio (IAS, Roma), N.Mowlavi (ISDC), W. Hermsen (SRON, Utrecht) | |
| 149 | 2003-04-19 16:56:00 | 14:00:20.000 | +15:06:12.00 | IGR J17091-3624 | X-ray, Gamma Ray, Request for Observations, Transient | E. Kuulkers (ESA/ESTEC), A. Lutovinov (IKI, Moscow), A. Parmar (ESA/ESTEC), F.Capitanio (IAS, Roma), N.Mowlavi (ISDC), W. Hermsen (SRON, Utrecht) | |
| 149 | 2003-04-19 16:56:00 | 15:14:25.000 | +16:09:06.00 | IGR J17091-3624 | X-ray, Gamma Ray, Request for Observations, Transient | E. Kuulkers (ESA/ESTEC), A. Lutovinov (IKI, Moscow), A. Parmar (ESA/ESTEC), F.Capitanio (IAS, Roma), N.Mowlavi (ISDC), W. Hermsen (SRON, Utrecht) | |
| 2079 | 2009-06-12 09:38:00 | 01:05:27.000 | -72:53:33.00 | IGR J01054-7253: a new INTEGRAL source discovered in the SMC | X-ray, Gamma Ray, Request for Observations, Transient | E. Bozzo (ISDC,Geneva,Switzerland) C. Ferrigno (IAAT, Tuebingen, Germany & ISDC,Geneva,Switzerland) M.J Coe (University of Southampton, UK) P. den Hartog (HEPL/KIPAC/Stanford) A.J Bird (University of Southampton, UK), P. Lubinski (ISDC,Geneva,Switzerland) T. J. Maccarone (University of Southampton, UK) V. Beckmann (ISDC,Geneva,Switzerland) P. Ubertini (Iasf-Roma, Italy) K. Watanabe (Florida Gulf Coast University, USA) | |
| 4309 | 2012-08-15 20:44:00 | 17:55:58.000 | -26:12:36.00 | A new hard X-ray transient discovered by INTEGRAL: IGR J17559-2612 | X-ray, Gamma Ray, Request for Observations, Transient | V. Esposito, C. Ferrigno, E. Bozzo (ISDC - University of Geneva, Switzerland), J. Chenevez (DTU Space, Denmark) , S. P. Drave (Univ. of Southampton, UK), M. Del Santo (INAF/IAPS, Italy), K. Watanabe (Florida Gulf Coast University, USA) | |
| 1548 | 2008-05-29 00:40:00 | 16:35:51.900 | -47:35:23.00 | Reactivation of Soft Gamma Repeater 1627-41 | X-ray, Gamma Ray, Soft Gamma-ray Repeater | D. Palmer (LANL), P. Esposito (INAF-IASF Milano), S. Barthelmy (GSFC), J. R. Cummings (GSFC/UMBC), N. Gehrels (GSFC), G. L. Israel (INAF-OA Roma), H. Krimm (GSFC/USRA), T. Sakamoto (GSFC/ORAU), R. Starling (U. of Leicester) | |
| 3488 | 2011-07-15 17:36:00 | 18:22:22.800 | -16:05:59.00 | Swift J1822.3-1606: A Probable New SGR in Ground Analysis of BAT Data | X-ray, Gamma Ray, Soft Gamma-ray Repeater | J. R. Cummings (GSFC/UMBC), D. Burrows (PSU), S. Campana (INAF-OAB), J. A. Kennea (PSU), H. A. Krimm (GSFC/USRA), D. M. Palmer (LANL), T. Sakamoto (NASA/UMBC), S. Zane (MSSL-UCL) on behalf of the Swift Team | |
| 459 | 2005-04-13 17:59:00 | 16:28:10.700 | -48:38:55.00 | Swift-XRT detection of IGR J16283-4838 | X-ray, Gamma Ray, Transient | J. A. Kennea, D. N. Burrows, J. A. Nousek, M. Chester, P. Roming (PSU), S. Barthelmy, N. Gehrels (GSFC), V. Beckmann (GSFC-UMBC), S. Soldi (ISDC) | |
| 476 | 2005-05-02 19:03:00 | 17:09:45.900 | -36:27:57.00 | Swift-XRT detection of IGR J17098-3626 | X-ray, Gamma Ray, Transient | J. A. Kennea, D. N. Burrows, J. A. Nousek, M. Chester (PSU), S. Barthelmy, N. Gehrels (GSFC), S. Grebenev (IKI-Moscow), V. Beckmann (GSFC-UMBC) | |
| 336 | 2004-10-01 18:57:00 | 16:46:35.500 | -45:07:04.00 | IGR J16465-4507 counterpart | X-ray, Gamma Ray, Transient | Juan A. Zurita Heras (ISDC), Roland Walter (ISDC) | |
| 900 | 2006-09-28 16:11:00 | 17:49:38.100 | -28:21:16.90 | IGR J17497-2821: Refined Swift/XRT Analysis | X-ray, Gamma Ray, Transient | J. A. Kennea (PSU), D. N. Burrows (PSU), J. Nousek (PSU) and N. Gehrels (NASA/GSFC) | |
| 818 | 2006-05-22 20:07:00 | 08:40:47.970 | -45:03:29.80 | Swift/XRT observation of IGR J08408-4503 | X-ray, Gamma Ray, Transient | J. A. Kennea (PSU) and S. Campana (OAB) | |
| 3223 | 2011-03-16 17:34:00 | 17:17:39.000 | -36:56:17.00 | INTEGRAL discovery of a new hard X-ray transient: IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Frankowski, C. Ferrigno, E. Bozzo, T. J.-L. Courvoisier, A. Tramacere (ISDC, Switzerland), J. Chenevez, S. Brandt (DTU Space, Denmark), E. Kuulkers, M. Cadolle Bel, C. Sanchez-Fernandez (ESA/ESAC, Spain), J. Rodriguez, I. Caballero (CEA-AIM, France), S. Zhang (IHEP, China), V. Beckmann (APC, France), M. Kuehnel, L. Barragan, I. Kreykenbohm (ECAP, Germany), A. Paizis (IASF-Mi, Italy), M. Fiocchi, F. Capitanio, L. Natalucci, M. Del Santo (IASF-Roma, Italy), K. Watanabe (FGCU, USA), G. Puehlhofer (IAAT, Germany), P. Jonker, L. Kuiper (SRON, the Netherlands), K. Pottschmidt (Cresst/UMBC/GSFC, USA), S. P. Drave (University of Southampton, UK), A. Malizia, V. Sguera, R. Landi (IASF-Bo, Italy), S. Migliari (Univ. of Barcelona, Spain) and P. R. den Hartog (Stanford U. HEPL-KIPAC, USA) | |
| 3223 | 2011-03-16 17:34:00 | 17:17:46.000 | -36:56:42.00 | INTEGRAL discovery of a new hard X-ray transient: IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Frankowski, C. Ferrigno, E. Bozzo, T. J.-L. Courvoisier, A. Tramacere (ISDC, Switzerland), J. Chenevez, S. Brandt (DTU Space, Denmark), E. Kuulkers, M. Cadolle Bel, C. Sanchez-Fernandez (ESA/ESAC, Spain), J. Rodriguez, I. Caballero (CEA-AIM, France), S. Zhang (IHEP, China), V. Beckmann (APC, France), M. Kuehnel, L. Barragan, I. Kreykenbohm (ECAP, Germany), A. Paizis (IASF-Mi, Italy), M. Fiocchi, F. Capitanio, L. Natalucci, M. Del Santo (IASF-Roma, Italy), K. Watanabe (FGCU, USA), G. Puehlhofer (IAAT, Germany), P. Jonker, L. Kuiper (SRON, the Netherlands), K. Pottschmidt (Cresst/UMBC/GSFC, USA), S. P. Drave (University of Southampton, UK), A. Malizia, V. Sguera, R. Landi (IASF-Bo, Italy), S. Migliari (Univ. of Barcelona, Spain) and P. R. den Hartog (Stanford U. HEPL-KIPAC, USA) | |
| 3224 | 2011-03-16 21:23:00 | 17:17:52.840 | -36:55:56.20 | POSSIBLE COUNTERPART OF THE NEW INTEGRAL TRANSIENT SOURCE IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Malizia, R. Landi, V. Sguera, N. Masetti (IASF-Bo, Italy), A. Bazzano (IASF-Roma, Italy), A. J. Bird (University of Southampton, UK), C. Ferrigno (ISDC, Switzerland), M. Cadolle Bel (ESA/ESAC, Spain), K. Watanabe (FGCU, USA) | |
| 2188 | 2009-09-03 15:41:00 | 16:44:38.150 | -55:50:45.93 | Swift follow-up of the new integral source IGRJ16442-554 | X-ray, Gamma Ray, Transient | E. Bozzo (ISDC), C. Ferrigno (ISDC/IAAT), A. Manousakis (ISDC), M. Del Santo (INAF/IASF-Roma) | |
| 4000 | 2012-03-24 21:59:00 | 17:44:48.000 | -29:51:00.00 | INTEGRAL Galactic Bulge monitoring detects activity from XMMU J174445.5-295044 with JEM-X | X-ray, Gamma Ray, Transient | J. Chenevez (DTU Space, Denmark), E. Kuulkers (ESA/ESAC, Spain), J. Alfonso-Garzon (CAB/INTA-CSIC, Spain), V. Beckmann (APC, France), T. Bird (Southampton, UK), S. Brandt (DTU Space, Denmark), M. Del Santo (INAF/IASF-Roma, Italy), A. Domingo (CAB/INTA-CSIC, Spain), K. Ebisawa (ISAS, Japan), P. Jonker (SRON, The Netherlands), P. Kretschmar (ESA/ESAC, Spain), C. Markwardt (GSFC, USA), T. Oosterbroek (ESA/ESTEC, The Netherlands), A. Paizis (INAF-IASF, Italy), K. Pottschmidt (UMBC/NASA GSFC, USA), C. Sanchez-Fernandez (ESA/ESAC, Spain), R. Wijnands (UvA, The Netherlands) | |
| 8860 | 2016-03-24 04:10:00 | 12:26:36.740 | -62:46:09.50 | Swift detects GX 301-2 in very high state | X-ray, Gamma Ray, Transient | A. Y. Lien (GSFC/UMBC), K. L.Page (U. Leicester) & D. M. Palmer (LANL) | |
| 8860 | 2016-03-24 04:10:00 | 12:26:42.000 | -62:45:33.00 | Swift detects GX 301-2 in very high state | X-ray, Gamma Ray, Transient | A. Y. Lien (GSFC/UMBC), K. L.Page (U. Leicester) & D. M. Palmer (LANL) | |
| 7506 | 2015-05-14 14:34:00 | 19:56:38.920 | +03:26:41.80 | New hard X-ray source IGRJ19566+0326 discovered with INTEGRAL | X-ray, Gamma Ray, Transient | A. M.Cherepashchuk (SAI MSU, Moscow), S. V.Molkov (IKI, Moscow), A. A.Lutovinov (IKI, Moscow), K. A.Postnov (SAI MSU, Moscow) | |
| 7506 | 2015-05-14 14:34:00 | 19:56:38.800 | +03:26:42.00 | New hard X-ray source IGRJ19566+0326 discovered with INTEGRAL | X-ray, Gamma Ray, Transient | A. M.Cherepashchuk (SAI MSU, Moscow), S. V.Molkov (IKI, Moscow), A. A.Lutovinov (IKI, Moscow), K. A.Postnov (SAI MSU, Moscow) | |
| 7506 | 2015-05-14 14:34:00 | 19:56:33.000 | +03:26:32.00 | New hard X-ray source IGRJ19566+0326 discovered with INTEGRAL | X-ray, Gamma Ray, Transient | A. M.Cherepashchuk (SAI MSU, Moscow), S. V.Molkov (IKI, Moscow), A. A.Lutovinov (IKI, Moscow), K. A.Postnov (SAI MSU, Moscow) | |
| 9183 | 2016-06-23 19:03:00 | 16:17:25.700 | -51:03:37.00 | Swift-BAT refined analysis of the recent outburst from SGR 1617-5103 (a.k.a. 1E 161348-5055 and 2E 1613.5-5053) | X-ray, Gamma Ray, Transient | M. Stamatikos (OSU), S. D. Barthelmy (GSFC), J. R. Cummings (GSFC/UMBC), A. D'Ai (INAF-IASFPA), N. Gehrels (GSFC), H. A. Krimm (GSFC/USRA), A. Y. Lien (GSFC/UMBC), C. B. Markwardt (GSFC), D. Malesani (DARK/NBI), D. M. Palmer (LANL), T. Sakamoto (AGU), T. N. Ukwatta (LANL) (i. e. the Swift-BAT team) | |
| 11310 | 2018-02-16 19:10:00 | 16:58:08.800 | -42:42:42.10 | Swift J1658.2-4242: Swift BAT and XRT refined analysis | X-ray, Gamma Ray, Transient | A. Y. Lien (GSFC/UMBC), J. A. Kennea (PSU), S. D. Barthelmy (GSFC), A. P. Beardmore (U. Leicester), P. A. Evans (U Leicester), H. A. Krimm (NSF/USRA), D. Malesani (DARK/NBI), C. B. Markwardt (GSFC), D. M. Palmer (LANL), K. L. Page (U Leicester), T. Sakamoto (AGU), M. Stamatikos (OSU), T. N. Ukwatta (LANL) | |
| 11310 | 2018-02-16 19:10:00 | 16:58:12.620 | -42:41:54.78 | Swift J1658.2-4242: Swift BAT and XRT refined analysis | X-ray, Gamma Ray, Transient | A. Y. Lien (GSFC/UMBC), J. A. Kennea (PSU), S. D. Barthelmy (GSFC), A. P. Beardmore (U. Leicester), P. A. Evans (U Leicester), H. A. Krimm (NSF/USRA), D. Malesani (DARK/NBI), C. B. Markwardt (GSFC), D. M. Palmer (LANL), K. L. Page (U Leicester), T. Sakamoto (AGU), M. Stamatikos (OSU), T. N. Ukwatta (LANL) | |
| 7185 | 2015-03-07 22:13:00 | 00:45:14.780 | +41:50:34.53 | Chandra X-ray observations of SWIFT J0045.2+4151 (aka Sw J0045 aka GRB 150301C aka p[PFH2005] 622) | X-ray, Gamma-Ray Burst, Soft Gamma-ray Repeater, Transient | Kari A. Frank (PSU), David Burrows (PSU), Alessandro Maselli (INAF-IASFPA), Phil Evans (U. Leicester), Chryssa Kouveliotou (GWU), Ersin Gogus (Sabanci Univ.), Daniele Malesani (DARK/NBI) | |
| 5268 | 2013-08-13 00:29:00 | 17:59:12.160 | -27:36:57.50 | Swift observations of GRB 130807A/SWIFT J1759.2-2736 | X-ray, Gamma-Ray Burst, Transient | A. Melandri (INAF/OAB), D. N. Burrows (PSU), K. Page (U Leicester), J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/NASA), P. Romano (INAF/IASFPA), S. D. Barthelmy (NASA/GSFC), D. Malesani (DARK/NBI), V. D'Elia (ASI-ASDC), G. Tagliaferri (INAF-OAB), N. Gehrels (NASA/GSFC) | |
| 5396 | 2013-09-17 15:18:00 | 21:29:58.670 | +12:09:58.40 | Swift/XRT associates X-ray brightening episode in M15 to a source in its core | X-ray, Globular Cluster, Neutron Star, Transient | Arash Bahramian, Craig O. Heinke, Gregory R. Sivakoff (U. of Alberta), Diego Altamirano, Rudy Wijnands (U. of Amsterdam) | |
| 7183 | 2015-03-06 18:15:00 | 17:48:52.200 | -20:21:32.60 | Chandra identification of the current X-ray transient in NGC 6440 | X-ray, Globular Cluster, Neutron Star, Transient | Jeroen Homan (MIT), Dave Pooley (Sam Houston State University, Eureka Scientific), and Craig Heinke (University of Alberta) | |
| 8996 | 2016-04-27 14:11:00 | 17:48:05.391 | -24:46:56.28 | Swift-XRT globular cluster monitor: April 2016 Terzan 5 observations | X-ray, Globular Cluster, Neutron Star, Transient, Pulsar | M. Linares (IAC, Spain & NTNU, Norway), J. Chenevez (DTU Space, Denmark) | |
| 3627 | 2011-09-03 16:10:00 | 17:36:17.418 | -44:44:05.98 | Chandra localisation of IGR J17361-4441 in the globular cluster NGC 6388 | X-ray, Globular Cluster, Transient | D. Pooley (Sam Houston State U., Eureka Scientific), J. Homan (MIT), C. O. Heinke, G. R. Sivakoff (U. Alberta), D. Altamirano (U. Amsterdam), J. E. Maxwell, H. Cohn, and P. Lugger (Indiana U.) | |
| 3627 | 2011-09-03 16:10:00 | 17:36:17.175 | -44:44:06.77 | Chandra localisation of IGR J17361-4441 in the globular cluster NGC 6388 | X-ray, Globular Cluster, Transient | D. Pooley (Sam Houston State U., Eureka Scientific), J. Homan (MIT), C. O. Heinke, G. R. Sivakoff (U. Alberta), D. Altamirano (U. Amsterdam), J. E. Maxwell, H. Cohn, and P. Lugger (Indiana U.) |
