Showing results 13551 to 13600 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3480 | 2011-07-09 15:49:00 | 16:31:00.140 | +21:16:53.60 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:32:05.740 | +25:47:01.80 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:39:12.180 | +60:04:52.10 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:52:16.960 | +27:21:58.00 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:56:23.700 | +41:30:15.10 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 21:35:17.320 | +04:43:09.20 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 23:55:35.790 | +29:12:19.90 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 4155 | 2012-06-06 18:29:00 | 22:02:43.290 | +42:16:39.98 | Elevated Optical Luminosity for Gamma-ray Blazar BL Lacertae | Optical, Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | A. Furniss (UCSC), M. Fumagalli (UCO Lick), M. Hogan (UCSC), K. Kaplan (UTexas), P. X. Prochaska (UCO Lick) and D. A. Williams (UCSC) | |
| 4740 | 2013-01-17 07:35:00 | 10:05:48.870 | -01:16:54.40 | Three OTs detected by MASTER | Optical, Cataclysmic Variable, Supernovae | A. Frolova, S. Shurpakov, P. Balanutsa, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Yecheistov, N. Tiurina, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, D. Zimnukhov (Moscow State University, SAI), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov, A. Punanova (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University), V. Shumkov, P. Podvorotny (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (Observatorio Astronomico Felix Aguilar; OAFA) | |
| 4740 | 2013-01-17 07:35:00 | 02:30:36.190 | +29:12:56.90 | Three OTs detected by MASTER | Optical, Cataclysmic Variable, Supernovae | A. Frolova, S. Shurpakov, P. Balanutsa, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Yecheistov, N. Tiurina, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, D. Zimnukhov (Moscow State University, SAI), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov, A. Punanova (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University), V. Shumkov, P. Podvorotny (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (Observatorio Astronomico Felix Aguilar; OAFA) | |
| 4740 | 2013-01-17 07:35:00 | 01:00:51.680 | +37:19:37.30 | Three OTs detected by MASTER | Optical, Cataclysmic Variable, Supernovae | A. Frolova, S. Shurpakov, P. Balanutsa, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Yecheistov, N. Tiurina, V. Kornilov, A. Belinski, N. Shatskiy, V. Chazov, A. Kuznetsov, D. Zimnukhov (Moscow State University, SAI), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov, A. Punanova (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov (Blagoveshchensk Educational University), V. Shumkov, P. Podvorotny (MASTER team members), H. Levato, C. Saffe (ICATE), C. Mallamaci, C. Lopez and F. Podest (Observatorio Astronomico Felix Aguilar; OAFA) | |
| 3223 | 2011-03-16 17:34:00 | 17:17:39.000 | -36:56:17.00 | INTEGRAL discovery of a new hard X-ray transient: IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Frankowski, C. Ferrigno, E. Bozzo, T. J.-L. Courvoisier, A. Tramacere (ISDC, Switzerland), J. Chenevez, S. Brandt (DTU Space, Denmark), E. Kuulkers, M. Cadolle Bel, C. Sanchez-Fernandez (ESA/ESAC, Spain), J. Rodriguez, I. Caballero (CEA-AIM, France), S. Zhang (IHEP, China), V. Beckmann (APC, France), M. Kuehnel, L. Barragan, I. Kreykenbohm (ECAP, Germany), A. Paizis (IASF-Mi, Italy), M. Fiocchi, F. Capitanio, L. Natalucci, M. Del Santo (IASF-Roma, Italy), K. Watanabe (FGCU, USA), G. Puehlhofer (IAAT, Germany), P. Jonker, L. Kuiper (SRON, the Netherlands), K. Pottschmidt (Cresst/UMBC/GSFC, USA), S. P. Drave (University of Southampton, UK), A. Malizia, V. Sguera, R. Landi (IASF-Bo, Italy), S. Migliari (Univ. of Barcelona, Spain) and P. R. den Hartog (Stanford U. HEPL-KIPAC, USA) | |
| 3223 | 2011-03-16 17:34:00 | 17:17:46.000 | -36:56:42.00 | INTEGRAL discovery of a new hard X-ray transient: IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Frankowski, C. Ferrigno, E. Bozzo, T. J.-L. Courvoisier, A. Tramacere (ISDC, Switzerland), J. Chenevez, S. Brandt (DTU Space, Denmark), E. Kuulkers, M. Cadolle Bel, C. Sanchez-Fernandez (ESA/ESAC, Spain), J. Rodriguez, I. Caballero (CEA-AIM, France), S. Zhang (IHEP, China), V. Beckmann (APC, France), M. Kuehnel, L. Barragan, I. Kreykenbohm (ECAP, Germany), A. Paizis (IASF-Mi, Italy), M. Fiocchi, F. Capitanio, L. Natalucci, M. Del Santo (IASF-Roma, Italy), K. Watanabe (FGCU, USA), G. Puehlhofer (IAAT, Germany), P. Jonker, L. Kuiper (SRON, the Netherlands), K. Pottschmidt (Cresst/UMBC/GSFC, USA), S. P. Drave (University of Southampton, UK), A. Malizia, V. Sguera, R. Landi (IASF-Bo, Italy), S. Migliari (Univ. of Barcelona, Spain) and P. R. den Hartog (Stanford U. HEPL-KIPAC, USA) | |
| 11388 | 2018-03-09 15:51:00 | 10:22:50.690 | +14:03:16.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 14:07:00.220 | -15:15:35.00 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 11:51:59.920 | +09:42:12.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 10:22:50.880 | +14:03:16.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 10:20:08.050 | -06:37:33.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11480 | 2018-03-27 14:00:00 | 15:47:36.040 | -10:27:38.59 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11480 | 2018-03-27 14:00:00 | 18:20:21.930 | +07:11:07.22 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11480 | 2018-03-27 14:00:00 | 11:45:41.480 | -07:29:11.54 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11480 | 2018-03-27 14:00:00 | 15:09:25.640 | +25:28:15.20 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11480 | 2018-03-27 14:00:00 | 15:09:25.520 | +25:28:17.56 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11480 | 2018-03-27 14:00:00 | 14:22:50.520 | -22:18:28.91 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11480 | 2018-03-27 14:00:00 | 13:37:36.280 | -31:57:52.16 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11480 | 2018-03-27 14:00:00 | 13:25:49.070 | -07:06:28.06 | ePESSTO spectroscopic classification of optical transients | Optical, Cataclysmic Variable, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11476 | 2018-03-25 18:17:00 | 11:37:42.180 | -49:10:43.14 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), A. Pastorello, S. Benetti (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), Z. Kostrzewa-Rutkowska (SRON/RU), G. Leloudas (DARK), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11476 | 2018-03-25 18:17:00 | 11:44:40.510 | +13:33:44.09 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), A. Pastorello, S. Benetti (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), Z. Kostrzewa-Rutkowska (SRON/RU), G. Leloudas (DARK), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11476 | 2018-03-25 18:17:00 | 12:22:10.410 | +26:59:40.44 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), A. Pastorello, S. Benetti (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), Z. Kostrzewa-Rutkowska (SRON/RU), G. Leloudas (DARK), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 11476 | 2018-03-25 18:17:00 | 15:01:57.330 | +25:46:15.96 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), A. Pastorello, S. Benetti (INAF-Padova Observatory), L. Galbany (Pittsburgh), C. Gall (DARK, KU), J. Lyman (Warwick), Z. Kostrzewa-Rutkowska (SRON/RU), G. Leloudas (DARK), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire, S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnessota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. of Hawaii) | |
| 846 | 2006-06-28 19:46:00 | 21:14:00.500 | +82:04:47.10 | Swift Detection/Confirmation of the Hard X-ray Source SWIFT J2114.3+8206/S52116+81 | X-ray, Gamma Ray, AGN, Black Hole, Quasar | A. Falcone (PSU), J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), S. Barthelmy (GSFC), T. Belloni (INAF/OAB), N. Gehrels (GSFC), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), R. Sambruna (NASA/GSFC), G.K. Skinner (CERS) | |
| 5461 | 2013-10-11 12:39:00 | 00:41:53.070 | +41:09:54.00 | Spectroscopy and photometry of nova M31N 2013-09d | Optical, Binary, Nova, Variables | A. F. Valeev, E. A. Barsukova, S. Fabrika, O. Sholukhova (Special Astrophysical Observatory, Russia), K. Hornoch, P. Kusnirak (Astronomical Institute, Ondrejov, Czech Republic), J. Vrastil, H. Kucakova (Astronomical Institute, Charles U., Prague, Czech Republic), M. Henze (ESA/ESAC, Spain), A. W. Shafter (SDSU) | |
| 4006 | 2012-03-28 16:01:00 | 17:49:23.660 | -30:29:58.50 | VVV near-infrared observations of the IGR J17494-3030 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), S. Greiss (Warwick), N. Masetti (INAF/IASF, Bologna), D. Steeghs (Warwick/CfA) and D. Minniti (PUC, Santiago) | |
| 4006 | 2012-03-28 16:01:00 | 17:49:23.710 | -30:30:00.90 | VVV near-infrared observations of the IGR J17494-3030 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), S. Greiss (Warwick), N. Masetti (INAF/IASF, Bologna), D. Steeghs (Warwick/CfA) and D. Minniti (PUC, Santiago) | |
| 4006 | 2012-03-28 16:01:00 | 17:49:23.760 | -30:29:59.20 | VVV near-infrared observations of the IGR J17494-3030 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), S. Greiss (Warwick), N. Masetti (INAF/IASF, Bologna), D. Steeghs (Warwick/CfA) and D. Minniti (PUC, Santiago) | |
| 4006 | 2012-03-28 16:01:00 | 17:49:23.850 | -30:29:58.60 | VVV near-infrared observations of the IGR J17494-3030 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), S. Greiss (Warwick), N. Masetti (INAF/IASF, Bologna), D. Steeghs (Warwick/CfA) and D. Minniti (PUC, Santiago) | |
| 4006 | 2012-03-28 16:01:00 | 17:49:23.890 | -30:29:59.30 | VVV near-infrared observations of the IGR J17494-3030 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), S. Greiss (Warwick), N. Masetti (INAF/IASF, Bologna), D. Steeghs (Warwick/CfA) and D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:57.700 | -26:13:50.20 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:58.150 | -26:13:47.20 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:58.000 | -26:13:45.30 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:58.000 | -26:13:47.50 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:57.990 | -26:13:51.60 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:57.940 | -26:13:47.20 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:57.900 | -26:13:49.60 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:57.870 | -26:13:51.20 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:57.810 | -26:13:50.40 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
| 4342 | 2012-08-28 18:46:00 | 17:55:57.800 | -26:13:46.90 | VVV near-infrared observations of the IGR J17559-2612 field | Infra-Red, X-ray, Transient | A. F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) & D. Minniti (PUC, Santiago) | |
