Showing results 13601 to 13650 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11037 | 2017-12-07 18:00:00 | 13:09:48.090 | -23:22:52.87 | LIGO/Virgo GW170817: Chandra X-ray brightening of the counterpart 108 days since merger | X-ray, Gravitational Waves | R. Margutti, W. Fong (Northwestern), T. Eftekhari, K. Alexander, E. Berger (Harvard), R. Chornock (Ohio University) | |
| 11447 | 2018-03-20 07:51:00 | 17:38:55.000 | -37:56:52.00 | MAXI/GSC detection of renewed activity from the gamma-ray source IGR J17379-3747 | X-ray, Neutron Star | H. Negoro (Nihon U.), S. Nakahira (RIKEN), S. Ueno, H. Tomida, M. Ishikawa, Y. Sugawara, N. Isobe, R. Shimomukai (JAXA), T. Mihara, M. Sugizaki, W. Iwakiri, F. Yatabe, Y. Takao, M. Matsuoka (RIKEN), N. Kawai, S. Sugita, T. Yoshii, Y. Tachibana, S. Harita, K. Morita (Tokyo Tech), A. Yoshida, T. Sakamoto, M. Serino, Y. Kawakubo, Y. Kitaoka, T. Hashimoto (AGU), H. Tsunemi, T. Yoneyama (Osaka U.), M. Nakajima, T. Kawase, A. Sakamaki, W. Maruyama (Nihon U.), Y. Ueda, T. Hori, A. Tanimoto, S. Oda, T. Morita, S. Yamada (Kyoto U.), Y. Tsuboi, Y. Nakamura, R. Sasaki, H. Kawai, T. Sato (Chuo U.), M. Yamauchi, C. Hanyu, K. Hidaka (Miyazaki U.), T. Kawamuro (NAOJ), K. Yamaoka (Nagoya U.), and M. Shidatsu (Ehime U.) | |
| 10272 | 2017-04-17 08:14:00 | 17:44:29.850 | -27:45:57.51 | Discovery of SWIFT J174429.9-274557 - a soft X-ray counterpart of the X-ray burster IGR J17445-2747 | X-ray, Neutron Star | I. A. Mereminskiy, S. A. Grebenev, R. A. Krivonos, I. V. Chelovekov, R. A. Sunyaev (Space Research Institute, Moscow) | |
| 10132 | 2017-02-27 00:20:00 | 17:25:40.000 | -33:10:51.00 | MAXI/GSC detection of an X-ray burst probably from IGR J17254-3257 | X-ray, Neutron Star | H. Negoro, (Nihon U.), M. Serino (RIKEN), S. Ueno, H. Tomida, S. Nakahira, M. Ishikawa, Y. Sugawara (JAXA), T. Mihara, M. Sugizaki, W. Iwakiri, M. Shidatsu, J. Sugimoto, T. Takagi, M. Matsuoka (RIKEN), N. Kawai, N. Isobe, S. Sugita, T. Yoshii, Y. Tachibana, Y. Ono, T. Fujiwara, S. Harita, Y. Muraki (Tokyo Tech), M. Nakajima, T. Masumitsu, K. Tanaka, T. Kawase, A. Sakamaki (Nihon U.), A. Yoshida, T. Sakamoto, Y. Kawakubo, Y. Kitaoka (AGU), H. Tsunemi, R. Shomura (Osaka U.), Y. Ueda, T. Kawamuro, T. Hori, S. Oda, A. Tanimoto (Kyoto U.), Y. Tsuboi, Y. Nakamura, R. Sasaki (Chuo U.), M. Yamauchi, K. Furuya (Miyazaki U.), K. Yamaoka (Nagoya U.) report on behalf of the MAXI Team | |
| 516 | 2005-06-14 20:28:00 | 19:00:06.400 | -24:54:54.70 | Possible new X-ray burst source detected by HETE | X-ray, Neutron Star | Roland Vanderspek (MIT), Ed Morgan (MIT), Geoff Crew (MIT), Carlo Graziani (UChicago), Motoko Suzuki (RIKEN), for the HETE Team | |
| 1143 | 2007-07-13 11:29:00 | 17:54:14.600 | -27:54:34.30 | Refined position of AX J1754.2-2754 with Swift/XRT | X-ray, Neutron Star | M. Del Santo (INAF/IASF-Roma), P. Romano (INAF/OAB & Univ. Bicocca), L. Sidoli (INAF/IASF-Milano), A. Bazzano (INAF/IASF-Roma) | |
| 778 | 2006-03-29 09:54:00 | 17:25:27.000 | -32:57:50.00 | Detection of Type I X-ray burst from IGR J17254-3257 | X-ray, Neutron Star | S. Brandt, C. Budtz-Jrgensen, J. Chenevez (Danish National Space Center) | |
| 3576 | 2011-08-23 12:10:00 | 18:34:52.120 | -08:45:55.97 | Swift J1834.9-0846: Precise X-ray Position and the Confirmation of its Spin Period | X-ray, Neutron Star, Soft Gamma-ray Repeater | Ersin Gogus (Sabanci Univ. Istanbul), Chryssa Kouveliotou (NASA/MSFC), Oleg Kargaltsev (FSU), George Pavlov (PSU) report on behalf of a larger collaboration: | |
| 893 | 2006-09-22 01:32:00 | 16:47:10.530 | -45:52:14.30 | Swift observation of the AXP CXO J164710.2-455216 after a burst | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient | S. Campana (INAF-OAB), G.L. Israel (INAF-OAR) | |
| 2159 | 2009-08-14 19:05:00 | 04:18:12.578 | +57:31:54.99 | Chandra Location of SGR 0418+5729 | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | Peter M. Woods (Dynetics), Stefanie Wachter (IPAC/Caltech), Ersin Gogus (Sabanci Univ.) & Chryssa Kouveliotou (NASA/MSFC) report on behalf of a larger collaboration: | |
| 2121 | 2009-07-09 11:12:00 | 04:18:33.700 | +57:32:23.70 | Swift XRT Observations of SGR 0418+4729 | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | Ersin Gogus (Sabanci Univ.), Chryssa Kouveliotou (NASA/MSFC), Peter M. Woods (Dynetics), on behalf of a larger collaboration | |
| 2159 | 2009-08-14 19:05:00 | 04:18:33.867 | +57:32:22.91 | Chandra Location of SGR 0418+5729 | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | Peter M. Woods (Dynetics), Stefanie Wachter (IPAC/Caltech), Ersin Gogus (Sabanci Univ.) & Chryssa Kouveliotou (NASA/MSFC) report on behalf of a larger collaboration: | |
| 2159 | 2009-08-14 19:05:00 | 04:18:19.097 | +57:33:41.75 | Chandra Location of SGR 0418+5729 | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | Peter M. Woods (Dynetics), Stefanie Wachter (IPAC/Caltech), Ersin Gogus (Sabanci Univ.) & Chryssa Kouveliotou (NASA/MSFC) report on behalf of a larger collaboration: | |
| 2540 | 2010-04-07 02:38:00 | 17:53:31.896 | -23:49:14.86 | Chandra Localization of the Neutron Star X-ray Transient SAX J1753.5-2349 | X-ray, Neutron Star, Transient | Deepto Chakrabarty (MIT), Peter G. Jonker (SRON), Craig B. Markwardt (NASA/GSFC) | |
| 2198 | 2009-09-14 12:37:00 | 17:51:09.000 | -30:57:40.00 | Swift follow-up of the newly discovered burster millisecond pulsar IGR J17511-3057 | X-ray, Neutron Star, Transient | E. Bozzo (ISDC), C. Ferrigno (ISDC/IAAT), E. Kuulkers (ESA/ESAC, Spain), M. Falanga (ISSI Bern), J. Chenevez, S. Brandt (National Space Institute, Denmark), V. Beckmann (APC, France), A. Bird (Southampton, UK), A. Domingo (LAEFF/INTA, Spain), K. Ebisawa (ISAS, Japan), P. Jonker (SRON, The Netherlands), P. Kretschmar (ESA/ESAC, Spain), C. Markwardt (GSFC, USA), T.Oosterbroek (ESA/ESTEC, The Netherlands), A. Paizis (INAF-IASF, Italy), D. Risquez (LAEFF/INTA, Spain), C. Sanchez-Fernandez (ESA/ESAC, Spain), S. Shaw (Southampton, UK), R. Wijnands (UvA, The Netherlands) | |
| 3559 | 2011-08-14 13:20:00 | 17:49:55.380 | -29:19:19.70 | Chandra detection of IGR J17498-2921 in quiescence | X-ray, Neutron Star, Transient | Peter G. Jonker (SRON/RU/CfA), Manuel A.P. Torres (SRON/CfA), Danny Steeghs (Warwick/CfA), Deepto Chakrabarty (MIT) | |
| 4622 | 2012-12-06 12:37:00 | 17:38:17.000 | -27:02:23.00 | MAXI/GSC detection of a possible superburst from SLX 1735-269 | X-ray, Neutron Star, Transient | H. Negoro, M. Asada (Nihon U.), M. Serino (RIKEN), S. Nakahira (JAXA), M. Morii (Tokyo Tech), Y. Ogawa (Miyazaki U.), S. Ueno, H. Tomida, M. Ishikawa, K. Yamaoka, M. Kimura (JAXA), T. Mihara, M. Sugizaki, K. Morihana, T. Yamamoto, J. Sugimoto, T. Takagi, M. Matsuoka (RIKEN), N. Kawai, R. Usui, K. Ishikawa (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Nakano (AGU), H. Tsunemi, M. Sasaki (Osaka U.), M. Nakajima, (Nihon U.), Y. Ueda, K. Hiroi, M. Shidatsu, R. Sato, T. Kawamuro (Kyoto U.), Y. Tsuboi, M. Higa (Chuo U.) M. Yamauchi, Y. Nishimura, T. Hanayama, K. Yoshidome (Miyazaki U.) on behalf of the MAXI team | |
| 3219 | 2011-03-14 19:25:00 | 18:06:32.190 | -22:14:16.50 | Improved Swift-XRT position of SAX J1806.5-2215 | X-ray, Neutron Star, Transient | P.A. Evans (U. Leicester), P. Romano (INAF-IASFPA), J.P. Osborne (U. Leicester), J.A. Kennea (PSU), M. Del Santo (INAF/IASF-Roma), L. Sidoli (INAF/IASF-Milano) | |
| 3218 | 2011-03-13 13:49:00 | 18:06:32.177 | -22:14:17.20 | Chandra Localization of SAX J1806.5-2215 | X-ray, Neutron Star, Transient | Deepto Chakrabarty (MIT), Peter Jonker (SRON), Craig B. Markwardt (NASA/GSFC) | |
| 10969 | 2017-11-14 15:45:00 | 16:20:47.700 | -50:01:22.90 | Brightening of MAXI J1621-501 as seen with Swift/XRT | X-ray, Neutron Star, Transient | N. Gorgone, G. Younes, C. Kouveliotou (GWU), J. Kennea (Penn State), A. van der Horst (GWU), R. Wijers (U Amsterdam), D. Hartmann (Clemson U) report on behalf of the Swift Galactic Plane Survey Legacy team: | |
| 9274 | 2016-07-28 14:39:00 | 11:19:14.110 | -61:27:48.30 | Swift detection of a SGR burst from PSR 1119-6127 | X-ray, Neutron Star, Transient | J. A. Kennea (PSU), A. Y. Lien (GSFC/UMBC), F. E. Marshall (NASA/GSFC), D. M. Palmer (LANL), T. G. R. Roegiers (PSU) and B. Sbarufatti (INAF-OAB/PSU) report on behalf of the Swift Team | |
| 9274 | 2016-07-28 14:39:00 | 11:19:19.000 | -61:28:38.00 | Swift detection of a SGR burst from PSR 1119-6127 | X-ray, Neutron Star, Transient | J. A. Kennea (PSU), A. Y. Lien (GSFC/UMBC), F. E. Marshall (NASA/GSFC), D. M. Palmer (LANL), T. G. R. Roegiers (PSU) and B. Sbarufatti (INAF-OAB/PSU) report on behalf of the Swift Team | |
| 10250 | 2017-04-08 03:37:00 | 00:54:56.530 | -72:26:55.40 | S-CUBED detection of an outburst of SXP 59.0 in the SMC | X-ray, Neutron Star, Transient, Pulsar | J. A. Kennea (PSU), P. A. Evans (Leicester) and M. J. Coe (Southampton) | |
| 5309 | 2013-08-21 21:33:00 | 05:50:06.470 | -68:14:55.70 | Swift J0549.7-6812: Swift detection of a pulse period and archival Chandra limits | X-ray, Neutron Star, Transient, Pulsar | H. A. Krimm (CRESST/GSFC/USRA), J. M. Gelbord (Eureka Scientific), S. T. Holland (STScI) and J. A. Kennea (PSU) | |
| 6035 | 2014-04-01 14:46:00 | 17:15:46.830 | -31:28:30.30 | Continued Swift observations of Nova Sco 2014 (TCP J17154683-3128303) | X-ray, Nova | K. L. Page, J. P. Osborne (U. Leicester) & E. Kuulkers (ESA/ESAC) | |
| 4511 | 2012-10-23 09:11:00 | 00:42:31.490 | +41:26:13.80 | Nova M31N 2012-05c found as a supersoft X-ray source with XMM-Newton | X-ray, Nova | M. Henze, W. Pietsch, F. Haberl (Max Planck Institute for extraterrestrial Physics), M. Middleton (University of Amsterdam) | |
| 1294 | 2007-11-21 14:37:00 | 00:42:33.290 | +41:00:26.40 | Detection of supersoft X-ray emission from the He/N nova M31N 2007-06b in the globular cluster in M 31 | X-ray, Nova | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), V. Burwitz (MPE), J. Greiner (MPE), F. Haberl (MPE), M. Henze (MPE), G. Sala (MPE) | |
| 1647 | 2008-08-06 12:49:00 | 00:42:45.970 | +41:10:36.60 | XMM-Newton detection of X-ray transients in M 31 | X-ray, Nova, Transient | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Freyberg (MPE), F. Haberl (MPE), M. Henze (MPE), H. Stiele (MPE) | |
| 1671 | 2008-08-21 14:05:00 | 00:44:20.120 | +41:37:02.10 | Swift detection of X-ray transients in M 31 | X-ray, Nova, Transient | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Freyberg (MPE), M. Henze (MPE), H. Stiele (MPE), S. Immler (NASA/CRESST/GSFC) | |
| 1647 | 2008-08-06 12:49:00 | 00:42:41.270 | +41:18:21.50 | XMM-Newton detection of X-ray transients in M 31 | X-ray, Nova, Transient | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Freyberg (MPE), F. Haberl (MPE), M. Henze (MPE), H. Stiele (MPE) | |
| 3756 | 2011-11-11 08:20:00 | 01:58:03.000 | -74:24:01.00 | MAXI GSC and SSC detection of a soft X-ray transient near SMC: XRF 111111A / MAXI J0158-744 | X-ray, Nova, Transient | M. Kimura (Osaka U.), H. Tomida (JAXA), T. Sootome, M. Serino, T. Mihara,(RIKEN), M. Morii (Tokyo Tech), M. Matsuoka, M. Sugizaki, S. Nakahira, T. Yamamoto (RIKEN), S. Ueno, M. Kohama, M. Ishikawa (JAXA), N. Kawai, K. Sugimori, R. Usui, T. Toizumi, Y. Aoki, S. Song (Tokyo Tech), A. Yoshida, K. Yamaoka (AGU), H. Tsunemi, H. Kitayama (Osaka U.), H. Negoro, M. Nakajima, F. Suwa (Nihon U.), Y. Ueda, K. Hiroi, M. Shidatsu (Kyoto U.), Y. Tsuboi, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 6374 | 2014-08-07 11:51:00 | 00:43:26.660 | +41:23:30.80 | X-ray emission of nova M31N 2014-02a detected with Swift | X-ray, Nova, Transient | R. Sturm (MPE), M. Henze (ESAC/ESA), J. Greiner (MPE), W. Pietsch (MPE), F. Haberl (MPE) | |
| 8227 | 2015-10-30 13:21:00 | 00:44:58.310 | +41:42:07.50 | Recent X-ray transients in the M31 disk found with XMM-Newton | X-ray, Nova, Transient | M. Henze (IEEC/CSIC), M. Sasaki (IAAT), F. Haberl (MPE), D. Hatzidimitriou (U. Athens), for a larger collaboration | |
| 8227 | 2015-10-30 13:21:00 | 00:44:23.260 | +41:55:36.20 | Recent X-ray transients in the M31 disk found with XMM-Newton | X-ray, Nova, Transient | M. Henze (IEEC/CSIC), M. Sasaki (IAAT), F. Haberl (MPE), D. Hatzidimitriou (U. Athens), for a larger collaboration | |
| 8227 | 2015-10-30 13:21:00 | 00:43:47.890 | +41:33:10.60 | Recent X-ray transients in the M31 disk found with XMM-Newton | X-ray, Nova, Transient | M. Henze (IEEC/CSIC), M. Sasaki (IAAT), F. Haberl (MPE), D. Hatzidimitriou (U. Athens), for a larger collaboration | |
| 6015 | 2014-03-27 14:48:00 | 17:15:46.800 | -31:28:30.20 | Detection of absorbed X-ray emission from TCP J17154683-3128303 by Swift | X-ray, Nova, Transient, Variables | E. Kuulkers (ESA/ESAC), K. L. Page (U. Leicester), R. D. Saxton, J.-U. Ness (ESA/ESAC), N. P. Kuin (UCL-MSSL) & J. P. Osborne (U. Leicester) | |
| 6015 | 2014-03-27 14:48:00 | 17:15:46.830 | -31:28:30.30 | Detection of absorbed X-ray emission from TCP J17154683-3128303 by Swift | X-ray, Nova, Transient, Variables | E. Kuulkers (ESA/ESAC), K. L. Page (U. Leicester), R. D. Saxton, J.-U. Ness (ESA/ESAC), N. P. Kuin (UCL-MSSL) & J. P. Osborne (U. Leicester) | |
| 6015 | 2014-03-27 14:48:00 | 17:15:47.000 | -31:28:29.00 | Detection of absorbed X-ray emission from TCP J17154683-3128303 by Swift | X-ray, Nova, Transient, Variables | E. Kuulkers (ESA/ESAC), K. L. Page (U. Leicester), R. D. Saxton, J.-U. Ness (ESA/ESAC), N. P. Kuin (UCL-MSSL) & J. P. Osborne (U. Leicester) | |
| 5628 | 2013-12-04 16:59:00 | 13:54:45.500 | -59:09:04.00 | XMM-Newton X-ray pre-nova detection and current Swift non-detection of PNV J13544700-5909080 (= Nova Cen 2013) | X-ray, Nova, Transient, Variables | E. Kuulkers, J.-U. Ness, A. Ibarra, R. D. Saxton (ESA/ESAC), K. L. Page, J. P. Osborne (Univ. of Leicester), B. Skiff (Lowell Observatory), S. Starrfield (Arizona State Univ.), G. Schwarz (AAS) | |
| 5628 | 2013-12-04 16:59:00 | 13:54:47.000 | -59:09:08.00 | XMM-Newton X-ray pre-nova detection and current Swift non-detection of PNV J13544700-5909080 (= Nova Cen 2013) | X-ray, Nova, Transient, Variables | E. Kuulkers, J.-U. Ness, A. Ibarra, R. D. Saxton (ESA/ESAC), K. L. Page, J. P. Osborne (Univ. of Leicester), B. Skiff (Lowell Observatory), S. Starrfield (Arizona State Univ.), G. Schwarz (AAS) | |
| 9810 | 2016-11-30 09:59:00 | 01:06:03.180 | -74:47:15.80 | Chandra observation of Nova SMC 2016 | X-ray, Nova, Transient, Variables | M. Orio (University of Wisconsin and INAF-Padova, Italy), Ehud Behar (Department of Physics, Technion, Haifa, Israel), Thomas Rauch (Institute for Astronomy and Astrophysics, Eberhard Karls University, Tuebingen, Germany) and Polina Zemko (Dept of Physics and Astronomy, Padova University, Italy) on behalf of a larger collaboration | |
| 3516 | 2011-07-28 13:16:00 | 01:15:27.300 | -31:23:54.00 | XMMSL1 J011527.3-312354 : A bright X-ray flare in the XMM-Newton Slew Survey from the likely broad line quasar 6dFGS gJ011527.4-312352 | X-ray, Quasar | A M Read (Leicester University, UK), R D Saxton (ESAC, Madrid, Spain), P Esquej (CSIC-INTA, Spain) | |
| 3684 | 2011-10-15 12:05:00 | 18:36:39.460 | +03:41:00.30 | Swift reports the detection of the transient source Swift J1836.6+0341/XTE J1837+037 | X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (MSU) | |
| 1820 | 2008-10-29 23:20:00 | 00:42:34.200 | +40:57:09.20 | M31GC J004234+405709 (Bol 117) Observed by Chandra Is a New Transient X-Ray Source in M31: CXOM31 J004234.2+405709 | X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient | J.L. Galache, M.R. Garcia, M.A.P. Torres, S.S. Murray (CfA), D. Steeghs (U. of Warwick/CfA) and B.F. Williams (U. of Washington) | |
| 1716 | 2008-09-12 19:24:00 | 18:42:17.450 | -11:25:03.90 | RXTE and Swift Observations of SWIFT J1842.5-1124 | X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient | C. B. Markwardt (CRESST/U.Md./NASA/GSFC), J. P. Halpern (Columbia U.), S. T. Holland (CRESST/USRA/NASA/GSFC), J. A. Kennea (PSU), H. A. Krimm (CRESST/USRA/NASA/GSFC), J. H. Swank (NASA/GSFC) | |
| 1716 | 2008-09-12 19:24:00 | 18:42:17.400 | -11:25:05.30 | RXTE and Swift Observations of SWIFT J1842.5-1124 | X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient | C. B. Markwardt (CRESST/U.Md./NASA/GSFC), J. P. Halpern (Columbia U.), S. T. Holland (CRESST/USRA/NASA/GSFC), J. A. Kennea (PSU), H. A. Krimm (CRESST/USRA/NASA/GSFC), J. H. Swank (NASA/GSFC) | |
| 1700 | 2008-09-05 21:23:00 | 16:37:02.995 | -49:51:37.00 | Improved position of the new X-ray transient XTE J1637-498 | X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient | R. Wijnands, M. Linares, N. Degenaar (UvA), C.B. Markwardt (CRESST/U.Md./NASA/GSFC) | |
| 3818 | 2011-12-21 16:05:00 | 19:42:11.130 | +25:56:07.32 | Swift follow-up of 1RXS J194211.9+255552 | X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient, Variables | L. Sidoli (INAF/IASF Milano, Italy), M. Fiocchi(INAF/IASF Roma), A. J. Bird, S. P. Drave (Univ. Southampton, UK), A. Bazzano, P. Persi, A. Tarana (INAF/IASF Roma), V. Sguera (INAF/IASF Bologna), J. Chenevez (DTU Space, Denmark), E. Kuulkers (ESA/ESAC, Spain) | |
| 1171 | 2007-08-07 22:18:00 | 00:41:45.100 | +41:11:08.80 | 3 New X-Ray Transients in M31 | X-ray, Request for Observations, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray (CfA) and B.F. Williams (U. of Washington) | |
| 1171 | 2007-08-07 22:18:00 | 00:41:00.000 | +41:15:31.50 | 3 New X-Ray Transients in M31 | X-ray, Request for Observations, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray (CfA) and B.F. Williams (U. of Washington) |
