Showing results 13651 to 13700 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11930 | 2018-08-10 00:44:00 | 15:58:49.630 | +14:58:11.95 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, A. Dugas, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11930 | 2018-08-10 00:44:00 | 16:49:42.690 | +23:04:58.31 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, A. Dugas, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11930 | 2018-08-10 00:44:00 | 19:59:14.220 | +51:01:11.90 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, A. Dugas, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11930 | 2018-08-10 00:44:00 | 21:06:09.610 | +70:21:08.50 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, A. Dugas, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11930 | 2018-08-10 00:44:00 | 21:53:44.670 | +12:35:24.04 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, A. Dugas, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11930 | 2018-08-10 00:44:00 | 22:24:24.360 | +18:04:18.95 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, A. Dugas, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11930 | 2018-08-10 00:44:00 | 23:14:03.430 | +52:22:16.54 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | C. Fremling, A. Dugas, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11932 | 2018-08-10 14:55:00 | 05:20:60.000 | +33:06:00.00 | First detection of FRBs at the frequency 111 MHz at the radio telescope BSA LPI | Radio, Fast Radio Burst | A. E. Rodin (PRAO ASC LPI), V. A. Fedorova (PRAO ASC LPI) | |
| 11932 | 2018-08-10 14:55:00 | 05:33:60.000 | +41:45:00.00 | First detection of FRBs at the frequency 111 MHz at the radio telescope BSA LPI | Radio, Fast Radio Burst | A. E. Rodin (PRAO ASC LPI), V. A. Fedorova (PRAO ASC LPI) | |
| 11933 | 2018-08-10 16:35:00 | 00:31:26.263 | -49:35:23.57 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11933 | 2018-08-10 16:35:00 | 02:41:16.368 | +20:30:16.44 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11933 | 2018-08-10 16:35:00 | 03:13:33.296 | -15:15:19.21 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11933 | 2018-08-10 16:35:00 | 04:55:50.161 | -61:45:23.98 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11933 | 2018-08-10 16:35:00 | 19:12:39.800 | -66:32:27.34 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11933 | 2018-08-10 16:35:00 | 19:52:29.819 | -60:45:51.40 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11933 | 2018-08-10 16:35:00 | 20:05:41.060 | -47:58:41.30 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11933 | 2018-08-10 16:35:00 | 20:51:32.717 | -46:11:31.13 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Bock (Runaway Bay Observatory, Australia), B. Nicholls (Mt. Vernon Obs., New Zealand), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), S. Kiyota (Variable Star Observers League in Japan), P. Marples (Leyburn Observatory, Australia) | |
| 11934 | 2018-08-10 21:41:00 | 01:50:31.440 | +16:13:29.30 | MASTER: PSN in SDSS galaxy | Optical, Request for Observations, Supernovae, Transient | T. Pogrosheva V. Lipunov (Lomonosov MSU), R. Rebolo Lopez, M. Serra-Ricart (IAC), V. Kornilov, E. Gorbovskoy, N. Tiurina, P. Balanutsa, V. Chazov, A. Kuznetsov, D. Vlasenko, D. Zimnukhov (Lomonosov MSU, SAI), O. Gress, N. Budnev (ISU), V. Senik, A. Tlatov (Kislovodsk solar station of the Pulkovo observatory), A. Gabovich, V. Yurkov (BSPU), V. Shumkov | |
| 11935 | 2018-08-11 08:17:00 | 02:30:59.780 | -17:20:27.10 | MASTER bright OT detection during Fermi GBM trigger inspection in SDSS galaxy direction | Optical, Gamma Ray, Request for Observations, Cataclysmic Variable, Supernovae, Transient, Variables | O. Gress, V. Lipunov (Lomonosov MSU), D. Buckley(SAAO), R. Podesta, F. Podesta, C. Francile (OAFA), H. Levato (ICATE), E. Gorbovskoy, V. Kornilov, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Vladimirov, D. Zimnukhov, D. Vlasenko (Lomonosov MoscowState University, SAI) | |
| 11938 | 2018-08-11 16:46:00 | 00:02:06.150 | +49:26:06.48 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 14:04:23.170 | +60:01:27.97 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 14:17:58.860 | +26:24:44.59 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 14:58:46.480 | +44:40:14.45 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 15:04:23.600 | +61:37:17.21 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 15:35:48.140 | +21:44:19.80 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 15:36:53.090 | +66:03:29.10 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 16:01:57.950 | +29:24:53.67 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 16:14:33.760 | +36:56:36.23 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 16:35:22.540 | +22:28:06.22 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 17:45:12.150 | +14:54:55.17 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 18:09:29.060 | +26:50:44.68 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 18:42:33.700 | +12:09:27.12 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 20:07:48.290 | +13:17:11.25 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 22:41:02.810 | +20:43:32.02 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 23:47:08.090 | +30:50:36.62 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11938 | 2018-08-11 16:46:00 | 23:47:47.780 | +53:13:50.00 | ZTF Bright Transient Survey classifications | Optical, Cataclysmic Variable, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11939 | 2018-08-11 17:12:00 | 13:32:50.500 | +07:18:39.20 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 14:17:27.520 | -24:46:49.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 22:10:35.520 | -27:15:00.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 23:17:53.890 | -04:40:57.00 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11939 | 2018-08-11 17:12:00 | 23:29:38.760 | -25:10:25.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), R. Stein (HU Berlin/DESY), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith O. McBrien, D. E. Wright (Univ. of Minnesota) | |
| 11940 | 2018-08-11 20:13:00 | 17:42:24.080 | -20:53:08.80 | Spectroscopy and photometry of Nova Oph 2018 N.3 (=PNV J17422408-2053088), still on the rise toward maximum | Optical, Nova | U. Munari (INAF Padova), P. Valisa, F.-J. Hambsch, A. Frigo (ANS Collaboration | |
| 11943 | 2018-08-12 17:03:00 | 01:12:12.460 | -30:29:40.00 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | E. Callis (UCD), R. Stein (HU Berlin/DESY), Z. Kostrzewa-Rutkowska (SRON/RU), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11943 | 2018-08-12 17:03:00 | 19:44:43.630 | -14:48:24.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | E. Callis (UCD), R. Stein (HU Berlin/DESY), Z. Kostrzewa-Rutkowska (SRON/RU), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11943 | 2018-08-12 17:03:00 | 20:23:02.310 | -12:32:50.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | E. Callis (UCD), R. Stein (HU Berlin/DESY), Z. Kostrzewa-Rutkowska (SRON/RU), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11943 | 2018-08-12 17:03:00 | 22:32:55.150 | -03:02:49.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | E. Callis (UCD), R. Stein (HU Berlin/DESY), Z. Kostrzewa-Rutkowska (SRON/RU), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11943 | 2018-08-12 17:03:00 | 22:51:02.710 | -03:38:58.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | E. Callis (UCD), R. Stein (HU Berlin/DESY), Z. Kostrzewa-Rutkowska (SRON/RU), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11943 | 2018-08-12 17:03:00 | 23:15:44.950 | +06:54:39.70 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | E. Callis (UCD), R. Stein (HU Berlin/DESY), Z. Kostrzewa-Rutkowska (SRON/RU), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 11943 | 2018-08-12 17:03:00 | 23:33:57.450 | -26:26:49.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | E. Callis (UCD), R. Stein (HU Berlin/DESY), Z. Kostrzewa-Rutkowska (SRON/RU), M. Fraser (UCD), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
