Showing results 13751 to 13800 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11973 | 2018-08-20 15:19:00 | 01:52:03.800 | -07:38:33.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 03:04:37.300 | -25:11:57.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 20:53:53.900 | -38:00:55.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 21:12:09.700 | -08:27:42.30 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 21:40:11.300 | +21:33:30.20 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11973 | 2018-08-20 15:19:00 | 23:52:08.100 | -27:48:07.70 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | Z. Kostrzewa-Rutkowska (SRON/RU), E. Callis (UCD), M. Fraser (UCD), L. Galbany (U. Pitt), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe, E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Willman (IfA, Univ. of Hawaii). | |
| 11974 | 2018-08-20 18:08:00 | 14:54:37.110 | +69:38:54.48 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 15:08:14.550 | +34:52:05.64 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 15:17:02.520 | +03:56:38.67 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 15:36:31.980 | +41:47:59.62 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 15:51:06.330 | +08:58:31.70 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 16:14:20.680 | +03:13:55.01 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 16:25:12.510 | +40:50:25.00 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 16:35:22.520 | +22:28:06.54 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 18:22:38.170 | +15:41:47.62 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 18:37:51.870 | +51:50:16.79 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11974 | 2018-08-20 18:08:00 | 20:41:54.990 | +64:12:52.50 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11976 | 2018-08-21 19:20:00 | 04:18:06.149 | -63:36:56.68 | ASASSN-18tb: Discovery of A Bright Supernova in the TESS Field | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 11977 | 2018-08-22 16:37:00 | 01:45:23.440 | +21:02:08.20 | MASTER: OT with 4.6m amplitude | Optical, Request for Observations, Cataclysmic Variable, Transient, Variables | O. Gress, V. Lipunov, V. Senik, E. Gorbovskoy, V. Kornilov, N. Tiurina, A. Kuznetsov, P. Balanutsa, D. Vlasenko, D. Zimnukhov, V. Chazov (Lomonosov MSU, SAI), A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory), R. Rebolo, M. Serra-Ricart (IAC), D. Buckley (SAAO), N. Budnev (ISU), A. Gabovich, V. Yurkov, Y. Sergienko (Blagoveshchensk Educational University), V. Shumkov | |
| 11979 | 2018-08-23 15:37:00 | 01:15:18.739 | -44:55:11.16 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11979 | 2018-08-23 15:37:00 | 01:22:19.527 | -02:29:47.81 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11979 | 2018-08-23 15:37:00 | 03:55:20.774 | -56:45:14.62 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11979 | 2018-08-23 15:37:00 | 04:47:32.319 | -02:18:25.33 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11979 | 2018-08-23 15:37:00 | 06:24:37.951 | -23:43:59.35 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11979 | 2018-08-23 15:37:00 | 06:36:01.090 | +83:47:33.76 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11979 | 2018-08-23 15:37:00 | 14:45:37.467 | -34:07:11.11 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11979 | 2018-08-23 15:37:00 | 22:58:11.434 | -20:17:03.16 | Discovery of 8 ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), N. Castro, A. Clocchiatti (PUC), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia), R. G. Farfan (Uraniborg Observatory, Sevilla, Spain) | |
| 11982 | 2018-08-23 22:12:00 | 02:37:52.370 | +28:48:08.10 | MASTER: QSO optical flare | Optical, Request for Observations, AGN, Blazar, Transient | N. Tiurina, V. Lipunov, V. Senik, E. Gorbovskoy, V. Kornilov, A. Kuznetsov, P. Balanutsa, D. Vlasenko, D. Zimnukhov, V. Chazov (Lomonosov MSU, SAI), A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory), R. Rebolo, M. Serra-Ricart (IAC), D. Buckley (SAAO), N. Budnev, O. Gress (ISU), A. Gabovich, V. Yurkov, Y. Sergienko (Blagoveshchensk Educational University), V. Shumkov, T. Pogrosheva | |
| 11983 | 2018-08-24 13:01:00 | 00:39:21.900 | +40:15:48.80 | Liverpool Telescope observations of five Local Group nova candidates | Optical, Nova, Transient | M. J. Darnley (LJMU), M. W. Healy (LJMU), S. C. Williams (Lancaster) | |
| 11983 | 2018-08-24 13:01:00 | 00:45:15.870 | +42:10:26.90 | Liverpool Telescope observations of five Local Group nova candidates | Optical, Nova, Transient | M. J. Darnley (LJMU), M. W. Healy (LJMU), S. C. Williams (Lancaster) | |
| 11986 | 2018-08-24 19:18:00 | 21:09:36.780 | +33:28:59.60 | ZTF Discovery and Classification of a Young Superluminous Supernova, SN2018fcg (ZTF18abmasep) | Optical, Supernovae | R. Lunnan (OKC), Lin Yan, C. Fremling, A. Dugas, Y. Sharma (CIT), S. Schulze (WIS) and D. A. Perley (LJMU) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 00:53:13.010 | +20:42:52.94 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 15:03:45.130 | +61:34:04.41 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 15:21:14.340 | +30:38:11.91 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 16:51:00.820 | +25:52:33.50 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 17:04:44.340 | +38:14:08.04 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 17:10:11.160 | +21:38:56.53 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 17:30:42.750 | +62:49:52.06 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 18:00:35.190 | +61:41:51.76 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 18:15:18.530 | +29:54:38.68 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 18:48:19.080 | +30:36:25.24 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 19:50:48.250 | +64:55:22.29 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 21:09:36.780 | +33:28:59.55 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 21:40:11.290 | +21:33:30.21 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 22:33:35.350 | +41:46:59.49 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11987 | 2018-08-24 22:52:00 | 23:16:51.810 | +41:03:33.34 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 11988 | 2018-08-25 20:39:00 | 17:59:02.830 | -23:43:00.80 | Chandra High Energy Transmission Gratings Observations of the Accreting millisecond Pulsar IGR J17591-2342 | X-ray, Binary, Neutron Star, Pulsar | Michael Nowak (Dept. of Physics, Washington University, St. Louis), Ada Paizis (Istituto Nazionale di Astrofisica), Jérôme Chenevez (DTU Space), Sylvain Chaty (Université Paris Diderot, Institut Universitaire de France et CEA), Jörn Wilms (Dr. Karl Remeis-Sternwarte and Erlangen Centre for Astroparticle Physics (ECAP), Universität Erlangen-Nürnberg), Jérôme Rodriguez (CEA/IRFU-CNRS/INSU-Universit ?e Paris Didero) | |
| 11990 | 2018-08-26 00:30:00 | 17:50:17.990 | -26:36:16.70 | Chandra Localization of IGR J17503-2636 | X-ray, Black Hole, Neutron Star, Transient | Deepto Chakrabarty (MIT), Peter G. Jonker (SRON), Craig B. Markwardt (NASA/GSFC) | |
| 11992 | 2018-08-27 15:12:00 | 17:50:18.060 | -26:36:16.70 | The possible VVV near-infrared counterpart of IGR J17503-2636 | Infra-Red, X-ray, Neutron Star, Star, Transient, Variables | N. Masetti (INAF-OAS, Bologna), T. S. Ferreira, R. K. Saito, R. Kammers (UFSC, Florianopolis) and D. Minniti (UNAB, Santiago) | |
| 11993 | 2018-08-28 14:41:00 | 14:45:37.510 | -34:07:12.20 | SALT spectroscopic classification of ASASSN-18sy as a dwarf nova | Optical, Cataclysmic Variable | D. A. H. Buckley (SAAO), M. Gromadzki (Warsaw), Subo Dong, Subhash Bose (KIAA-PKU) |
