Showing results 13751 to 13800 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 5553 | 2013-11-06 16:57:00 | 00:57:02.340 | -72:25:55.34 | Swift/XRT localization of IGR J00569-7226, a likely new Be/X-ray binary | X-ray, Transient | J. A. Kennea (PSU) | |
| 6066 | 2014-04-13 14:34:00 | 05:45:45.600 | +04:19:12.00 | MAXI/GSC detection of a new soft X-ray transient MAXI J0545+043 and Swift/XRT observation | X-ray, Transient | Y. Morooka (Miyazaki U.), S. Nakahira (JAXA), Y. Tsuboi, A Kawagoe (Chuo U.), M. Serino, T. Mihara, M. Sugizaki, M. Morii, J. Sugimoto, T. Takagi, A. Yoshikawa, M. Matsuoka (RIKEN), S. Ueno, H. Tomida, M. Kimura, M. Ishikawa, Y. E. Nakagawa (JAXA), N. Kawai, T. Yoshii, Y. Tachibana (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Kawakubo, H. Ohtsuki (AGU), H. Tsunemi, D. Uchida (Osaka U.), H. Negoro, M. Nakajima, K. Fukushima, T. Onodera, K. Suzuki (Nihon U.), Y. Ueda, M. Shidatsu, T. Kawamuro, T. Hori (Kyoto U.), M. Yamauchi, (Miyazaki U.), K. Yamaoka (Nagoya U.) report on behalf of the MAXI team | |
| 5980 | 2014-03-14 14:44:00 | 18:18:28.000 | -17:02:45.00 | Swift observations of a new outburst of the SFXT SAX J1818.6-1703 | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. Romano (INAF-IASFPA), P. A. Evans (U Leicester), S. D. Barthelmy (GSFC), D. N. Burrows (PSU), V. Mangano (PSU), B. Sbarufatti (PSU), P. Esposito (INAF-IASFMI), N. Gehrels (GSFC), S. Vercellone (INAF-IASFPA) | |
| 5980 | 2014-03-14 14:44:00 | 18:18:37.870 | -17:02:47.50 | Swift observations of a new outburst of the SFXT SAX J1818.6-1703 | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. Romano (INAF-IASFPA), P. A. Evans (U Leicester), S. D. Barthelmy (GSFC), D. N. Burrows (PSU), V. Mangano (PSU), B. Sbarufatti (PSU), P. Esposito (INAF-IASFMI), N. Gehrels (GSFC), S. Vercellone (INAF-IASFPA) | |
| 6184 | 2014-05-30 07:27:00 | 19:32:56.000 | +09:20:38.00 | Refined position of MAXI J1932+091, ruling out the BL Lac object 2FGL J1931.1+0938 | X-ray, Transient | M. Morii (RIKEN), A. Kawagoe (Chuo U.), H. Negoro (Nihon U.), T. Mihara, M. Sugizaki, M. Serino, J. Sugimoto, T. Takagi, A. Yoshikawa, M. Matsuoka (RIKEN), S. Ueno, H. Tomida, S. Nakahira, M. Kimura, M. Ishikawa, Y. E. Nakagawa (JAXA), M. Nakajima, K. Fukushima, T. Onodera, K. Suzuki, M. Fujita, T. Namba, F. Honda (Nihon U.), N. Kawai, T. Yoshii, Y. Tachibana (Tokyo Tech), A. Yoshida, T. Sakamoto, Y. Kawakubo, H. Ohtsuki (AGU), H. Tsunemi, D. Uchida (Osaka U.), Y. Ueda, M. Shidatsu, T. Kawamuro, T. Hori (Kyoto U.), Y. Tsuboi (Chuo U.), M. Yamauchi, Y. Morooka (Miyazaki U.), K. Yamaoka (Nagoya U.), report on behalf of the MAXI team | |
| 6177 | 2014-05-28 01:06:00 | 19:33:10.240 | +09:11:41.70 | MAXI J1932+091: Swift/XRT Observations of the MAXI error circle | X-ray, Transient | J. A. Kennea, D. N. Burrows, V. Mangano (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. A. Evans (U Leicester), P. Romano, M. De Pasquale, A. Masselli (INAF-IASF PA), P. Curran (Curtin), K. Yamaoka (Nagoya U) and H. Negoro (Nihon U.) | |
| 5845 | 2014-02-03 01:53:00 | 17:44:33.120 | -28:44:26.80 | GRO J1744-28: Swift XRT confirmation of outburst | X-ray, Transient | J. A. Kennea (PSU), C. Kouveliotou (MSFC), G. Younes (MSFC/USRA) | |
| 5780 | 2014-01-20 19:34:00 | 14:21:37.210 | -61:36:25.20 | MAXI J1419-613: Swift/XRT revised localization, Type-I X-ray burst detection | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. A. Evans (U Leicester), P. Romano (INAF-IASF PA), V. Mangano (PSU), P. Curran (Curtin), K. Yamaoka (Nagoya U) and H. Negoro (Nihon U.) | |
| 5751 | 2014-01-10 04:07:00 | 14:21:38.010 | -61:36:24.90 | MAXI J1421-613: Swift XRT localization and confirmation of the new X-ray transient | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), P. A. Evans (U Leicester), P. Romano (INAF-IASF PA), V. Mangano (PSU), P. Curran (Curtin), K. Yamaoka (Nagoya U) and H. Negoro (Nihon U.) | |
| 4145 | 2012-06-01 19:21:00 | 19:10:22.780 | +05:47:56.30 | Swift J1910.2-0546: Swift localization of a bright X-ray and optical counterpart | X-ray, Transient | J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), S. T. Holland (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (MSU) | |
| 4178 | 2012-06-16 01:09:00 | 16:48:12.320 | -23:00:55.20 | MAXI J1647-227: Swift/XRT localization of the new X-ray transient | X-ray, Transient | J. A. Kennea (PSU), P. A. Evans (U Leicester), H. A. Krimm (CRESST/GSFC/USRA), P. Romano, V. Mangano (INAF-IASFPA), P. Curran (CEA-Saclay), K. Yamaoka (AGU) and H. Negoro (Nihon U.)4181 | |
| 4164 | 2012-06-12 13:40:00 | 00:42:33.260 | +41:17:42.70 | CXOU J004233.2+411742: A new X-ray transient in the M 31 globular cluster Bol 112 | X-ray, Transient | F. Hofmann, M. Henze, W. Pietsch, F. Haberl, J. Greiner (Max-Planck-Institut fuer extraterrestrische Physik, MPE) | |
| 4375 | 2012-09-14 16:12:00 | 00:42:47.210 | +41:14:05.50 | Detection of new X-ray transient in M 31 | X-ray, Transient | F. Hofmann, W. Pietsch, R. Sturm, J. Greiner, F. Haberl, M. Henze (Max-Planck-Institut fuer extraterrestrische Physik, MPE) | |
| 2415 | 2010-02-03 17:02:00 | 17:27:34.000 | -31:44:24.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2524 | 2010-03-30 12:16:00 | 23:02:06.000 | +43:12:48.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2524 | 2010-03-30 12:16:00 | 23:04:07.000 | +42:54:00.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2075 | 2009-06-10 15:31:00 | 16:32:37.880 | -47:23:42.40 | Swift detection of a flare from IGR J16328-4726. | X-ray, Transient | D. Grupe (PSU), J. Kennea (PSU), P. Evans (U. Leicester), P. Romano (INAF-IASF Palermo), C. Markwardt (CRESST/GSFC/UMD), M. Chester (PSU) | |
| 2607 | 2010-05-10 11:40:00 | 17:19:00.400 | -35:32:17.00 | XMMSL1 J171900.4-353217 : A new hard X-ray transient from the XMM-Newton Slew Survey | X-ray, Transient | A M Read (Leicester), R D Saxton (ESAC), P Esquej (Leicester) | |
| 2075 | 2009-06-10 15:31:00 | 16:32:37.910 | -47:23:40.90 | Swift detection of a flare from IGR J16328-4726. | X-ray, Transient | D. Grupe (PSU), J. Kennea (PSU), P. Evans (U. Leicester), P. Romano (INAF-IASF Palermo), C. Markwardt (CRESST/GSFC/UMD), M. Chester (PSU) | |
| 2075 | 2009-06-10 15:31:00 | 16:32:42.000 | -47:23:28.00 | Swift detection of a flare from IGR J16328-4726. | X-ray, Transient | D. Grupe (PSU), J. Kennea (PSU), P. Evans (U. Leicester), P. Romano (INAF-IASF Palermo), C. Markwardt (CRESST/GSFC/UMD), M. Chester (PSU) | |
| 2524 | 2010-03-30 12:16:00 | 23:04:24.000 | +42:20:27.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2524 | 2010-03-30 12:16:00 | 23:04:25.000 | +43:25:25.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2524 | 2010-03-30 12:16:00 | 23:06:44.000 | +42:32:26.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | H. Tomida, M. Matsuoka, K. Kawasaki, S. Ueno, M. Suzuki, M. Ishikawa (JAXA), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), T. Mihara, M.Kohama, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Saotome (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.), on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:25:43.000 | -31:40:12.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:25:26.000 | -32:43:12.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:24:26.000 | -33:16:12.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:24:12.000 | -32:56:24.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:23:60.000 | -32:40:12.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:23:14.000 | -34:09:00.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:22:60.000 | -33:13:48.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2415 | 2010-02-03 17:02:00 | 17:21:19.000 | -34:06:36.00 | Short X-ray Transient detected by MAXI/GSC | X-ray, Transient | M. Suzuki (JAXA), H. Negoro (Nihon U.), M. Morii, K. Sugimori, N. Kawai (Tokyo Tech), M. Matsuoka, K. Kawasaki, S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Kohama, Y.E. Nakagawa, M. Sugizaki, T. Yamamoto (RIKEN), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M.@ Kimura (Osaka U.), M. Nakajima, S. Miyoshi, H. Ozawa, R. Ishiwata, (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.) report on behalf of the MAXI team | |
| 2262 | 2009-10-26 08:10:00 | 00:41:59.300 | +41:05:39.00 | SWIFT J004159.3+410539 - A new X-ray transient in M31 | X-ray, Transient | F. Haberl, M. Henze, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik), M. Orio (INAF Padova and UW Madison) | |
| 4024 | 2012-04-10 07:42:00 | 13:05:39.900 | -70:24:54.00 | MAXI/GSC detection of a new X-ray transient MAXI J1305-704 | X-ray, Transient | R. Sato (Kyoto U.), M. Serino (RIKEN), S. Nakahira (JAXA), S. Ueno, H. Tomida, M. Ishikawa (JAXA), T. Mihara, M. Sugizaki, T. Yamamoto, M. Matsuoka (RIKEN), N. Kawai, M. Morii, R. Usui (Tokyo Tech), A. Yoshida (AGU), H. Tsunemi, M. Kimura (Osaka U.), H. Negoro, M. Nakajima, M. Asada, H. Sakakibara (Nihon U.), Y. Ueda, K. Hiroi, M. Shidatsu (Kyoto U.), Y. Tsuboi (Chuo U.) M. Yamauchi, Y. Nishimura, T. Hanayama (Miyazaki U.), K. Yamaoka (Waseda U.) report on behalf of the MAXI team: | |
| 3890 | 2012-01-26 16:54:00 | 00:42:43.590 | +41:25:19.30 | XMMU J004243.6+412519 - a new X-ray transient in M 31 seen with XMM-Newton | X-ray, Transient | M. Henze, W. Pietsch, F. Haberl (all MPE) and the XMM-Newton/Chandra M 31 nova monitoring collaboration | |
| 4034 | 2012-04-12 03:04:00 | 13:06:55.530 | -70:27:01.80 | MAXI J1305-704: Swift follow-up observations | X-ray, Transient | J. A. Kennea (PSU), D. Altamirano (UvA), P. A. Evans (U Leicester), H. A. Krimm (CRESST/GSFC/USRA), P. Romano, V. Mangano (INAF-IASFPA), P. Curran (CEA-Saclay), K. Yamaoka (AGU) and H. Negoro (Nihon U.) | |
| 1279 | 2007-11-14 19:17:00 | 05:25:22.480 | +24:13:31.80 | Swift discovers a probable new transient | X-ray, Transient | K.L. Page (U. Leicester), J. Tueller (GSFC) and A.P. Beardmore (U. Leicester), on behalf of the Swift team | |
| 1140 | 2007-07-11 15:02:00 | 17:09:45.900 | -36:27:58.80 | Swift/XRT Observations of IGR J17091-3624 and IGR J17098-3628 | X-ray, Transient | J. A. Kennea (PSU) and F. Capitanio (IASF-INAF) | |
| 1293 | 2007-11-20 15:19:00 | 06:58:16.800 | -07:12:37.80 | Swift and RXTE observations of MXB 0656-072 | X-ray, Transient | J. A. Kennea (PSU), P. Romano (INAF-OAB & Univ Bicocca), K. Pottschmidt (CRESST-UMBC/GSFC), J. Wilms (Dr. Remeis-Observatory Bamberg), J. Cummings (CRESST-UMBC/GSFC), P. Evans (U Leicester) and D. N. Burrows (PSU) | |
| 1456 | 2008-04-02 23:47:00 | 18:16:42.300 | -16:13:20.50 | Swift/BAT reports the detection of a new galactic source Swift J1816.7-1613 | X-ray, Transient | H. A. Krimm (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), J. Kennea (PSU), C. B. Markwardt (CRESST/GSFC/UMD), D. Palmer (LANL), A. Parsons (GSFC), T. Sakamoto (CRESTT/GSFC/UMBC), G. Sato (GSFC/ISAS), G. Skinner (CRESST/GSFC/UMBC), M. Stamatikos (GSFC/ORAU), J. Tueller (GSFC) | |
| 1140 | 2007-07-11 15:02:00 | 17:09:07.600 | -36:24:24.90 | Swift/XRT Observations of IGR J17091-3624 and IGR J17098-3628 | X-ray, Transient | J. A. Kennea (PSU) and F. Capitanio (IASF-INAF) | |
| 1353 | 2008-01-10 13:52:00 | 09:09:30.700 | +33:08:19.00 | Extremely Bright X-ray Transient Likely in NGC 2770 | X-ray, Transient | Edo Berger and Alicia Soderberg (Princeton University) | |
| 147 | 2003-04-14 12:11:00 | 17:47:16.000 | -28:10:45.00 | A New X-Ray Transient Discovered with XMM | X-ray, Transient | L.Sidoli (IASF/CNR, Milan), S.Mereghetti (IASF/CNR,Milan) | |
| 1621 | 2008-07-18 17:09:00 | 17:01:44.300 | -40:51:29.90 | Improved X-ray position for XTE J1701-407 | X-ray, Transient | R. Starling and P. Evans (U. Leicester, on behalf of the Swift XRT team) | |
| 702 | 2006-01-20 19:35:00 | 17:00:57.200 | -46:11:16.80 | Swift/XRT localization of XRT J1701-462 | X-ray, Transient | J. A. Kennea (PSU), F. Marshall(GSFC), D. Steeghs (CFA), C. Markwardt (GSFC/UMD), D. N. Burrows (PSU), M. Torres (CfA), J. Miller (U. Michigan), S. Hunsberger (PSU), J. Nousek (PSU) and N. Gehrels (GSFC) | |
| 617 | 2005-10-04 01:57:00 | 17:41:56.400 | -28:01:53.00 | Swift observations of IGR J17419-2802 | X-ray, Transient | J.A. Kennea, D.N. Burrows, J. Nousek (PSU) and N. Gehrels (GSFC) | |
| 500 | 2005-05-24 22:25:00 | 17:48:21.000 | -27:21:08.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) | |
| 500 | 2005-05-24 22:25:00 | 17:48:06.000 | -27:38:12.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) | |
| 500 | 2005-05-24 22:25:00 | 17:47:17.800 | -27:20:39.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) | |
| 500 | 2005-05-24 22:25:00 | 17:46:58.000 | -27:17:04.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) | |
| 500 | 2005-05-24 22:25:00 | 17:46:42.000 | -27:34:49.00 | Swift XRT Observation of the XTE J1747-274 field | X-ray, Transient | J. A. Kennea, D. N. Burrows (PSU), C. Markwardt (UMD/GSFC), N. Gehrels (GSFC) |
