Showing results 13751 to 13800 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 8704 | 2016-02-17 20:11:00 | 17:39:29.870 | +29:42:10.70 | Swift observation of GRS 1736-297 | X-ray, Binary, Black Hole, Neutron Star, Transient | A. Bahramian, C. O. Heinke, G. R. Sivakoff (Alberta), T. J. Maccarone (Texas Tech), R. Wijnands (Amsterdam), N. Degenaar (Cambridge) | |
| 8704 | 2016-02-17 20:11:00 | 17:39:30.300 | -29:42:08.90 | Swift observation of GRS 1736-297 | X-ray, Binary, Black Hole, Neutron Star, Transient | A. Bahramian, C. O. Heinke, G. R. Sivakoff (Alberta), T. J. Maccarone (Texas Tech), R. Wijnands (Amsterdam), N. Degenaar (Cambridge) | |
| 10355 | 2017-05-06 20:51:00 | 17:52:33.970 | -29:09:52.30 | Discovery of a new X-ray transient, Swift J175233.9-290952, in the Swift Bulge Survey | X-ray, Black Hole, Neutron Star, Transient | A. Bahramian, C. O. Heinke, A. W. Shaw, J. Strader, J. A. Kennea, G. R. Sivakoff, R. Wijnands, T. J. Maccarone, E. Kuulkers, J. J. M. in't Zand, N. Degenaar | |
| 7957 | 2015-08-26 21:22:00 | 13:27:29.000 | -62:47:39.00 | Swift/XRT confirmation of activity from H 1658-298, no detection of MAXI J1327-627 | X-ray, Binary, Neutron Star, Transient | A. Bahramian, C. O. Heinke (Alberta), R. Wijnands (Amsterdam) | |
| 7957 | 2015-08-26 21:22:00 | 17:02:06.500 | -29:56:40.86 | Swift/XRT confirmation of activity from H 1658-298, no detection of MAXI J1327-627 | X-ray, Binary, Neutron Star, Transient | A. Bahramian, C. O. Heinke (Alberta), R. Wijnands (Amsterdam) | |
| 10874 | 2017-10-19 22:38:00 | 16:20:22.010 | -50:01:11.60 | Swift confirmation and localization of the new Transient MAXI J1621-501 | X-ray, Binary, Neutron Star | A. Bahramian (MSU), J. A. Kennea (PSU), P. A. Evans, A. P. Beardmore (U Leicester), H. A. Krimm (CRESST/GSFC/USRA), P. Romano (INAF-IASFPA), K. Yamaoka (Nagoya U.), M. Serino (RIKEN), H. Negoro (Nihon U.), R. Wijnands (Amsterdam), J. In 't Zand (SRON) | |
| 10826 | 2017-10-06 07:43:00 | 17:48:52.340 | -20:21:32.20 | Swift Confirmation of new transient activity in NGC 6440 | X-ray, Binary, Black Hole, Neutron Star, Transient | A. Bahramian (MSU), J. A. Kennea (PSU), D. Altamirano, Aru Beri (Southampton), C. O. Heinke, G. R. Sivakoff, A. J. Tetarenko (UAlberta), Rudy Wijnands, Nathalie Degenaar (Amsterdam) | |
| 2200 | 2009-09-17 03:08:00 | 22:53:57.748 | +16:08:53.56 | Fermi LAT detection of GeV flares from 3C454.3 and 3C273 | Gamma Ray, >GeV, Request for Observations, AGN, Quasar | A. B. Hill (LAOG); on behalf of the Fermi Large Area Telescope Collaboration | |
| 2200 | 2009-09-17 03:08:00 | 12:29:06.700 | +02:03:08.60 | Fermi LAT detection of GeV flares from 3C454.3 and 3C273 | Gamma Ray, >GeV, Request for Observations, AGN, Quasar | A. B. Hill (LAOG); on behalf of the Fermi Large Area Telescope Collaboration | |
| 2413 | 2010-02-02 21:04:00 | 04:02:02.599 | -36:13:11.95 | Fermi LAT detection of a GeV flare from PKS 0402-362 | Gamma Ray, AGN | A. B. Hill (LAOG), J. Vandenbroucke (Stanford/KIPAC) on behalf of the Fermi Large Area Telescope Collaboration | |
| 6196 | 2014-06-02 21:03:00 | 10:19:19.960 | +58:30:15.42 | ASAS-SN Discovery and Spectroscopic classification of Two Supernovae in UGC 05566 and SDSS J111840.97+250958.5 | Optical, Supernovae | A. B. Davis, R. M. Wagner (Ohio State), A. Kaur, A. Porter (Clemson), A. Wilber (ASU), J. L. Prieto (Princeton), T. W.-S. Holoien, B. J. Shappee, K. Z. Stanek, C. S. Kochanek, J. Jencson, U. Basu, J. F. Beacom (Ohio State), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), J. Brimacombe (Coral Towers Observatory), D. Bersier (LJMU), C. E. Woodward (Minnesota), S. G. Starrfield (ASU), D. Hartman (Clemson) | |
| 6196 | 2014-06-02 21:03:00 | 11:18:41.030 | +25:09:59.88 | ASAS-SN Discovery and Spectroscopic classification of Two Supernovae in UGC 05566 and SDSS J111840.97+250958.5 | Optical, Supernovae | A. B. Davis, R. M. Wagner (Ohio State), A. Kaur, A. Porter (Clemson), A. Wilber (ASU), J. L. Prieto (Princeton), T. W.-S. Holoien, B. J. Shappee, K. Z. Stanek, C. S. Kochanek, J. Jencson, U. Basu, J. F. Beacom (Ohio State), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), J. Brimacombe (Coral Towers Observatory), D. Bersier (LJMU), C. E. Woodward (Minnesota), S. G. Starrfield (ASU), D. Hartman (Clemson) | |
| 6455 | 2014-09-09 23:10:00 | 17:23:25.950 | +33:04:12.08 | ASAS-SN Discovery of a Bright, Large Amplitude CV Outburst Caught Early | Optical, Cataclysmic Variable | A. B. Davis, K. Z. Stanek, C. S. Kochanek, T. W.-S. Holoien, U. Basu, J. F. Beacom (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 6211 | 2014-06-09 03:01:00 | 23:53:13.230 | +27:42:01.64 | ASAS-SN Discovery of a Bright Transient Source near CGCG477-027 | Optical, Transient | A. B. Davis, B. J. Shappee, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, J. Jencson, U. Basu, J. F. Beacom (Ohio State), J. L. Prieto (Princeton), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), J. Brimacombe (Coral Towers Observatory), D. Bersier (LJMU) | |
| 6151 | 2014-05-20 21:48:00 | 23:44:48.000 | -02:07:03.17 | ASAS-SN Discovery of a Likely Supernova in GALEXASC J234448.27-020653.4 at Approximately 23 Mpc | Optical, Supernovae, Transient | A. B. Davis, B. J. Shappee, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, J. Jencson, U. Basu, J. F. Beacom (Ohio State), J. L. Prieto (Princeton), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), J. Brimacombe (Coral Towers Observatory), D. Bersier (LJMU) | |
| 6150 | 2014-05-20 14:44:00 | 15:57:03.150 | +37:24:57.78 | SAS-SN Discovery of a Likely Supernova in SDSS J155702.70+372500.0 | Optical, Supernovae, Transient | A. B. Davis, B. J. Shappee (Ohio State), J. Brimacombe (Coral Towers Observatory), K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, J. Jencson, U. Basu, J. F. Beacom (Ohio State), J. L. Prieto (Princeton), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), D. Bersier (LJMU) | |
| 6805 | 2014-12-12 05:35:00 | 05:27:08.230 | +65:15:27.10 | ASAS-SN Discovery of a Likely CV | Optical, Transient | A. B. Davis (Ohio State), Bart Shappee (Simplified Complexity Llc.), B. J. Shappee (Hubble Fellow, Carnegie Observatories), D. Will, G. Simonian, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, U. Basu, N. Gross, J. F. Beacom (Ohio State), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), J. Brimacombe (Coral Towers Observatory), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 7260 | 2015-03-20 18:02:00 | 18:08:30.490 | +47:46:23.10 | ASAS-SN Discovery of Five Bright CV Candidates | Optical, Cataclysmic Variable | A. B. Danilet, G. Simonian, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, U. Basu, N. Goss, J. F. Beacom, T. A. Thompson (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), E. Falco (CfA), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 7260 | 2015-03-20 18:02:00 | 12:39:56.190 | -47:16:24.00 | ASAS-SN Discovery of Five Bright CV Candidates | Optical, Cataclysmic Variable | A. B. Danilet, G. Simonian, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, U. Basu, N. Goss, J. F. Beacom, T. A. Thompson (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), E. Falco (CfA), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 7260 | 2015-03-20 18:02:00 | 12:02:51.490 | -45:41:15.30 | ASAS-SN Discovery of Five Bright CV Candidates | Optical, Cataclysmic Variable | A. B. Danilet, G. Simonian, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, U. Basu, N. Goss, J. F. Beacom, T. A. Thompson (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), E. Falco (CfA), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 7260 | 2015-03-20 18:02:00 | 05:56:41.110 | -75:09:38.00 | ASAS-SN Discovery of Five Bright CV Candidates | Optical, Cataclysmic Variable | A. B. Danilet, G. Simonian, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, U. Basu, N. Goss, J. F. Beacom, T. A. Thompson (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), E. Falco (CfA), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 7260 | 2015-03-20 18:02:00 | 05:52:29.280 | +12:39:16.90 | ASAS-SN Discovery of Five Bright CV Candidates | Optical, Cataclysmic Variable | A. B. Danilet, G. Simonian, K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, U. Basu, N. Goss, J. F. Beacom, T. A. Thompson (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), E. Falco (CfA), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 7339 | 2015-04-02 17:21:00 | 17:29:13.500 | -18:46:12.00 | Optical Spectroscopy of Nova Ophiuchi 2015 (PNV J17291350-1846120) | Optical, Nova, Transient | A. B. Danilet and T. W.-S. Holoien (Ohio State), R. M. Wagner (LBTO/OSU), C. E. Woodward (Minnesota), S. Starrfield (ASU), A. Wilber (ASU), F. Walter (SUNY), S. Shore (U. Pisa and INFN-Pisa) | |
| 3026 | 2010-11-11 18:50:00 | 17:09:41.090 | +43:18:44.55 | Fermi LAT detection of increasing gamma-ray activity from the FSRQ B3 1708+433 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | A. Allafort (Stanford/KIPAC), F. D'Ammando (INAF-IASF Palermo) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3207 | 2011-03-04 18:22:00 | 11:27:04.392 | -18:57:17.44 | Fermi LAT detection of a GeV flare from PKS 1124-186 | >GeV, AGN, Blazar, Quasar | A. Allafort (SLAC/KIPAC), on behalf of the Fermi Large Area Telescope Collaboration | |
| 5207 | 2013-07-15 21:05:00 | 14:20:23.500 | -48:55:40.00 | SALT spectral observations of a new, bright, southern CV: MASTER OT J142023.5-485540 | Optical, Binary, Cataclysmic Variable, Variables | A. A.S. Gulbis, M. M. Kotze, E. J. Kotze, H. L. Worters (South African Astronomical Observatory), D. A.H. Buckley, D. O'Donoghue (Southern African Large Telescope), M. Shara (American Museum of Natural History) | |
| 5176 | 2013-06-28 18:29:00 | 00:51:34.840 | +29:43:14.90 | Spectroscopy of PSN J00513484+2943149 in UGC 525 | Optical, Supernovae | A. A. Rachubo and D. C. Leonard (San Diego State University), K. Follette, P. Sheehan, V. Bailey, and D. McCarthy (University of Arizona), J. Moustakas (Siena College), J. Barrows, E. Bosset, E. Buckley, D. Burd, J. Calahan, I. Ceesay, E. Douglas, C. Feeney, T. Fornari, A. Fox, H. Fishwick, H. Gano, C. Green, J. Griggs, K. Hart, S. Hart, K. Hartman, A. Holt, E. Hooper, S. Hume, S. Jaeggli, D. Lesser, M. Kerr, C. Kopans-Johnson, K. Kumar, A. Lackey, S. Laube, E. Marshall, M. Martinez, G. Mehta, K. Melbourne, M. Meshel, C. Myers, E. Puranen, A. Schlingman, W. Schlingman, W. M. Schlingman, K. Shen, N. Stock, C. Stillman, J. Tinker, and B. Whitesell (2013 Advanced Teen Astronomy Camp) | |
| 10934 | 2017-11-08 09:20:00 | 05:07:42.640 | +24:47:55.50 | TCP J05074264+2447555 as a bright microlensing event due to a binary system with very low mass ratio component: hint for a new planetary system? | Optical, Exoplanet, Gravitational Lensing | A. A. Nucita (Univ. of Salento, Dept. of Matemetics & Physics, Italy), D. Licchelli (R. P. Feynman Observatory, Gagliano del Capo, Italy), F. De Paolis (Univ. of Salento, Italy), G. Ingrosso (Univ. of Salento, Italy), F. Strafella (Univ. of Salento, Italy) | |
| 11721 | 2018-06-16 00:32:00 | 16:59:05.070 | +47:14:11.10 | Discovery of ZTF18abauprj, a young Type Ia supernova in NGC 6279 | Optical, Supernovae, Transient | A. A. Miller (Northwestern), E. Bellm M. Graham (University of Washington), A. Ho, S. M. Adams, K. De, C. Fremling, S. R. Kulkarni (Caltech), D. A. Perley (LJMU), A. Gal-Yam (Weizmann), A. Goobar (OKC) on behalf of a larger collaboration | |
| 8907 | 2016-04-05 02:24:00 | 13:34:45.492 | +13:51:14.30 | iPTF Discovery of a Young Transient in a Tidal Tail of NGC 5221 | Supernovae, Transient | A. A. Miller (JPL/Caltech), R. Laher, F. Masci, J. Surace (IPAC), U. Rebbapragada, B. Bue, G. Doran (JPL), E. Bellm, Y. Cao, M. Kasliwal, S. Kulkarni (Caltech), on behalf of the intermediate Palomar Transient Factory | |
| 7428 | 2015-04-21 22:10:00 | 07:09:21.400 | -10:29:34.40 | Large Amplitude Brightening of the Young Stellar Object iPTF 15afq | Infra-Red, Optical, Star, Supernovae, Transient, Variables, Pre-Main-Sequence Star | A. A. Miller (JPL/Caltech), L. A. Hillenbrand, P. Bilgi, Y. Cao, G. Duggan (Caltech), I. Arcavi, G. Hosseinzadeh, D. A. Howell, C. McCully (UCSB/LCOGT), on behalf of the intermediate Palomar Transient Factory | |
| 7427 | 2015-04-21 21:23:00 | 07:09:21.400 | -10:29:34.40 | Long-lived Flare From the Stellar Transient iPTF 14hqp | Infra-Red, Optical, Star, Transient, Variables, Young Stellar Object, Pre-Main-Sequence Star | A. A. Miller (JPL/Caltech), L. A. Hillenbrand, D. A. Perley, G. Duggan, Y. Cao (Caltech), M. Kasliwal (Carnegie), on behalf of the intermediate Palomar Transient Factory | |
| 6796 | 2014-12-09 21:05:00 | 21:08:30.490 | +44:34:22.70 | Long-lived Flare From the Stellar Transient iPTF 14hqp | Binary, Star, Transient, Variables, Young Stellar Object | A. A. Miller (JPL/Caltech), L. A. Hillenbrand, D. A. Perley, G. Duggan, Y. Cao (Caltech), M. Kasliwal (Carnegie), on behalf of the intermediate Palomar Transient Factory | |
| 3943 | 2012-02-28 03:26:00 | 12:01:44.230 | +14:31:35.90 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 06:48:14.100 | -30:44:19.40 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 07:26:08.700 | +30:34:57.90 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 08:23:24.740 | +22:23:03.30 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 09:02:13.180 | +12:58:18.80 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 09:02:13.190 | +12:58:18.40 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 11:46:08.200 | +12:40:50.10 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 11:29:14.250 | +37:03:17.30 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 10:49:46.360 | +14:29:38.90 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 10:40:31.640 | +06:17:21.80 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 10:23:24.100 | +28:56:51.00 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 10:02:05.580 | +36:32:23.70 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 04:12:28.720 | +02:40:38.10 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 03:18:45.670 | +21:34:36.60 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 00:49:43.240 | +02:37:03.90 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 3943 | 2012-02-28 03:26:00 | 15:49:29.230 | +17:08:28.20 | 16 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) | |
| 4018 | 2012-04-05 22:11:00 | 14:45:53.330 | -16:29:01.90 | 8 Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient, Variables | A. A. Mahabal, A. J. Drake, S. G. Djorgovski, R. Williams, M. J. Graham, C. Donalek (Caltech); V. Mohan (IUCAA); S. Barway (SAAO); E. C. Beshore, S. M. Larson (LPL/UA); J. Prieto (Princeton); M. Catelan (PUC); E. Christensen (Gemini Observatory) |
