Showing results 13801 to 13841 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11994 | 2018-08-29 12:20:00 | 09:38:29.240 | +76:19:11.37 | MASTER OTJ093829.24+761911.4 -PSN discovery | Optical, Cataclysmic Variable, Nova, Supernovae, Transient, Variables | P. Balanutsa, V. Lipunov (Lomonosov MSU), R. Rebolo, M. Serra Ricart (IAC), E. Gorbovskoy, N. Tiurina, V. Kornilov, A. Kuznetsov, V. Vladimirov, D. Zimnukhov, D. Vlasenko (Lomonosov Moscow State University, SAI), D. Buckley (SAAO), A. Tlatov, V. Senik (KSS, Pulkovo Observatory), R. Podesta, F. Podesta, C. Lopez, C. Francile (OAFA), H. Levato (ICATE), O. Gres, N. M. Budnev , Yu. Ishmuhametova(ISU), A. Gabovich, V. Yurkov, Yu. Sergienko(BSPU), V. Shumkov, T. Pogrosheva | |
| 11996 | 2018-08-30 09:01:00 | 13:00:56.060 | +28:01:04.39 | MASTER: PSN in NGC4908 | Optical, Request for Observations, Supernovae, Transient | V. Shumkov, V. Lipunov (Lomonosov MSU, SAI), R. Rebolo, M. Serra-Ricart (IAC), E. Gorbovskoy, V. Kornilov, N. Tiurina, A. Kuznetsov, P. Balanutsa, D. Vlasenko, D. Zimnukhov, V. Chazov, V. Senik, O. Gress (Lomonosov MSU, SAI), A. Gabovich, V. Yurkov, Y. Sergienko (Blagoveshchensk Educational University) | |
| 11998 | 2018-09-01 06:00:00 | 01:07:23.100 | -37:34:24.70 | MASTER:PSN in PGC738093 | Optical, Request for Observations, Supernovae, Transient | V. Shumkov, V. Lipunov (Lomonosov MSU, SAI), D. Buckley (SAAO), R. Rebolo, M. Serra-Ricart (IAC), R. Podesta, FPodesta, CLopez, C. Francile (OAFA),H. Levato(ICATE),E. Gorbovskoy, V. Kornilov, N. Tiurina, A. Kuznetsov, P. Balanutsa, D. Vlasenko, D. Zimnukhov, V. Chazov, V. Senik, O. Gress (Lomonosov MSU, SAI), A. Gabovich, V. Yurkov, Y. Sergienko (Blagoveshchensk Educational University) | |
| 11998 | 2018-09-01 06:00:00 | 05:03:21.630 | -28:43:53.20 | MASTER:PSN in PGC738093 | Optical, Request for Observations, Supernovae, Transient | V. Shumkov, V. Lipunov (Lomonosov MSU, SAI), D. Buckley (SAAO), R. Rebolo, M. Serra-Ricart (IAC), R. Podesta, FPodesta, CLopez, C. Francile (OAFA),H. Levato(ICATE),E. Gorbovskoy, V. Kornilov, N. Tiurina, A. Kuznetsov, P. Balanutsa, D. Vlasenko, D. Zimnukhov, V. Chazov, V. Senik, O. Gress (Lomonosov MSU, SAI), A. Gabovich, V. Yurkov, Y. Sergienko (Blagoveshchensk Educational University) | |
| 12001 | 2018-09-01 23:17:00 | 01:05:42.490 | +07:32:55.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | M. Gromadzki (Warsaw), T. Wevers (Cambridge), G. Pignata (UNAB/MAS), O. Rodriguez (UNAB/MAS), C. Barbarino (Stockholm), L. Galbany (U. Pitt), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), B. E. Tucker (Mt Stromlo Observatory, ANU), G. Narayan (STScI), P. M. Garnavich (Notre Dame), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (University of Maryland) | |
| 12001 | 2018-09-01 23:17:00 | 01:12:32.220 | +10:05:39.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | M. Gromadzki (Warsaw), T. Wevers (Cambridge), G. Pignata (UNAB/MAS), O. Rodriguez (UNAB/MAS), C. Barbarino (Stockholm), L. Galbany (U. Pitt), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), B. E. Tucker (Mt Stromlo Observatory, ANU), G. Narayan (STScI), P. M. Garnavich (Notre Dame), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (University of Maryland) | |
| 12001 | 2018-09-01 23:17:00 | 01:21:00.860 | -13:51:46.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | M. Gromadzki (Warsaw), T. Wevers (Cambridge), G. Pignata (UNAB/MAS), O. Rodriguez (UNAB/MAS), C. Barbarino (Stockholm), L. Galbany (U. Pitt), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), B. E. Tucker (Mt Stromlo Observatory, ANU), G. Narayan (STScI), P. M. Garnavich (Notre Dame), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (University of Maryland) | |
| 12001 | 2018-09-01 23:17:00 | 06:24:38.040 | -23:43:58.90 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | M. Gromadzki (Warsaw), T. Wevers (Cambridge), G. Pignata (UNAB/MAS), O. Rodriguez (UNAB/MAS), C. Barbarino (Stockholm), L. Galbany (U. Pitt), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), B. E. Tucker (Mt Stromlo Observatory, ANU), G. Narayan (STScI), P. M. Garnavich (Notre Dame), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (University of Maryland) | |
| 12001 | 2018-09-01 23:17:00 | 23:25:16.170 | +13:56:02.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | M. Gromadzki (Warsaw), T. Wevers (Cambridge), G. Pignata (UNAB/MAS), O. Rodriguez (UNAB/MAS), C. Barbarino (Stockholm), L. Galbany (U. Pitt), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota), B. E. Tucker (Mt Stromlo Observatory, ANU), G. Narayan (STScI), P. M. Garnavich (Notre Dame), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (University of Maryland) | |
| 12002 | 2018-09-02 23:12:00 | 05:20:45.150 | -23:04:04.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | T. Wevers (Cambridge), M. Gromadzki (Warsaw), O. Rodriguez (UNAB/MAS), G. Pignata (UNAB/MAS), L. Galbany (U. Pitt), C. Barbarino (Stockholm), M. Fraser (UCD), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 12002 | 2018-09-02 23:12:00 | 19:21:41.080 | -10:21:48.30 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | T. Wevers (Cambridge), M. Gromadzki (Warsaw), O. Rodriguez (UNAB/MAS), G. Pignata (UNAB/MAS), L. Galbany (U. Pitt), C. Barbarino (Stockholm), M. Fraser (UCD), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 12002 | 2018-09-02 23:12:00 | 20:12:29.990 | -44:06:35.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | T. Wevers (Cambridge), M. Gromadzki (Warsaw), O. Rodriguez (UNAB/MAS), G. Pignata (UNAB/MAS), L. Galbany (U. Pitt), C. Barbarino (Stockholm), M. Fraser (UCD), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 12002 | 2018-09-02 23:12:00 | 21:23:05.530 | +15:08:48.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | T. Wevers (Cambridge), M. Gromadzki (Warsaw), O. Rodriguez (UNAB/MAS), G. Pignata (UNAB/MAS), L. Galbany (U. Pitt), C. Barbarino (Stockholm), M. Fraser (UCD), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 12003 | 2018-09-03 05:22:00 | 00:09:26.550 | +47:21:14.73 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 00:15:01.830 | +34:48:41.20 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 02:44:07.120 | +37:31:27.45 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 15:13:07.230 | +41:16:11.07 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 16:07:03.000 | +15:35:44.68 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 16:13:41.560 | +10:39:30.68 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 16:14:46.980 | +43:18:19.06 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 16:19:44.230 | +50:33:06.71 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 16:45:29.830 | +65:14:20.60 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 16:47:54.580 | +42:58:07.60 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 16:58:28.010 | +11:28:35.88 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 18:16:07.450 | +70:01:04.59 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 18:31:33.450 | +49:48:57.93 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 19:45:40.900 | +66:30:29.84 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 21:53:60.000 | +08:06:52.86 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 21:54:36.480 | +18:06:55.86 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12003 | 2018-09-03 05:22:00 | 23:40:45.900 | +14:06:01.34 | ZTF Bright Transient Survey classifications | Optical, Supernovae, Transient | A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration | |
| 12005 | 2018-09-03 16:05:00 | 09:00:00.000 | +09:00:00.00 | AGILE detection of a gamma-ray flare from the high-redshift FSRQ 4C +38.41 | Gamma Ray, >GeV, AGN, Black Hole, Blazar, Quasar, Transient | G. Piano, M. Cardillo (INAF/IAPS), F. Verrecchia, C. Pittori (SSDC and INAF/OAR), M. Tavani (INAF/IAPS, and Univ. Roma Tor Vergata), I. Donnarumma (ASI), S. Vercellone (INAF/OA-Brera), F. Lucarelli (SSDC and INAF/OAR), A. Ursi, G. Minervini (INAF/IAPS), A. Bulgarelli, V. Fioretti, N. Parmiggiani (INAF/OAS-Bo), P. Munar-Adrover (UAB), E. Striani (CIFS and INAF/IAPS), F. Gianotti, M. Trifoglio (INAF/OAS-Bo), A. Giuliani, S. Mereghetti, P. Caraveo, F. Perotti (INAF/IASF-Mi), A. Chen (Wits University), A. Argan, E. Costa, E. Del Monte, Y. Evangelista, M. Feroci, F. Lazzarotto, I. Lapshov, L. Pacciani, P. Soffitta, S. Sabatini, V. Vittorini (INAF/IAPS), G. Pucella, M. Rapisarda (ENEA-Frascati), G. Di Cocco, F. Fuschino, M. Galli, C. Labanti, M. Marisaldi (INAF/IASF-Bo), A. Pellizzoni, M. Pilia, A. Trois (INAF/OA-Cagliari), G. Barbiellini, E. Vallazza (INFN Trieste), F. Longo (Univ. Trieste and INFN Trieste), A. Morselli, P. Picozza (INFN and Univ. Roma Tor Vergata), M. Prest (Univ. dell'Insubria), P. Lipari, D. Zanello (INFN and Univ. Roma Sapienza), P. W. Cattaneo, A. Rappoldi (INFN Pavia), S. Colafrancesco (INAF/OAR and Wits University), A. Ferrari (Univ. Torino and CIFS), F. Paoletti (East Windsor RSD Hightstown and INAF/IAPS), A. Antonelli (INAF/OAR), P. Giommi, L. Salotti, G. Valentini, and F. D'Amico (ASI) | |
| 12006 | 2018-09-03 17:48:00 | 05:03:21.580 | -28:43:53.70 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Gromadzki (Warsaw), T. Wevers (Cambridge), O. Rodriguez (UNAB/MAS), G. Pignata (UNAB/MAS), C. Barbarino (Stockholm), L. Galbany (U. Pitt), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota) | |
| 12008 | 2018-09-04 19:44:00 | 16:10:04.328 | -02:49:07.92 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 20:12:29.915 | -44:06:36.06 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 20:40:31.155 | -46:34:38.01 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 20:51:51.379 | -36:50:12.10 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 22:24:21.635 | -33:41:33.27 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 22:25:37.055 | -13:04:30.29 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 22:39:38.145 | -15:05:09.87 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 23:28:03.962 | +09:46:14.92 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) | |
| 12008 | 2018-09-04 19:44:00 | 23:59:42.802 | +34:20:39.91 | Discovery of 9 ASAS-SN Supernovae | Optical, Supernovae, Transient | P. Cacella (DogsHeaven Observatory), J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), R. Cornect (Moondyne Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus), G. Bock (Runaway Bay Observatory, Australia) |
