Showing results 201 to 250 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 958 | 2006-12-05 18:51:00 | 04:41:02.160 | -12:26:02.50 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 07:16:24.510 | +27:37:25.50 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 07:39:51.100 | +34:57:33.50 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 08:43:22.860 | -03:34:16.20 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 21:37:01.470 | -17:40:09.90 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 23:02:12.910 | -15:01:21.40 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 23:16:04.360 | -08:11:02.20 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 23:19:14.020 | +04:59:40.00 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 23:32:31.980 | +08:54:17.30 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 23:35:25.090 | +07:06:46.40 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 23:43:10.290 | -20:40:53.70 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 23:45:36.120 | -12:11:55.00 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 958 | 2006-12-05 18:51:00 | 00:22:18.260 | +27:53:19.90 | 34 Supernova Discoveries | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal | |
| 959 | 2006-12-07 18:09:00 | 06:07:26.620 | +22:05:47.60 | IGR J06074+2205 is a Be X-ray Binary | X-ray, Binary, Black Hole, Neutron Star, Transient, Variables | J.A. Tomsick (SSL/UC Berkeley and CASS/UCSD), S. Chaty (CEA Saclay), J. Rodriguez (CEA Saclay), R. Walter (ISDC), P. Kaaret (Univ. of Iowa) | |
| 984 | 2007-01-30 19:34:00 | 20:32:25.780 | +40:57:27.90 | A year of unprecedented flaring activity of the microquasar Cyg X-3 | Radio, X-ray, Request for Observations, Binary, Black Hole | S.A.Trushkin, N.N. Bursov, N.A. Nizhelskij (SAO RAS) | |
| 990 | 2007-02-07 16:04:00 | 14:17:03.800 | -46:41:39.70 | Swift/XRT observations confirm the AGN nature of IGR J14175-4641, IGR J14552-5133 and IGR J16351-5806 | X-ray, Gamma Ray, AGN, Star | R. Landi (INAF/IASF Bologna), N. Masetti (INAF/IASF Bologna), N. Gehrels (NASA/GSFC), M. Perri (ASDC), M. Molina (Univ. Southampton), and A. De Rosa (INAF/IASF Rome) | |
| 990 | 2007-02-07 16:04:00 | 14:55:17.930 | -51:34:13.27 | Swift/XRT observations confirm the AGN nature of IGR J14175-4641, IGR J14552-5133 and IGR J16351-5806 | X-ray, Gamma Ray, AGN, Star | R. Landi (INAF/IASF Bologna), N. Masetti (INAF/IASF Bologna), N. Gehrels (NASA/GSFC), M. Perri (ASDC), M. Molina (Univ. Southampton), and A. De Rosa (INAF/IASF Rome) | |
| 990 | 2007-02-07 16:04:00 | 16:35:13.170 | -58:04:49.68 | Swift/XRT observations confirm the AGN nature of IGR J14175-4641, IGR J14552-5133 and IGR J16351-5806 | X-ray, Gamma Ray, AGN, Star | R. Landi (INAF/IASF Bologna), N. Masetti (INAF/IASF Bologna), N. Gehrels (NASA/GSFC), M. Perri (ASDC), M. Molina (Univ. Southampton), and A. De Rosa (INAF/IASF Rome) | |
| 994 | 2007-02-08 13:20:00 | 11:21:46.700 | -59:51:38.50 | The fifth outburst of IGRJ11215-5952 observed with Swift/XRT | X-ray, Request for Observations, Binary, Transient | P. Romano (IANF-OABrera), L. Sidoli (INAF-IASF Milano), V. Mangano (INAF-IASF Palermo) | |
| 1009 | 2007-02-22 14:20:00 | 00:41:40.320 | +41:14:33.50 | Spectroscopic confirmation of an optical nova in M31 | Optical, Nova | W. Pietsch, V. Burwitz, J. Greiner (MPE, Germany), E. Barsukova, S. Fabrika, A. Moiseev, A. Valeev (SAO Russia), V. Goranskij (SAI, Moscow Univ.), K. Hornoch (Lelekovice, Czech Republic) | |
| 1016 | 2007-02-28 16:48:00 | 00:44:12.400 | +41:25:48.20 | New X-Ray Transient in M31: CXO J004412.4+412548 | Optical, X-ray, Request for Observations, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, M.A.P. Torres, D. Steeghs, S.S. Murray, F.A. Primini (CfA) and B.F. Williams (U. of Washington) | |
| 1026 | 2007-03-11 02:22:00 | 18:56:42.860 | +05:18:33.80 | Swift/XRT localisation of XTE J1856+053 | X-ray, Binary, Black Hole, Transient | D.Steeghs (CfA), J.Kennea (PSU), M.A.P.Torres (CfA), J.Miller (Michigan), J.Homan (MIT), J.Greiner (MPE), G.Sala (MPE) | |
| 1031 | 2007-03-22 16:34:00 | 20:28:12.470 | +41:48:36.40 | The progenitor of Nova Cygni 2007 (=V2467 Cyg) | Infra-Red, Optical, Binary, Cataclysmic Variable, Nova, Transient | D.Steeghs (CfA), J.Drew (Imperial College London), R.Greimel (ING), M.Barlow (UCL), B.Gaensicke (Warwick), J.Drake (CfA), A.Witham (Southampton) and the IPHAS collaboration | |
| 1034 | 2007-03-27 16:18:00 | 16:49:55.640 | -33:07:01.80 | Identification of 2 INTEGRAL sources via Swift/XRT plus CASLEO followup | Optical, X-ray, AGN, Binary, Cataclysmic Variable | N. Masetti (INAF/IASF, Bologna), S.A. Cellone (UNLP, La Plata), R. Landi, E. Palazzi, J.B. Stephen (INAF/IASF, Bologna), A.J. Dean (Univ. Southampton), D. Minniti (PUC, Santiago), G.E. Romero (UNLP, La Plata), P. Ubertini (INAF/IASF, Rome), N. Gehrels (NASA/GSFC), D. Burrows (PSU) | |
| 1047 | 2007-04-05 15:48:00 | 16:14:01.500 | -51:54:25.90 | HESS J1614-518: detection of X-ray emitting stars by Swift/XRT possibly associated with an open cluster | Optical, X-ray, >GeV, Star | R. Landi, N. Masetti, L. Bassani (INAF/IASF, Bologna), S.A. Cellone (UNLP, La Plata), G.E. Romero (IAR/UNLP, La Plata), P. Ubertini (INAF/IASF, Rome) and A.J. Dean (Univ. Southampton) | |
| 1047 | 2007-04-05 15:48:00 | 16:14:08.800 | -51:53:57.90 | HESS J1614-518: detection of X-ray emitting stars by Swift/XRT possibly associated with an open cluster | Optical, X-ray, >GeV, Star | R. Landi, N. Masetti, L. Bassani (INAF/IASF, Bologna), S.A. Cellone (UNLP, La Plata), G.E. Romero (IAR/UNLP, La Plata), P. Ubertini (INAF/IASF, Rome) and A.J. Dean (Univ. Southampton) | |
| 1047 | 2007-04-05 15:48:00 | 16:14:48.000 | -51:48:30.70 | HESS J1614-518: detection of X-ray emitting stars by Swift/XRT possibly associated with an open cluster | Optical, X-ray, >GeV, Star | R. Landi, N. Masetti, L. Bassani (INAF/IASF, Bologna), S.A. Cellone (UNLP, La Plata), G.E. Romero (IAR/UNLP, La Plata), P. Ubertini (INAF/IASF, Rome) and A.J. Dean (Univ. Southampton) | |
| 1047 | 2007-04-05 15:48:00 | 16:14:59.600 | -51:39:02.80 | HESS J1614-518: detection of X-ray emitting stars by Swift/XRT possibly associated with an open cluster | Optical, X-ray, >GeV, Star | R. Landi, N. Masetti, L. Bassani (INAF/IASF, Bologna), S.A. Cellone (UNLP, La Plata), G.E. Romero (IAR/UNLP, La Plata), P. Ubertini (INAF/IASF, Rome) and A.J. Dean (Univ. Southampton) | |
| 1057 | 2007-04-18 14:42:00 | 13:19:20.190 | +08:55:44.33 | Discovery of SNF20070406-008, a Type Ic Supernova | Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira, C. Wu (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz, R. Scalzo (Yale) | |
| 1058 | 2007-04-20 18:32:00 | 17:45:02.300 | -28:54:51.60 | Long duration outbursts from the two X-ray bursters AX J1745.6-2901 and GRS 1741.9-2853 suggested by XMM-Newton observations | X-ray, Binary, Neutron Star, Transient | D. Porquet (Obs. Astronomique de Strasbourg, France), N. Grosso (Obs. Astronomique de Strasbourg, France), A. Goldwurm (APC-Paris & SAp/CEA-Saclay, France), M. Sakano (University of Leicester, UK), G. Belanger (ESAC-ESA, Spain), P. Ferrando (APC-Paris & SAp/CEA-Saclay, France), G. Hasinger (MPE Garching, Germany), B. Aschenbach (MPE Garching, Germany), P. Predhel (MPE Garching, Germany), Y. Tanaka (MPE Garching, Germany), R. Genzel (MPE Garching, Germany), F. Yusef-Zadeh (Dearborn Observatory and Northwestern University, US), R.S. Warwick (University of Leicester, UK), F. Melia (University of Arizona, US) | |
| 1058 | 2007-04-20 18:32:00 | 17:45:35.700 | -29:01:35.30 | Long duration outbursts from the two X-ray bursters AX J1745.6-2901 and GRS 1741.9-2853 suggested by XMM-Newton observations | X-ray, Binary, Neutron Star, Transient | D. Porquet (Obs. Astronomique de Strasbourg, France), N. Grosso (Obs. Astronomique de Strasbourg, France), A. Goldwurm (APC-Paris & SAp/CEA-Saclay, France), M. Sakano (University of Leicester, UK), G. Belanger (ESAC-ESA, Spain), P. Ferrando (APC-Paris & SAp/CEA-Saclay, France), G. Hasinger (MPE Garching, Germany), B. Aschenbach (MPE Garching, Germany), P. Predhel (MPE Garching, Germany), Y. Tanaka (MPE Garching, Germany), R. Genzel (MPE Garching, Germany), F. Yusef-Zadeh (Dearborn Observatory and Northwestern University, US), R.S. Warwick (University of Leicester, UK), F. Melia (University of Arizona, US) | |
| 1060 | 2007-04-24 03:02:00 | 12:56:53.770 | +22:22:22.10 | Supernova Discovery in IC 3918 | Infra-Red, Optical, Ultra-Violet | The Nearby Supernova Factory: P. Antilogus, J. Li, R. Pain, R. Pereira, C. Wu (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, N. Ellman, D. Herrera, D. Rabinowitz, R. Scalzo (Yale) | |
| 1078 | 2007-05-19 08:00:00 | 17:47:16.200 | -28:10:46.81 | Swift/XRT observations of the very-faint X-ray transient XMMU J174716.1-281048 | X-ray, Binary, Neutron Star, Transient | Nathalie Degenaar & Rudy Wijnands (University of Amsterdam) | |
| 1083 | 2007-05-23 19:40:00 | 14:33:04.390 | +15:07:07.10 | Unidentified Optical Transient From the PQ Survey | Optical, Request for Observations, Transient | A. Drake, A. Mahabal, S.G. Djorgovski, E. Glikman, C. Donalek, M. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), and the PQ Survey Team | |
| 1095 | 2007-06-01 15:46:00 | 01:02:53.100 | -72:44:33.00 | XMM-Newton observed the X-ray binary pulsar XTE J0103-728 in outburst | X-ray, Binary, Neutron Star, Transient, Pulsar | F. Haberl (MPE), W. Pietsch (MPE), P. Kahabka (MPE) | |
| 1097 | 2007-06-05 14:51:00 | 20:19:40.800 | +36:45:02.10 | Swift/XRT observation of MGRO J2019+37 | X-ray, >GeV, Request for Observations | R. Landi, L. Bassani (IASF/INAF Bologna), A. Bazzano, A. De Rosa (IASF/INAF Rome), A.J. Dean, A.J. Bird (Univ. Southampton), N. Gehrels (GSFC), J.A. Kennea (PSU) & M. Perri (ASDC) | |
| 1097 | 2007-06-05 14:51:00 | 20:20:34.700 | +36:50:57.10 | Swift/XRT observation of MGRO J2019+37 | X-ray, >GeV, Request for Observations | R. Landi, L. Bassani (IASF/INAF Bologna), A. Bazzano, A. De Rosa (IASF/INAF Rome), A.J. Dean, A.J. Bird (Univ. Southampton), N. Gehrels (GSFC), J.A. Kennea (PSU) & M. Perri (ASDC) | |
| 1097 | 2007-06-05 14:51:00 | 20:20:43.400 | +36:49:27.80 | Swift/XRT observation of MGRO J2019+37 | X-ray, >GeV, Request for Observations | R. Landi, L. Bassani (IASF/INAF Bologna), A. Bazzano, A. De Rosa (IASF/INAF Rome), A.J. Dean, A.J. Bird (Univ. Southampton), N. Gehrels (GSFC), J.A. Kennea (PSU) & M. Perri (ASDC) | |
| 1102 | 2007-06-12 16:11:00 | 19:55:09.600 | +26:14:06.70 | SWIFT J195509.6+261406 / GRB 070610: A Potential Galactic Transient | X-ray, Gamma Ray, Request for Observations, Black Hole, Gamma-Ray Burst, Neutron Star, Soft Gamma-ray Repeater, Transient | C. B. Markwardt (CRESST/U.Md./GSFC), C. Pagani (PSU), P. Evans (U. Leicester), F. P. Gavriil (NPP/GSFC), J. A. Kennea (PSU), H. A. Krimm (CRESST/USRA/GSFC), W. Landsman (NASA/GSFC), F. E. Marshall (NASA/GSFC), and the Swift Team | |
| 1103 | 2007-06-12 17:48:00 | 19:54:56.780 | +26:13:01.13 | SWIFT J195456.7+261301: a flaring coronal X-ray emitting star | X-ray, Transient | J. A. Kennea (PSU), C. Pagani (PSU), C. B. Markwardt (CRESST/U.Md./GSFC), P. Evans (U. Leicester), G. Tagliaferri (INAF-OABr) on behalf of the Swift Team. | |
| 1105 | 2007-06-13 16:12:00 | 17:56:52.000 | -25:07:30.10 | Swift/BAT discovers a new galactic transient: SWIFT J1756.9-2508 | X-ray, Request for Observations, Transient | H. A. Krimm (GSFC/USRA), S. D. Barthelmy (GSFC), L. Barbier (GSFC), J. Cummings (GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. Markwardt (GSFC/UMD), D. Palmer (LANL), A. Parsons (GSFC), T. Sakamoto (GSFC/ORAU), G. Sato (GSFC/ISAS), M. Stamatikos (GSFC/ORAU), J. Tueller (GSFC) on behalf of the Swift-BAT team | |
| 1107 | 2007-06-14 00:30:00 | 17:56:57.200 | -25:06:26.28 | Swift/XRT detection of SWIFT J1756.9-2508 | X-ray, Request for Observations, Transient | C. Markwardt (GSFC/UMD), J. Cummings (GSFC/UMBC), H. A. Krimm (GSFC/USRA), | |
| 1111 | 2007-06-14 23:48:00 | 17:56:57.100 | -25:06:26.70 | Swift/XRT and RXTE/PCA results from SWIFT J1756.9-2508 | X-ray, Binary, Transient, Pulsar | H. A. Krimm (GSFC/USRA), S. Campana (INAF-OAB) , J. Kennea (PSU), C. Markwardt (GSFC/UMD), P. Romano (Univ Bicocca&INAF-OAB), J. Swank (GSFC), J. Tueller (GSFC) | |
| 1115 | 2007-06-19 20:33:00 | 00:42:58.630 | +41:15:27.00 | New X-Ray Transient in M31: CXOM31 J004258.6+411527 | X-ray, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray, F.A. Primini (CfA) and B.F. Williams (U. of Washington) | |
| 1129 | 2007-07-04 21:42:00 | 17:56:57.200 | -25:06:26.28 | WSRT Non-Detection of Radio Pulsations from the New X-ray MSP SWIFT J1756.9-2508 During its Recent Outburst | Radio, Binary, Neutron Star, Transient, Pulsar | J.W.T. Hessels (API, Univ. of Amsterdam), B.W. Stappers (ASTRON, Univ. of Amsterdam) | |
| 1132 | 2007-07-06 17:15:00 | 17:56:57.200 | -25:06:28.10 | Possible IR counterpart of the newly discovered X-ray MSP SWIFT J1756.9-2508 | Infra-Red, Optical, Binary, Neutron Star, Transient, Pulsar | L. Burderi (Univ. Cagliari), V. Testa, M. T. Menna, G. L. Israel (INAF-OARoma), T. Di Salvo (Univ. Palermo), A. Papitto (INAF-OARoma), A. Riggio (Univ. Cagliari), A. Antonelli (INAF-OARoma), E. Bozzo (INAF-OARoma), M. Burgay (INAF-OACagliari), N. D'Amico (INAF-OACagliari), E. Gallo (UCSB), R. Iaria (Univ. Palermo), A. Possenti (INAF-OACagliari) | |
| 1136 | 2007-07-10 16:03:00 | 17:47:16.160 | -28:10:48.00 | Chandra position and possible IR counterpart for the very-faint X-ray transient XMMU J174716.1-281048 | Infra-Red, Optical, X-ray, Binary, Neutron Star, Transient | N. Degenaar (UvA), M. Krauss (MIT), D. Maitra, R. Wijnands (UvA), P. Jonker (SRON/CfA), A. Juett (U. Virginia), C. Markwardt (CRESST/U.Md./GSFC), C. Bailyn (Yale) and D. Chakrabarty (MIT) | |
| 1140 | 2007-07-11 15:02:00 | 17:09:45.900 | -36:27:58.80 | Swift/XRT Observations of IGR J17091-3624 and IGR J17098-3628 | X-ray, Transient | J. A. Kennea (PSU) and F. Capitanio (IASF-INAF) | |
| 1140 | 2007-07-11 15:02:00 | 17:09:07.600 | -36:24:24.90 | Swift/XRT Observations of IGR J17091-3624 and IGR J17098-3628 | X-ray, Transient | J. A. Kennea (PSU) and F. Capitanio (IASF-INAF) | |
| 1143 | 2007-07-13 11:29:00 | 17:54:14.600 | -27:54:34.30 | Refined position of AX J1754.2-2754 with Swift/XRT | X-ray, Neutron Star | M. Del Santo (INAF/IASF-Roma), P. Romano (INAF/OAB & Univ. Bicocca), L. Sidoli (INAF/IASF-Milano), A. Bazzano (INAF/IASF-Roma) |
