Showing results 251 to 300 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 7506 | 2015-05-14 14:34:00 | 19:56:33.000 | +03:26:32.00 | New hard X-ray source IGRJ19566+0326 discovered with INTEGRAL | X-ray, Gamma Ray, Transient | A. M.Cherepashchuk (SAI MSU, Moscow), S. V.Molkov (IKI, Moscow), A. A.Lutovinov (IKI, Moscow), K. A.Postnov (SAI MSU, Moscow) | |
| 7506 | 2015-05-14 14:34:00 | 19:56:38.800 | +03:26:42.00 | New hard X-ray source IGRJ19566+0326 discovered with INTEGRAL | X-ray, Gamma Ray, Transient | A. M.Cherepashchuk (SAI MSU, Moscow), S. V.Molkov (IKI, Moscow), A. A.Lutovinov (IKI, Moscow), K. A.Postnov (SAI MSU, Moscow) | |
| 7506 | 2015-05-14 14:34:00 | 19:56:38.920 | +03:26:41.80 | New hard X-ray source IGRJ19566+0326 discovered with INTEGRAL | X-ray, Gamma Ray, Transient | A. M.Cherepashchuk (SAI MSU, Moscow), S. V.Molkov (IKI, Moscow), A. A.Lutovinov (IKI, Moscow), K. A.Postnov (SAI MSU, Moscow) | |
| 9183 | 2016-06-23 19:03:00 | 16:17:25.700 | -51:03:37.00 | Swift-BAT refined analysis of the recent outburst from SGR 1617-5103 (a.k.a. 1E 161348-5055 and 2E 1613.5-5053) | X-ray, Gamma Ray, Transient | M. Stamatikos (OSU), S. D. Barthelmy (GSFC), J. R. Cummings (GSFC/UMBC), A. D'Ai (INAF-IASFPA), N. Gehrels (GSFC), H. A. Krimm (GSFC/USRA), A. Y. Lien (GSFC/UMBC), C. B. Markwardt (GSFC), D. Malesani (DARK/NBI), D. M. Palmer (LANL), T. Sakamoto (AGU), T. N. Ukwatta (LANL) (i. e. the Swift-BAT team) | |
| 11310 | 2018-02-16 19:10:00 | 16:58:08.800 | -42:42:42.10 | Swift J1658.2-4242: Swift BAT and XRT refined analysis | X-ray, Gamma Ray, Transient | A. Y. Lien (GSFC/UMBC), J. A. Kennea (PSU), S. D. Barthelmy (GSFC), A. P. Beardmore (U. Leicester), P. A. Evans (U Leicester), H. A. Krimm (NSF/USRA), D. Malesani (DARK/NBI), C. B. Markwardt (GSFC), D. M. Palmer (LANL), K. L. Page (U Leicester), T. Sakamoto (AGU), M. Stamatikos (OSU), T. N. Ukwatta (LANL) | |
| 11310 | 2018-02-16 19:10:00 | 16:58:12.620 | -42:41:54.78 | Swift J1658.2-4242: Swift BAT and XRT refined analysis | X-ray, Gamma Ray, Transient | A. Y. Lien (GSFC/UMBC), J. A. Kennea (PSU), S. D. Barthelmy (GSFC), A. P. Beardmore (U. Leicester), P. A. Evans (U Leicester), H. A. Krimm (NSF/USRA), D. Malesani (DARK/NBI), C. B. Markwardt (GSFC), D. M. Palmer (LANL), K. L. Page (U Leicester), T. Sakamoto (AGU), M. Stamatikos (OSU), T. N. Ukwatta (LANL) | |
| 900 | 2006-09-28 16:11:00 | 17:49:38.100 | -28:21:16.90 | IGR J17497-2821: Refined Swift/XRT Analysis | X-ray, Gamma Ray, Transient | J. A. Kennea (PSU), D. N. Burrows (PSU), J. Nousek (PSU) and N. Gehrels (NASA/GSFC) | |
| 459 | 2005-04-13 17:59:00 | 16:28:10.700 | -48:38:55.00 | Swift-XRT detection of IGR J16283-4838 | X-ray, Gamma Ray, Transient | J. A. Kennea, D. N. Burrows, J. A. Nousek, M. Chester, P. Roming (PSU), S. Barthelmy, N. Gehrels (GSFC), V. Beckmann (GSFC-UMBC), S. Soldi (ISDC) | |
| 476 | 2005-05-02 19:03:00 | 17:09:45.900 | -36:27:57.00 | Swift-XRT detection of IGR J17098-3626 | X-ray, Gamma Ray, Transient | J. A. Kennea, D. N. Burrows, J. A. Nousek, M. Chester (PSU), S. Barthelmy, N. Gehrels (GSFC), S. Grebenev (IKI-Moscow), V. Beckmann (GSFC-UMBC) | |
| 336 | 2004-10-01 18:57:00 | 16:46:35.500 | -45:07:04.00 | IGR J16465-4507 counterpart | X-ray, Gamma Ray, Transient | Juan A. Zurita Heras (ISDC), Roland Walter (ISDC) | |
| 818 | 2006-05-22 20:07:00 | 08:40:47.970 | -45:03:29.80 | Swift/XRT observation of IGR J08408-4503 | X-ray, Gamma Ray, Transient | J. A. Kennea (PSU) and S. Campana (OAB) | |
| 2188 | 2009-09-03 15:41:00 | 16:44:38.150 | -55:50:45.93 | Swift follow-up of the new integral source IGRJ16442-554 | X-ray, Gamma Ray, Transient | E. Bozzo (ISDC), C. Ferrigno (ISDC/IAAT), A. Manousakis (ISDC), M. Del Santo (INAF/IASF-Roma) | |
| 3223 | 2011-03-16 17:34:00 | 17:17:39.000 | -36:56:17.00 | INTEGRAL discovery of a new hard X-ray transient: IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Frankowski, C. Ferrigno, E. Bozzo, T. J.-L. Courvoisier, A. Tramacere (ISDC, Switzerland), J. Chenevez, S. Brandt (DTU Space, Denmark), E. Kuulkers, M. Cadolle Bel, C. Sanchez-Fernandez (ESA/ESAC, Spain), J. Rodriguez, I. Caballero (CEA-AIM, France), S. Zhang (IHEP, China), V. Beckmann (APC, France), M. Kuehnel, L. Barragan, I. Kreykenbohm (ECAP, Germany), A. Paizis (IASF-Mi, Italy), M. Fiocchi, F. Capitanio, L. Natalucci, M. Del Santo (IASF-Roma, Italy), K. Watanabe (FGCU, USA), G. Puehlhofer (IAAT, Germany), P. Jonker, L. Kuiper (SRON, the Netherlands), K. Pottschmidt (Cresst/UMBC/GSFC, USA), S. P. Drave (University of Southampton, UK), A. Malizia, V. Sguera, R. Landi (IASF-Bo, Italy), S. Migliari (Univ. of Barcelona, Spain) and P. R. den Hartog (Stanford U. HEPL-KIPAC, USA) | |
| 3223 | 2011-03-16 17:34:00 | 17:17:46.000 | -36:56:42.00 | INTEGRAL discovery of a new hard X-ray transient: IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Frankowski, C. Ferrigno, E. Bozzo, T. J.-L. Courvoisier, A. Tramacere (ISDC, Switzerland), J. Chenevez, S. Brandt (DTU Space, Denmark), E. Kuulkers, M. Cadolle Bel, C. Sanchez-Fernandez (ESA/ESAC, Spain), J. Rodriguez, I. Caballero (CEA-AIM, France), S. Zhang (IHEP, China), V. Beckmann (APC, France), M. Kuehnel, L. Barragan, I. Kreykenbohm (ECAP, Germany), A. Paizis (IASF-Mi, Italy), M. Fiocchi, F. Capitanio, L. Natalucci, M. Del Santo (IASF-Roma, Italy), K. Watanabe (FGCU, USA), G. Puehlhofer (IAAT, Germany), P. Jonker, L. Kuiper (SRON, the Netherlands), K. Pottschmidt (Cresst/UMBC/GSFC, USA), S. P. Drave (University of Southampton, UK), A. Malizia, V. Sguera, R. Landi (IASF-Bo, Italy), S. Migliari (Univ. of Barcelona, Spain) and P. R. den Hartog (Stanford U. HEPL-KIPAC, USA) | |
| 3224 | 2011-03-16 21:23:00 | 17:17:52.840 | -36:55:56.20 | POSSIBLE COUNTERPART OF THE NEW INTEGRAL TRANSIENT SOURCE IGR J17177-3656 | X-ray, Gamma Ray, Transient | A. Malizia, R. Landi, V. Sguera, N. Masetti (IASF-Bo, Italy), A. Bazzano (IASF-Roma, Italy), A. J. Bird (University of Southampton, UK), C. Ferrigno (ISDC, Switzerland), M. Cadolle Bel (ESA/ESAC, Spain), K. Watanabe (FGCU, USA) | |
| 4000 | 2012-03-24 21:59:00 | 17:44:48.000 | -29:51:00.00 | INTEGRAL Galactic Bulge monitoring detects activity from XMMU J174445.5-295044 with JEM-X | X-ray, Gamma Ray, Transient | J. Chenevez (DTU Space, Denmark), E. Kuulkers (ESA/ESAC, Spain), J. Alfonso-Garzon (CAB/INTA-CSIC, Spain), V. Beckmann (APC, France), T. Bird (Southampton, UK), S. Brandt (DTU Space, Denmark), M. Del Santo (INAF/IASF-Roma, Italy), A. Domingo (CAB/INTA-CSIC, Spain), K. Ebisawa (ISAS, Japan), P. Jonker (SRON, The Netherlands), P. Kretschmar (ESA/ESAC, Spain), C. Markwardt (GSFC, USA), T. Oosterbroek (ESA/ESTEC, The Netherlands), A. Paizis (INAF-IASF, Italy), K. Pottschmidt (UMBC/NASA GSFC, USA), C. Sanchez-Fernandez (ESA/ESAC, Spain), R. Wijnands (UvA, The Netherlands) | |
| 3488 | 2011-07-15 17:36:00 | 18:22:22.800 | -16:05:59.00 | Swift J1822.3-1606: A Probable New SGR in Ground Analysis of BAT Data | X-ray, Gamma Ray, Soft Gamma-ray Repeater | J. R. Cummings (GSFC/UMBC), D. Burrows (PSU), S. Campana (INAF-OAB), J. A. Kennea (PSU), H. A. Krimm (GSFC/USRA), D. M. Palmer (LANL), T. Sakamoto (NASA/UMBC), S. Zane (MSSL-UCL) on behalf of the Swift Team | |
| 1548 | 2008-05-29 00:40:00 | 16:35:51.900 | -47:35:23.00 | Reactivation of Soft Gamma Repeater 1627-41 | X-ray, Gamma Ray, Soft Gamma-ray Repeater | D. Palmer (LANL), P. Esposito (INAF-IASF Milano), S. Barthelmy (GSFC), J. R. Cummings (GSFC/UMBC), N. Gehrels (GSFC), G. L. Israel (INAF-OA Roma), H. Krimm (GSFC/USRA), T. Sakamoto (GSFC/ORAU), R. Starling (U. of Leicester) | |
| 469 | 2005-04-22 17:27:00 | 11:21:45.000 | +06:43:01.00 | IGR J11215-5952 discovered in INTEGRAL Galactic Plane Scans | X-ray, Gamma Ray, Request for Observations, Transient | P. Lubinski (CAMK, Warsaw & ISDC), M. Gadolle Bel (CEA, Saclay), A. von Kienlin (MPE, Munich ), C. Budtz-Jorgensen (DSRI, Copenhagen), B. McBreen (Univ. College Dublin), P. Kretschmar (ESA/ESAC, Spain), W. Hermsen (SRON-Utrecht), P. Shtykovsky(SRI, Moscow) | |
| 149 | 2003-04-19 16:56:00 | 06:15:41.000 | +07:14:20.00 | IGR J17091-3624 | X-ray, Gamma Ray, Request for Observations, Transient | E. Kuulkers (ESA/ESTEC), A. Lutovinov (IKI, Moscow), A. Parmar (ESA/ESTEC), F.Capitanio (IAS, Roma), N.Mowlavi (ISDC), W. Hermsen (SRON, Utrecht) | |
| 149 | 2003-04-19 16:56:00 | 14:00:20.000 | +15:06:12.00 | IGR J17091-3624 | X-ray, Gamma Ray, Request for Observations, Transient | E. Kuulkers (ESA/ESTEC), A. Lutovinov (IKI, Moscow), A. Parmar (ESA/ESTEC), F.Capitanio (IAS, Roma), N.Mowlavi (ISDC), W. Hermsen (SRON, Utrecht) | |
| 149 | 2003-04-19 16:56:00 | 15:14:25.000 | +16:09:06.00 | IGR J17091-3624 | X-ray, Gamma Ray, Request for Observations, Transient | E. Kuulkers (ESA/ESTEC), A. Lutovinov (IKI, Moscow), A. Parmar (ESA/ESTEC), F.Capitanio (IAS, Roma), N.Mowlavi (ISDC), W. Hermsen (SRON, Utrecht) | |
| 4309 | 2012-08-15 20:44:00 | 17:55:58.000 | -26:12:36.00 | A new hard X-ray transient discovered by INTEGRAL: IGR J17559-2612 | X-ray, Gamma Ray, Request for Observations, Transient | V. Esposito, C. Ferrigno, E. Bozzo (ISDC - University of Geneva, Switzerland), J. Chenevez (DTU Space, Denmark) , S. P. Drave (Univ. of Southampton, UK), M. Del Santo (INAF/IAPS, Italy), K. Watanabe (Florida Gulf Coast University, USA) | |
| 2079 | 2009-06-12 09:38:00 | 01:05:27.000 | -72:53:33.00 | IGR J01054-7253: a new INTEGRAL source discovered in the SMC | X-ray, Gamma Ray, Request for Observations, Transient | E. Bozzo (ISDC,Geneva,Switzerland) C. Ferrigno (IAAT, Tuebingen, Germany & ISDC,Geneva,Switzerland) M.J Coe (University of Southampton, UK) P. den Hartog (HEPL/KIPAC/Stanford) A.J Bird (University of Southampton, UK), P. Lubinski (ISDC,Geneva,Switzerland) T. J. Maccarone (University of Southampton, UK) V. Beckmann (ISDC,Geneva,Switzerland) P. Ubertini (Iasf-Roma, Italy) K. Watanabe (Florida Gulf Coast University, USA) | |
| 3489 | 2011-07-16 02:02:00 | 18:22:18.320 | -16:04:27.20 | Swift J1822.3-1606: Swift-XRT detection of the X-ray counterpart | X-ray, Gamma Ray, Request for Observations, Soft Gamma-ray Repeater, Pulsar | C. Pagani, A. P. Beardmore (U. Leicester), J. A. Kennea (PSU), J. R. Cummings (GSFC/UMBC) and D. Palmer (LANL) report on behalf of the Swift-XRT team. | |
| 1102 | 2007-06-12 16:11:00 | 19:55:09.600 | +26:14:06.70 | SWIFT J195509.6+261406 / GRB 070610: A Potential Galactic Transient | X-ray, Gamma Ray, Request for Observations, Black Hole, Gamma-Ray Burst, Neutron Star, Soft Gamma-ray Repeater, Transient | C. B. Markwardt (CRESST/U.Md./GSFC), C. Pagani (PSU), P. Evans (U. Leicester), F. P. Gavriil (NPP/GSFC), J. A. Kennea (PSU), H. A. Krimm (CRESST/USRA/GSFC), W. Landsman (NASA/GSFC), F. E. Marshall (NASA/GSFC), and the Swift Team | |
| 2661 | 2010-06-05 19:29:00 | 18:41:00.400 | -05:35:46.50 | Swift detection of outburst from the SFXT IGR J18410-0535 | X-ray, Gamma Ray, Request for Observations, Binary, Transient, Pulsar | M. De Pasquale (UCL-MSSL), S. D. Barthelmy (GSFC), W. H. Baumgartner (GSFC/UMBC), D. N. Burrows (PSU), S. T. Holland (CRESST/USRA/GSFC), J. A. Kennea (PSU), V. Mangano (INAF-IASFPA), D. M. Palmer (LANL), P. Romano (INAF-IASFPA), B. Sbarufatti (INAF-OAB/IASFPA), R. L. C. Starling (U Leicester) and L. Vetere (PSU) report on behalf of the Swift Team | |
| 2661 | 2010-06-05 19:29:00 | 18:41:04.000 | -05:36:53.00 | Swift detection of outburst from the SFXT IGR J18410-0535 | X-ray, Gamma Ray, Request for Observations, Binary, Transient, Pulsar | M. De Pasquale (UCL-MSSL), S. D. Barthelmy (GSFC), W. H. Baumgartner (GSFC/UMBC), D. N. Burrows (PSU), S. T. Holland (CRESST/USRA/GSFC), J. A. Kennea (PSU), V. Mangano (INAF-IASFPA), D. M. Palmer (LANL), P. Romano (INAF-IASFPA), B. Sbarufatti (INAF-OAB/IASFPA), R. L. C. Starling (U Leicester) and L. Vetere (PSU) report on behalf of the Swift Team | |
| 410 | 2005-02-15 18:05:00 | 14:57:31.000 | -43:10:11.00 | Seyfert 2 VV 780 detected with INTEGRAL | X-ray, Gamma Ray, Request for Observations, AGN, Black Hole | Emrah Kalemci (SSL/UCB), Steven E. Boggs (SSL/UCB), Niels Lund (DNSC) | |
| 1527 | 2008-05-15 22:12:00 | 18:30:49.600 | -12:32:18.00 | XMM-Newton slew-survey counterpart to the INTEGRAL source IGR J18307-1232 | X-ray, Gamma Ray, Request for Observations | A. Ibarra (ESA/ESAC), E. Kuulkers (ESA/ESAC), R. Saxton (ESA/ESAC) | |
| 835 | 2006-06-12 21:28:00 | 16:56:16.560 | -33:02:09.30 | Swift/XRT Detection of the Hard X-ray Source SWIFT J1656.3-3302 | X-ray, Gamma Ray, Request for Observations | J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), V. Beckmann (UMBC/NASA/GSFC), T. Belloni (INAF/OAB), A. Falcone (PSU), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), T. Okajima (JHU/NASA/GSFC), R. Sambruna (NASA/GSFC) | |
| 1539 | 2008-05-20 14:40:00 | 17:40:26.620 | -36:55:36.40 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 835 | 2006-06-12 21:28:00 | 16:55:57.500 | -32:59:44.30 | Swift/XRT Detection of the Hard X-ray Source SWIFT J1656.3-3302 | X-ray, Gamma Ray, Request for Observations | J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), V. Beckmann (UMBC/NASA/GSFC), T. Belloni (INAF/OAB), A. Falcone (PSU), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), T. Okajima (JHU/NASA/GSFC), R. Sambruna (NASA/GSFC) | |
| 1539 | 2008-05-20 14:40:00 | 15:52:46.560 | -50:29:52.30 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1423 | 2008-03-14 15:38:00 | 18:32:28.300 | -07:56:40.40 | A Swift/XRT follow-up observation of the INTEGRAL source IGR J18325-0756 | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, V. Sguera (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (IASF/INAF Rome), A.J. Bird, A.J. Dean (Univ. Southampton) | |
| 1539 | 2008-05-20 14:40:00 | 13:18:25.610 | -62:58:15.00 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1538 | 2008-05-20 14:25:00 | 11:09:47.700 | -64:52:51.40 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1437 | 2008-03-20 15:41:00 | 18:17:22.060 | -25:08:40.47 | A Swift/XRT follow-up observation of the INTEGRAL source IGR J18173-2509 | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (IASF/INAF Rome), A.J. Bird, A.J. Dean (Univ. Southampton) | |
| 1538 | 2008-05-20 14:25:00 | 11:09:26.270 | -65:02:23.20 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1538 | 2008-05-20 14:25:00 | 09:25:47.610 | +69:27:51.50 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 3391 | 2011-05-31 14:31:00 | 17:43:11.100 | -73:19:22.60 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3391 | 2011-05-31 14:31:00 | 23:55:39.800 | -10:53:56.21 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3391 | 2011-05-31 14:31:00 | 23:55:58.300 | -10:46:42.24 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3271 | 2011-04-11 15:05:00 | 16:06:06.660 | -72:52:42.30 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (1) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 2830 | 2010-09-06 16:04:00 | 20:44:34.470 | +75:31:56.97 | Swift/XRT observations of IGR J20450+7530 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea, D.N. Burrows (PSU) | |
| 2830 | 2010-09-06 16:04:00 | 20:44:41.160 | +75:35:07.85 | Swift/XRT observations of IGR J20450+7530 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea, D.N. Burrows (PSU) | |
| 2830 | 2010-09-06 16:04:00 | 20:45:22.100 | +75:30:53.37 | Swift/XRT observations of IGR J20450+7530 | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea, D.N. Burrows (PSU) | |
| 3273 | 2011-04-11 17:17:00 | 17:42:40.820 | -30:22:36.20 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani , N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3273 | 2011-04-11 17:17:00 | 11:20:34.290 | +45:28:15.20 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani , N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) | |
| 3273 | 2011-04-11 17:17:00 | 11:20:28.780 | +45:29:12.20 | Swift/XRT follow-up observations of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, L. Bassani , N. Masetti (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (University of Southampton) |
