Showing results 401 to 450 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 1501 | 2008-04-30 23:56:00 | 09:55:21.000 | +69:39:42.00 | Discovery of an Optical Transient in M82 | Infra-Red, Optical, Cataclysmic Variable, Nova, Supernovae, Transient | M. M. Kasliwal, E. O. Ofek, S. B. Cenko, A. Rau, R. Quimby, S. R. Kulkarni (Caltech) | |
| 1508 | 2008-05-04 05:37:00 | 18:10:20.860 | -19:04:11.10 | On the infrared counterpart to XTE J1810-189 | Binary, Neutron Star, Transient | M. A. P. Torres (CfA), D. Steeghs (Warwick/CfA), G. Roelofs (CfA), P. G. Jonker (SRON/CfA) | |
| 1510 | 2008-05-06 00:27:00 | 15:54:15.150 | +10:58:25.00 | A Supernova from the Catalina Sky Survey | Optical, Request for Observations, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, R. Williams, A. Mahabal, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory); | |
| 1515 | 2008-05-09 23:24:00 | 11:56:49.130 | +54:27:25.70 | Discovery of a possible AGN ROTSE3 J115649.1+542726 | Optical, AGN, Transient | F. Yuan (U. Mich.), R. Quimby (Caltech), T. McKay, D. Chamarro, M. D. Sisson, C. Akerlof, (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1516 | 2008-05-10 21:05:00 | 20:58:47.301 | +41:46:37.34 | Transient X-ray pulsar GRO J2058+42 is in outburst | Ultra-Violet, X-ray, Request for Observations, Binary, Transient, Pulsar | H. A. Krimm (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (CRESST/GSFC/UMD), D. Palmer (LANL), A. Parsons (GSFC), T. Sakamoto (CRESTT/GSFC/UMBC), G. Sato (GSFC/ISAS), G. Skinner (CRESST/GSFC/UMBC), M. Stamatikos (GSFC/ORAU), J. Tueller (GSFC) | |
| 1519 | 2008-05-13 19:52:00 | 12:27:39.240 | +13:08:36.60 | Discovery of Three Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), D. A. Howell (UToronto), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech) | |
| 1519 | 2008-05-13 19:52:00 | 12:29:44.950 | +14:18:34.90 | Discovery of Three Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), D. A. Howell (UToronto), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech) | |
| 1519 | 2008-05-13 19:52:00 | 12:31:50.710 | +14:01:13.60 | Discovery of Three Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), D. A. Howell (UToronto), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech) | |
| 1521 | 2008-05-14 09:55:00 | 11:23:10.900 | +34:12:51.00 | Possible Supernova from the Catalina Sky Survey | Request for Observations, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson, R.Hill (LPL/UA); E. Christensen (Gemini Observatory); | |
| 1526 | 2008-05-15 17:01:00 | 12:42:21.090 | +11:59:49.50 | Discovery of Supernova Candidate by CFHT-COVET | Optical, Request for Observations, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), D. A. Howell (UToronto), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech) | |
| 1527 | 2008-05-15 22:12:00 | 18:30:49.600 | -12:32:18.00 | XMM-Newton slew-survey counterpart to the INTEGRAL source IGR J18307-1232 | X-ray, Gamma Ray, Request for Observations | A. Ibarra (ESA/ESAC), E. Kuulkers (ESA/ESAC), R. Saxton (ESA/ESAC) | |
| 1528 | 2008-05-15 22:22:00 | 17:35:23.750 | -35:40:16.20 | Swift detects an X-ray and optical outburst from a Galactic source probably associated with 1RXH J173523.7-354013 | Optical, Ultra-Violet, X-ray, Binary, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | G.L. Israel (INAF-OA Roma), H. A. Krimm (CRESST/GSFC/USRA) N. Rea (U Amsterdam), D. Perez (U Leicester/U Jean), D. N. Burrows (PSU), A. P. Beardmore (U Leicester), S. Campana (INAF-OA Milan), S. Covino (INAF-OA Milan), J. Cummings (GSFC/UMBC), A. De Luca (INAF-IASF),P. Esposito (INAF-IASF), P. A. Evans (U Leicester), D. Gotz (CEA-Saclay), J. E. Hill (CRESST/GSFC/USRA), S. T. Holland (CRESST/USRA/GSFC), J. A. Kennea (PSU), C. B. Markwardt (CRESST/GSFC/UMCP), G. Novara (U Pavia), P. T. O'Brien (U Leicester), J. P. Osborne (U Leicester), K. L. Page (U Leicester), P. Roming (PSU), T. Sakamoto (CRESST/GSFC/UMBC), G. K. Skinner (CRESST/GSFC/UMBC), and A. Tiengo (INAF-IASF) | |
| 1528 | 2008-05-15 22:22:00 | 17:35:23.750 | -35:40:16.10 | Swift detects an X-ray and optical outburst from a Galactic source probably associated with 1RXH J173523.7-354013 | Optical, Ultra-Violet, X-ray, Binary, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | G.L. Israel (INAF-OA Roma), H. A. Krimm (CRESST/GSFC/USRA) N. Rea (U Amsterdam), D. Perez (U Leicester/U Jean), D. N. Burrows (PSU), A. P. Beardmore (U Leicester), S. Campana (INAF-OA Milan), S. Covino (INAF-OA Milan), J. Cummings (GSFC/UMBC), A. De Luca (INAF-IASF),P. Esposito (INAF-IASF), P. A. Evans (U Leicester), D. Gotz (CEA-Saclay), J. E. Hill (CRESST/GSFC/USRA), S. T. Holland (CRESST/USRA/GSFC), J. A. Kennea (PSU), C. B. Markwardt (CRESST/GSFC/UMCP), G. Novara (U Pavia), P. T. O'Brien (U Leicester), J. P. Osborne (U Leicester), K. L. Page (U Leicester), P. Roming (PSU), T. Sakamoto (CRESST/GSFC/UMBC), G. K. Skinner (CRESST/GSFC/UMBC), and A. Tiengo (INAF-IASF) | |
| 1531 | 2008-05-16 16:22:00 | 17:44:51.610 | -29:20:42.20 | Chandra detects activity from the Galactic X-ray transients KS 1741-293, Swift J174535.5-290135.6 and CXOGC J174535.5-290124 | X-ray, Binary, Black Hole, Neutron Star, Transient | N. Degenaar, R. Wijnands (University of Amsterdam) and M. Muno (Caltech) on behalf of a larger collaboration | |
| 1532 | 2008-05-19 00:55:00 | 13:29:12.820 | +11:16:20.60 | Type Ia Supernova SNF20080514-002 | Infra-Red, Optical, Ultra-Violet, Request for Observations, Supernovae | The Nearby Supernova Factory: G. Aldering, S. Bongard, M. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. C. Thomas (Lawrence Berkeley National Laboratory, Berkeley, CA); C. Baltay, J. Jerke, D. Rabinowitz, R. Scalzo (Yale University, New Haven, CT); G. Rigaudier, E. Pecontal (Centre de Recherche Astronomique de Lyon); C. Buton, Y. Copin, E. Gangler, G. Smadja, C. Tao (Institut de Physique Nucleaire de Lyon); P. Antilogus, S. Bailey, R. Pain, R. Pereira, P. Ripoche, C. Wu (Laboratoire de Physique Nucleaire et de Haute Energies de Paris) | |
| 1534 | 2008-05-19 22:35:00 | 12:26:31.730 | +08:32:31.60 | Discovery of Optical Transient COVET-080513B | Infra-Red, Optical, Request for Observations, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), D. A. Howell (UToronto), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech) | |
| 1537 | 2008-05-20 09:16:00 | 07:28:21.950 | +74:54:02.40 | A new soft X-ray transient from the XMM-Newton slew survey | Optical, X-ray, Request for Observations, Transient | R. Saxton(ESAC), P. Esquej(MPE), P. Evans(LU), J. Osborne(LU), K. Page(LU), A. Read(LU), M. Sanchez(ESAC) | |
| 1537 | 2008-05-20 09:16:00 | 07:28:22.200 | +74:54:06.00 | A new soft X-ray transient from the XMM-Newton slew survey | Optical, X-ray, Request for Observations, Transient | R. Saxton(ESAC), P. Esquej(MPE), P. Evans(LU), J. Osborne(LU), K. Page(LU), A. Read(LU), M. Sanchez(ESAC) | |
| 1538 | 2008-05-20 14:25:00 | 09:25:47.610 | +69:27:51.50 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1538 | 2008-05-20 14:25:00 | 11:09:26.270 | -65:02:23.20 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1538 | 2008-05-20 14:25:00 | 11:09:47.700 | -64:52:51.40 | Swift/XRT follow-up of unidentified INTEGRAL sources (3) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1539 | 2008-05-20 14:40:00 | 13:18:25.610 | -62:58:15.00 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1539 | 2008-05-20 14:40:00 | 15:52:46.560 | -50:29:52.30 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1539 | 2008-05-20 14:40:00 | 17:40:26.620 | -36:55:36.40 | Swift/XRT follow-up of unidentified INTEGRAL sources (4) | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), M. Del Santo, A. Tarana (IASF/INAF Roma), A.J. Bird, A.J. Dean (Univ. Southampton), P. Caraveo, F. Senziani (INAF/IASF Milano) | |
| 1540 | 2008-05-20 15:02:00 | 09:25:47.580 | +69:27:53.10 | Optical spectroscopic followup of soft X-ray sources within the error boxes of two INTEGRAL objects | Optical, X-ray, AGN, Binary, Cataclysmic Variable | P. Parisi, N. Masetti, R. Landi, L. Bassani (INAF/IASF, Bologna), A.J. Bird (Univ. Southampton), A. Bazzano (INAF/IASF, Rome), L. Morelli (Univ. Padua), G. Galaz and D. Minniti (PUC, Santiago) | |
| 1540 | 2008-05-20 15:02:00 | 11:09:47.770 | -64:52:45.40 | Optical spectroscopic followup of soft X-ray sources within the error boxes of two INTEGRAL objects | Optical, X-ray, AGN, Binary, Cataclysmic Variable | P. Parisi, N. Masetti, R. Landi, L. Bassani (INAF/IASF, Bologna), A.J. Bird (Univ. Southampton), A. Bazzano (INAF/IASF, Rome), L. Morelli (Univ. Padua), G. Galaz and D. Minniti (PUC, Santiago) | |
| 1544 | 2008-05-27 03:24:00 | 00:54:34.552 | -37:38:31.79 | Limits on the Progenitor of the NGC 300 Luminous Transient from Pre-eruption HST Data | Optical, Transient | Edo Berger and Alicia Soderberg (Princeton University) | |
| 1546 | 2008-05-27 17:28:00 | 00:43:12.080 | +41:19:15.80 | Optical Nova Candidate in M 31 | Optical, Nova | M. Henze (Max-Planck-Institut fr extraterrestrische Physik, MPE), V. Burwitz (MPE), W. Pietsch (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1548 | 2008-05-29 00:40:00 | 16:35:51.900 | -47:35:23.00 | Reactivation of Soft Gamma Repeater 1627-41 | X-ray, Gamma Ray, Soft Gamma-ray Repeater | D. Palmer (LANL), P. Esposito (INAF-IASF Milano), S. Barthelmy (GSFC), J. R. Cummings (GSFC/UMBC), N. Gehrels (GSFC), G. L. Israel (INAF-OA Roma), H. Krimm (GSFC/USRA), T. Sakamoto (GSFC/ORAU), R. Starling (U. of Leicester) | |
| 1552 | 2008-06-03 02:14:00 | 12:26:44.980 | +08:23:50.40 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:27:52.200 | +08:02:31.00 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:28:01.640 | +08:44:03.00 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:28:13.320 | +07:57:12.20 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:29:03.770 | +08:36:42.30 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:29:49.960 | +08:12:59.60 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:31:19.930 | +07:58:53.90 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:31:25.910 | +08:03:27.70 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:34:02.560 | +12:36:57.50 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:34:18.150 | +08:04:27.70 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:34:34.660 | +12:44:34.20 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1552 | 2008-06-03 02:14:00 | 12:41:50.320 | +12:01:45.00 | Discovery of Twelve Optical Transients by CFHT-COVET | Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient | M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto) | |
| 1556 | 2008-06-03 23:44:00 | 16:32:38.270 | +41:27:33.20 | Discovery of a peculiar supernova ROTSE3 J163238.3+412733 | Optical, Supernovae, Transient | F. Yuan (U. Mich.), R. Quimby (Caltech), D. Chamarro, M. D. Sisson, C. Akerlof, (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1563 | 2008-06-06 16:15:00 | 00:44:01.860 | +41:04:24.20 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (IA, Sofia), G. Latev (SU, Sofia), B. Petrov (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), Ts. Georgiev (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 1566 | 2008-06-08 09:00:00 | 12:58:50.550 | +24:22:57.40 | A CSS Supernova Candidate | Optical, Request for Observations, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson, R.Hill (LPL/UA); E. Christensen (Gemini Observatory); | |
| 1567 | 2008-06-09 15:48:00 | 00:42:34.200 | +41:16:44.00 | Optical Nova Candidates in M 31 | Optical, Nova | M. Henze (Max-Planck-Institut fr extraterrestrische Physik, MPE), V. Burwitz (MPE), W. Pietsch (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1567 | 2008-06-09 15:48:00 | 00:44:01.730 | +41:04:23.80 | Optical Nova Candidates in M 31 | Optical, Nova | M. Henze (Max-Planck-Institut fr extraterrestrische Physik, MPE), V. Burwitz (MPE), W. Pietsch (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1570 | 2008-06-10 23:07:00 | 00:35:11.320 | +23:15:15.10 | Supernova from the Catalina Sky Survey | Optical, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1571 | 2008-06-11 21:00:00 | 12:16:41.530 | +41:02:11.20 | Supernova Candidate from CSS | Optical, Request for Observations, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1575 | 2008-06-13 08:05:00 | 17:54:14.500 | -27:54:35.60 | The faint neutron star and probable ultra-compact transient AX J1754.2-2754: quiescent after a (long) outburst | Optical, X-ray, Request for Observations, Neutron Star, Transient | C. Bassa (SRON & Nijmegen), P.G. Jonker (SRON & CfA), G. Nelemans (Nijmegen), D. Steeghs (Warwick), M.A.P. Torres (CfA), L. Kuiper (SRON), J.J.M. In 't Zand (SRON), N. Rea (UvA), T. Maccarone (Southampton), E. Kuulkers (ESA/ESAC), J. Grindlay (CfA), R. Wijnands (UvA), M. Mendez (Groningen) | |
| 1580 | 2008-06-16 14:46:00 | 00:42:37.720 | +41:12:30.00 | Optical Nova Candidate in M 31 | Optical, Nova | M. Henze (Max-Planck-Institut fr extraterrestrische Physik, MPE), V. Burwitz (MPE), W. Pietsch (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) |
