Showing results 1 to 6 out of 6
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3578 | 2011-08-23 15:49:00 | 00:51:59.800 | -73:29:26.50 | New Swift SMC transient = IGR J00515-7328? | X-ray, Transient | J. A. Kennea (PSU) | |
| 3578 | 2011-08-23 15:49:00 | 00:51:59.410 | -73:29:25.80 | New Swift SMC transient = IGR J00515-7328? | X-ray, Transient | J. A. Kennea (PSU) | |
| 3575 | 2011-08-22 16:59:00 | 00:52:01.000 | -73:29:20.00 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) | |
| 3575 | 2011-08-22 16:59:00 | 00:52:00.680 | -73:29:25.30 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) | |
| 3575 | 2011-08-22 16:59:00 | 00:52:00.593 | -73:29:25.58 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) | |
| 3575 | 2011-08-22 16:59:00 | 00:52:00.000 | -73:29:25.30 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) |
