Showing results 1 to 5 out of 5
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11013 | 2017-11-27 09:50:00 | 03:44:12.480 | -26:35:56.50 | ePESSTO spectroscopic classification of the optical transient MASTER OT J034412.48-263556.5 | Optical, Supernovae | Z. Kostrzewa-Rutkowska (SRON/RU), K. M. Lopez (SRON/RU), G. Cannizzaro (SRON/RU), P. G. Jonker (SRON/RU), T.-W. Chen (MPE), M. Fraser (University College Dublin), J. Sollerman (OKC), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI) | |
| 10950 | 2017-11-11 12:50:00 | 03:44:12.500 | -26:35:56.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae, Transient | F. Onori (SRON/RU), G. Cannizzaro (SRON/RU), Z. Kostrzewa-Rutkowska (SRON/RU), P. G. Jonker (SRON/RU), A. De Cia (ESO), J. Lyman (Warwick), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, B. Stalder, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), A. Rest (STScI). | |
| 10940 | 2017-11-09 16:00:00 | 03:44:12.480 | -26:35:56.50 | ATLAS observations of the blue, featureless transient MASTER OT J034412.48-263556.5 | Optical, Gamma-Ray Burst, Supernovae | O. McBrien, K. W. Smith, S. J. Smartt (Queen's University Belfast) J. Tonry, L. Denneau, B. Stalder, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI) | |
| 10935 | 2017-11-08 10:36:00 | 03:44:12.480 | -26:35:56.50 | Blue and featureless spectrum of MASTER OT J034412.48-263556.5 from IPN/Fermi GRB171030A Error Field | Optical, Gamma Ray, Request for Observations, Gamma-Ray Burst, Gravitational Waves, Supernovae, Transient, Direct Collapse Event | Xiaofeng Wang (Physics Department and Tsinghua Center for Astrophysics, Tsinghua University), Sahu D. K. (Indian Ins/tute of Astrophysics), Jujia Zhang (Yunnan Observatories, Chinese Academy of Sciences), Lipunov V., Gorbovskoy E., Kornilov V., Tiurina N. (Lomonosov MSU) | |
| 10929 | 2017-11-06 12:11:00 | 03:44:12.480 | -26:35:56.50 | MASTER-OAFA: SN detection during IPN Fermi soft short GRB171030A inspection | Optical, Gamma Ray, Request for Observations, Gamma-Ray Burst, Supernovae, Transient, Variables | V. Lipunov, V. Shumkov (Lomonosov MSU), D. Svinkin (Ioffe Institute), E. Gorbovskoy, V. Kornilov, N. Tiurina (Lomonosov MSU), R. Podesta (OAFA), H. Levato (ICATE), P. Balanutsa, A. Kuznetsov, D. Zimnukhov, V. Chazov, D. Vlasenko, V. Vladimirov, O. Gress, I. Gorbunov, A. Krylov, D. Kuvshinov (Lomonosov Moscow State University, SAI), C. Lopez, F. Podesta (Observatorio Astronomico Felix Aguilar San Juan University), C. Saffe (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio), T. Pogrosheva, V. Gorelkina |
