Showing 34 results
| ID | Name | Remarks |
|---|---|---|
| 1 | ABMag=-2.5logF_nu-48.60 | |
| 11 | 1e-10m | |
| 28 | arc-minutes | |
| 27 | arc-seconds | |
| 15 | Centimetre 1e-2m | |
| 7 | ||
| 29 | degrees | |
| 30 | for fluence | |
| 4 | ||
| 6 | ||
| 5 | ||
| 31 | ||
| 18 | electron-Volt | |
| 20 | giga-electron-Volt | |
| 17 | Giga-Hertz | |
| 16 | Hertz | |
| 8 | 1 Jy=10(-23) erg cm(-2) sec(-1) Hz(-1) | |
| 22 | Jansky * milli-second (fluence) | |
| 19 | kilo-electron-Volt | |
| 24 | Mega-Hertz | |
| 13 | 1e-6m | |
| 9 | milli-Jansky | |
| 21 | milli-Jansky * sec (fluence) | |
| 14 | Millimetre 1e-3m | |
| 23 | milli-second | |
| 10 | Neutrino events from Super-K | |
| 12 | Nanometre 1e-9m | |
| 0 | ||
| 25 | Parsec cm^-3 (for DM) | |
| 32 | Photon fluence | |
| 33 | Photon flux | |
| 26 | Radians m^-2 (for RM) | |
| 2 | STMag=-2.5logF_lam-21.10 | |
| 3 |
