| 3397 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-02 09:25:18.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Griffin Hosseinzadeh | | 2018aoz_2018-04-02_09-25-18_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-04-02_09-25-18_FTS_FLOYDS-S_None.fits | Object | | | | Air | | | Y | | | | | Migration From WISeREP1.0 | 2018-04-02 07:32:04 | Migration From WISeREP1.0 | 2022-09-18 15:05:17 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +4.79 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +4.39 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +4.35 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +0.39 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +0.08 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | -11.02 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85743 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-02 17:11:40.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Griffin Hosseinzadeh | | 2018aoz_2018-04-02_17-11-40.00_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-04-02_17-11-40.00_FTS_FLOYDS-S_None.fits | Object | Medium | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:37:07 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +5.12 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +4.72 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +4.68 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +0.72 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +0.41 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | -10.69 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85744 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-05 16:03:52.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Griffin Hosseinzadeh | | 2018aoz_2018-04-05_16-03-52.00_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-04-05_16-03-52.00_FTS_FLOYDS-S_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:15:12 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +8.07 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +7.67 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +7.63 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +3.67 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +3.36 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | -7.74 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 76088 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-06 06:39:30.00 | | ESO-NTT / EFOSC2-NTT | 1404 | D. Malesani, A. Rubin | G. Leloudas, K. E. Heintz | PESSTO_SSDR1-4 | SN2018aoz_2018-04-06_06-39-30_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.csv | SN2018aoz_2018-04-06_06-39-30_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.fits | Object | | | | Air | PESSTO_SSDR1-4 | | Y | | | | | WIS_Bot1 | 2023-05-04 14:04:01 | WIS_Bot1 | 2023-05-04 14:20:44 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +8.68 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +8.28 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +8.24 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +4.28 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +3.97 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | -7.13 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 76087 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-06 07:17:20.00 | | ESO-NTT / EFOSC2-NTT | 300 | D. Malesani, A. Rubin | G. Leloudas, K. E. Heintz | PESSTO_SSDR1-4 | SN2018aoz_2018-04-06_07-17-20_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.csv | SN2018aoz_2018-04-06_07-17-20_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.fits | Object | | | | Air | PESSTO_SSDR1-4 | | Y | | | | | WIS_Bot1 | 2023-05-04 14:04:01 | WIS_Bot1 | 2023-05-04 14:20:44 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +8.70 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +8.30 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +8.27 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +4.30 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +3.99 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | -7.11 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85745 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-08 15:00:52.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Griffin Hosseinzadeh | | 2018aoz_2018-04-08_15-00-52.00_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-04-08_15-00-52.00_FTS_FLOYDS-S_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:17:32 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +11.03 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +10.63 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +10.59 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +6.63 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +6.32 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | -4.78 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85746 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-11 13:05:00.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Griffin Hosseinzadeh | | 2018aoz_2018-04-11_13-05-00.00_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-04-11_13-05-00.00_FTS_FLOYDS-S_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:17:56 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +13.95 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +13.55 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +13.51 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +9.55 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +9.24 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | -1.86 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85741 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-15 08:09:36.00 | | MMT / MMT-Blue | 120 | K.A.B., Y.D., J.E.A., N.S. | | | 2018aoz_2018-04-15.34_MMT_MMT-Blue_None.ascii | 2018aoz_2018-04-15.34_MMT_MMT-Blue_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 00:51:08 | Dr Yuan Qi Ni | 2025-02-26 00:51:08 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +17.74 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +17.34 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +17.30 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +13.34 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +13.03 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +1.93 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85747 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-15 12:32:28.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Griffin Hosseinzadeh | | 2018aoz_2018-04-15_12-32-28.00_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-04-15_12-32-28.00_FTS_FLOYDS-S_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:18:33 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +17.92 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +17.52 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +17.48 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +13.52 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +13.21 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +2.11 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85730 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-19 01:26:24.00 | | LCO-duPont / WFCCD | | M.R.D., R.L.B., T.W.-S.H., S.D.J., N.M., J.R. | | | 2018aoz_2018-04-19.06_LCO-duPont_WFCCD_None.flm | 2018aoz_2018-04-19.06_LCO-duPont_WFCCD_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-25 23:16:53 | Dr Yuan Qi Ni | 2025-02-25 23:18:44 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +21.46 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +21.06 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +21.02 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +17.06 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +16.75 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +5.65 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 76086 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-21 04:51:48.00 | | ESO-NTT / EFOSC2-NTT | 600 | D. Malesani, K. E. Heintz | P. D'Avanzo, G. Leloudas | PESSTO_SSDR1-4 | SN2018aoz_2018-04-21_04-51-48_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.csv | SN2018aoz_2018-04-21_04-51-48_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.fits | Object | | | | Air | PESSTO_SSDR1-4 | | Y | | | | | WIS_Bot1 | 2023-05-04 14:04:01 | WIS_Bot1 | 2023-05-04 14:20:44 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +23.60 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +23.20 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +23.16 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +19.20 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +18.89 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +7.79 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 76085 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-21 05:02:42.00 | | ESO-NTT / EFOSC2-NTT | 600 | D. Malesani, K. E. Heintz | P. D'Avanzo, G. Leloudas | PESSTO_SSDR1-4 | SN2018aoz_2018-04-21_05-02-42_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.csv | SN2018aoz_2018-04-21_05-02-42_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.fits | Object | | | | Air | PESSTO_SSDR1-4 | | Y | | | | | WIS_Bot1 | 2023-05-04 14:04:01 | WIS_Bot1 | 2023-05-04 14:20:44 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +23.61 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +23.21 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +23.17 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +19.21 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +18.90 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +7.80 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85731 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-21 07:26:24.00 | | LCO-duPont / WFCCD | | M.R.D., R.L.B., T.W.-S.H., S.D.J., N.M., J.R. | | | 2018aoz_2018-04-21.31_LCO-duPont_WFCCD_None.flm | 2018aoz_2018-04-21.31_LCO-duPont_WFCCD_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-25 23:26:27 | Dr Yuan Qi Ni | 2025-02-25 23:26:27 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +23.71 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +23.31 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +23.27 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +19.31 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +19.00 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +7.90 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85742 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-24 05:31:12.00 | | MMT / MMT-Blue | 120 | K.A.B., Y.D., J.E.A., N.S. | | | 2018aoz_2018-04-24.23_MMT_MMT-Blue_None.ascii | 2018aoz_2018-04-24.23_MMT_MMT-Blue_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 00:51:08 | Dr Yuan Qi Ni | 2025-02-26 00:51:08 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +26.63 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +26.23 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +26.19 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +22.23 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +21.92 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +10.82 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85748 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-24 08:23:46.00 | | FTN / FLOYDS-N | 1800 | Las Cumbres Observatory | Daichi Hiramatsu | | 2018aoz_2018-04-24_08-23-46.00_FTN_FLOYDS-N_None.ascii | 2018aoz_2018-04-24_08-23-46.00_FTN_FLOYDS-N_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:25:54 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +26.75 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +26.35 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +26.31 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +22.35 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +22.04 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +10.94 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85749 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-04-30 12:48:49.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Daichi Hiramatsu | | 2018aoz_2018-04-30_12-48-49.00_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-04-30_12-48-49.00_FTS_FLOYDS-S_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:19:15 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +32.93 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +32.53 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +32.50 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +28.53 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +28.22 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +17.12 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85750 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-05-04 13:34:14.00 | | FTS / FLOYDS-S | 1800 | Las Cumbres Observatory | Daichi Hiramatsu | | 2018aoz_2018-05-04_13-34-14.00_FTS_FLOYDS-S_None.ascii | 2018aoz_2018-05-04_13-34-14.00_FTS_FLOYDS-S_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:19:32 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +36.97 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +36.57 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +36.53 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +32.57 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +32.26 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +21.16 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85751 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-05-10 07:09:12.00 | | FTN / FLOYDS-N | 1800 | Las Cumbres Observatory | Daichi Hiramatsu | | 2018aoz_2018-05-10_07-09-12.00_FTN_FLOYDS-N_None.ascii | 2018aoz_2018-05-10_07-09-12.00_FTN_FLOYDS-N_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-26 01:09:46 | Dr Yuan Qi Ni | 2025-02-26 01:26:35 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +42.70 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +42.30 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +42.26 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +38.30 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +37.99 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +26.89 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
| 85732 | 1084 | SN 2018aoz | Gaia18bkm, ATLAS18mzc, DLT18q, KSP-SN-2018ku | SN | SN Ia | 0.0058 | 2018-05-13 01:55:12.00 | | LCO-duPont / WFCCD | | M.R.D., R.L.B., T.W.-S.H., S.D.J., N.M., J.R. | | | 2018aoz_2018-05-13.08_LCO-duPont_WFCCD_None.flm | 2018aoz_2018-05-13.08_LCO-duPont_WFCCD_None.fits | Object | High | | | Air | | | Y | | 0 | 2022NatAs...6..568N | | Dr Yuan Qi Ni | 2025-02-25 23:26:27 | Dr Yuan Qi Ni | 2025-02-25 23:26:27 |
Phases Showing 6 result/s
| ID | Days | From | Phase date | Mag. / Flux | Err | Units | Filter | Tel / Inst | Method |
| 8310 | +45.48 | Explosion | 2018-03-28 14:24:00.00 | | 0.7 | | | | User-supplied |
| 8309 | +45.08 | First-light | 2018-03-29 00:00:00.00 | | 0.02 | | | | User-supplied |
| 8311 | +45.04 | Discovery | 2018-03-29 00:54:25.00 | 21.6 | | VegaMag | B-Johnson | | User-supplied |
| 8176 | +41.08 | Discovery | 2018-04-02 00:00:00.00 | | | | | | User-supplied |
| 717 | +40.77 | Discovery | 2018-04-02 07:24:57.00 | 18.3775 | | ABMag | Clear- | | User-supplied |
| 8312 | +29.67 | Peak-light | 2018-04-13 09:50:24.00 | 12.81 | | VegaMag | B-Johnson | | User-supplied |
|
|
