Showing 124 results
| ID | Name | Family | Remarks | RGB Clear |
|---|---|---|---|---|
| 0 | 000000 | |||
| 1 | CCE5FF | |||
| 10 | 7E2F8E | |||
| 11 | 0072BD | |||
| 12 | EDB120 | |||
| 13 | A2142F | |||
| 14 | CC6600 | |||
| 15 | D95319 | |||
| 16 | FF9933 | |||
| 17 | FFB266 | |||
| 18 | FFCC99 | |||
| 19 | FFE5CC | |||
| 20 | 7E2F8E | |||
| 21 | 77AC30 | |||
| 22 | A2142F | |||
| 23 | CC6600 | |||
| 24 | D95319 | |||
| 25 | Pan-STARRS y | 990099 | ||
| 26 | Pan-STARRS w | 99004C | ||
| 30 | CC00CC | |||
| 31 | CC0066 | |||
| 32 | 7E2F8E | |||
| 33 | 0072BD | |||
| 34 | EDB120 | |||
| 35 | CC0066 | |||
| 36 | 606060 | |||
| 37 | CC00CC | |||
| 38 | CCE5FF | |||
| 40 | FF9933 | |||
| 41 | FFB266 | |||
| 42 | FF6666 | |||
| 43 | FF9999 | |||
| 45 | FF9933 | |||
| 46 | FFB266 | |||
| 47 | FF6666 | |||
| 48 | FF9999 | |||
| 50 | A2142F | |||
| 51 | 77AC30 | |||
| 52 | CC6600 | |||
| 55 | EDB120 | |||
| 56 | Pan-STARRS g | 77AC30 | ||
| 57 | Pan-STARRS r | A2142F | ||
| 58 | Pan-STARRS i | CC6600 | ||
| 59 | Pan-STARRS z | D95319 | ||
| 60 | Similar to Sloan g | 77AC30 | ||
| 61 | Similar to Sloan r | A2142F | ||
| 62 | Similar to Sloan i | CC6600 | ||
| 63 | Similar to Sloan z | D95319 | ||
| 64 | Stromgren-like u | 7E2F8E | ||
| 65 | Unique narrow v near 4000 Ang. | EDB120 | ||
| 70 | LSQ survey wide-band filter | CCCC00 | ||
| 71 | 00CCCC | |||
| 72 | D95319 | |||
| 73 | EDB120 | |||
| 75 | Gaia G-band | 66CC00 | ||
| 80 | EDB120 | |||
| 81 | 990099 | |||
| 90 | Halpha | FF0000 | ||
| 91 | Subaru Hyper Suprime-Cam | 77AC30 | ||
| 92 | Subaru Hyper Suprime-Cam | A2142F | ||
| 93 | Subaru Hyper Suprime-Cam | CC6600 | ||
| 94 | Subaru Hyper Suprime-Cam | D95319 | ||
| 95 | Subaru Hyper Suprime-Cam | 990099 | ||
| 100 | CC00CC | |||
| 101 | 0072BD | |||
| 102 | 606060 | |||
| 103 | 606060 | |||
| 104 | 606060 | |||
| 105 | 606060 | |||
| 106 | 606060 | |||
| 107 | 606060 | |||
| 108 | 606060 | |||
| 109 | 606060 | |||
| 110 | 77AC30 | |||
| 111 | A2142F | |||
| 112 | CC6600 | |||
| 113 | 7E2F8E | |||
| 114 | 77AC30 | |||
| 115 | A2142F | |||
| 116 | CC6600 | |||
| 117 | D95319 | |||
| 118 | 990099 | |||
| 120 | Baader-L | FFCC99 | ||
| 121 | Baader-R | A2142F | ||
| 122 | Baader-G | 77AC30 | ||
| 123 | Baader-B | 0072BD | ||
| 124 | GBT/GUPPI 700-900 MHz | CCE5FF | ||
| 125 | GBT/GUPPI 1600-2400 MHz | CCE5FF | ||
| 126 | Parkes-MB20 Analogue FilterBan | CCE5FF | ||
| 127 | Parkes-MB20 Berkeley Parkes Sw | CCE5FF | ||
| 128 | Parkes ultra wideband low receiver (UWL). Data recorded with the Medusa backend. | CCE5FF | ||
| 129 | DSA-110 L-band from 1.28-1.53 GHz | CCE5FF | ||
| 130 | 0072BD | |||
| 131 | 77AC30 | |||
| 132 | A2142F | |||
| 133 | CC6600 | |||
| 134 | D95319 | |||
| 135 | 77AC30 | |||
| 136 | A2142F | |||
| 137 | CC6600 | |||
| 138 | D95319 | |||
| 139 | D95319 | |||
| 140 | FF9933 | |||
| 141 | FFB266 | |||
| 142 | D95319 | |||
| 143 | FF9933 | |||
| 144 | FFB266 | |||
| 145 | CC6600 | |||
| 146 | D95319 | |||
| 147 | D95319 | |||
| 148 | FF9933 | |||
| 150 | D95319 | |||
| 151 | 7E2F8E | |||
| 152 | 77AC30 | |||
| 153 | A2142F | |||
| 154 | CC6600 | |||
| 155 | D95319 | |||
| 156 | 99004C | |||
| 160 | 7E2F8E | |||
| 161 | 77AC30 | |||
| 162 | A2142F | |||
| 163 | CC6600 | |||
| 164 | D95319 | |||
| 165 | D95319 |
