Showing 73 results
| ID | Name | Remarks |
|---|---|---|
| 0 | ||
| 1 | General Supernova | |
| 2 | General type I Supernova | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | faint type I (e.g. 09dav, 2012hn) | |
| 16 | rapid/fast type I (e.g. 2002bj, 2010X) | |
| 18 | Hydrogen-poor (type I) super-luminous SN | |
| 19 | Hydrogen-rich (type II) super-luminous SN | |
| 20 | Radioactive-powered super-luminous SN (PISN) | |
| 23 | GRB afterglow | |
| 24 | Luminous Blue Variable | |
| 25 | Intermediate Luminosity Red Transient (LRN) | |
| 26 | Classical or Dwarf Nova | |
| 27 | Cataclysmic Variable | |
| 28 | Variable Star | |
| 29 | Active Galactic Nucleus | |
| 30 | ||
| 31 | Quasi Stellar Object | |
| 32 | ||
| 40 | Any general Light Echo | |
| 50 | Spectrophotometric standard star | |
| 60 | General Gap object | |
| 61 | Gap object type I | |
| 62 | Gap object type II | |
| 65 | Luminous Red Nova | |
| 66 | Fast Blue Optical Transient | |
| 70 | aka Macronova | |
| 99 | SN impostor | |
| 100 | Peculiar Ia | |
| 102 | Super-Chandrasekhar-mass (Super-Chandra) | |
| 103 | ||
| 104 | ||
| 105 | Fainter peak magnitudes, lower ejecta velocities, similar to prototype SN2002cx. | |
| 106 | Formerly called 02ic-like | |
| 107 | Peculiar Ib | |
| 108 | Peculiar Ic | |
| 109 | C/O narrow emission lines, no H/He | |
| 110 | Transitional Ibn Icn - Strong C/O, weak He lines | |
| 111 | Peculiar II | |
| 112 | Peculiar IIn | |
| 114 | Si/S/Ar narrow emission lines | |
| 115 | Calcium-rich, faint SNe Ib similar to SN2005E | |
| 116 | ||
| 117 | ||
| 118 | ||
| 120 | Tidal Disruption Event | |
| 121 | H-dominated TDEs | |
| 122 | He-dominated TDEs | |
| 123 | TDEs showing H+He lines | |
| 124 | ||
| 130 | Fast Radio Burst | |
| 190 | ||
| 200 | Wolf-Rayet star | |
| 201 | Wolf-Rayet WN-class (He, N) | |
| 202 | Wolf-Rayet WC-class | |
| 203 | Wolf-Rayet WO-class | |
| 210 | M-Dwarf star | |
| 998 | Not available or unknown (mainly for the past objects) | |
| 1003 | Computed SN Ia (for hosting computed/synthetic spectra) | |
| 1011 | Computed SN IIP (for hosting computed/synthetic spectra) | |
| 1014 | Computed SN IIb (for hosting computed/synthetic spectra) | |
| 1020 | Computed PISN (for hosting computed/synthetic spectra) | |
| 1021 | Computed SN IIn (for hosting computed/synthetic spectra) |
